UNTILGONE.COM Website Information

untilgone.com Website Information

Daily Unique Visits: 2,266

Daily Page Views: 6,798

Income Per Day: $20

Estimated Value: $7,200

untilgone.com is registered under .COM top-level domain. Please check other sites in .COM zone.

No name server records were found.

and is probably hosted by BIGCOMMERCE, US. See the full list of other websites hosted by BIGCOMMERCE, US.

The highest website untilgone.com position in Alexa rank database was 11387 and the lowest rank position was 766366. Current position of untilgone.com in Alexa rank database is 474729.

Desktop speed of untilgone.com is unknown.

Mobile usability score of untilgone.com is unknown.

Mobile speed of untilgone.com is unknown.

Advertisement

untilgone.com Alexa Rank

The traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and is a combined measure of page views and users.


untilgone.com whois

WHOIS gives you the ability to lookup any generic domains to find out the registered domain holder. WHOIS database are provided for information purposes only. It allows the public to check whether a specific domain name is still available or not and to obtain information related to the registration records of existing domain names.


Domain Name: UNTILGONE.COM
Registry Domain ID: 1843466988_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.google.com
Registrar URL: http://domains.google.com
Updated Date: 2022-01-20T01:36:13Z
Creation Date: 2014-01-19T19:32:55Z
Registry Expiry Date: 2023-01-19T19:32:55Z
Registrar: Google LLC
Registrar IANA ID: 895
Registrar Abuse Contact Email: registrar-abuse@google.com
Registrar Abuse Contact Phone: +1.8772376466
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Name Server: NS-CLOUD-D1.GOOGLEDOMAINS.COM
Name Server: NS-CLOUD-D2.GOOGLEDOMAINS.COM
Name Server: NS-CLOUD-D3.GOOGLEDOMAINS.COM
Name Server: NS-CLOUD-D4.GOOGLEDOMAINS.COM
DNSSEC: signedDelegation
DNSSEC DS Data: 16972 8 2 FE793F089C14D2DE1FE6B88EA863662199C18DDB736968A2C91D9495A3FB687E
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2022-08-03T08:03:06Z

untilgone.com server information

Servers Location

untilgone.com HTML validation

Errors

A “meta” element with an “http-equiv” attribute whose value is “X-UA-Compatible” must have a “content” attribute with the value “IE=edge”.

Line: 6 Column: 3 - 64
"...utf-8"> <meta http-equiv="X-UA-Compatible" content="IE=edge,chrome=1"> <me..."

Element “meta” is missing one or more of the following attributes: “charset”, “content”, “http-equiv”, “itemprop”, “name”, “property”.

Line: 78 Column: 1 - 136
"...f70b3e1"> <meta id="in-context-paypal-metadata" data-shop-id="6988693619" data-environment="production" data-locale="en_US" data-paypal-v4="true"> <styl..."

Element “style” not allowed as child of element “div” in this context. (Suppressing further errors from this subtree.)

Line: 364 Column: 3 - 9
"...ction"> <style> ..." Line: 382 Column: 7 - 13
"... <style> ..."

Element “p” not allowed as child of element “span” in this context. (Suppressing further errors from this subtree.)

Line: 392 Column: 19 - 21
"... <span><p><stron..." Line: 396 Column: 19 - 21
"... <span><p><stron..." Line: 400 Column: 20 - 22
"... <span> <p><stron..."

An “img” element must have an “alt” attribute, except under certain conditions. For details, consult guidance on providing text alternatives for images.

Line: 482 Column: 27 - 129
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/c-macbook_1024x1024.jpg?v=1533973980"> ..." Line: 530 Column: 27 - 125
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/c-zik_1024x1024.jpg?v=1533974022"> ..." Line: 578 Column: 27 - 163
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/phones_2b6b54a4-b4a9-4954-9541-bbb6721559c8_1024x1024.png?v=1533314777"> ..." Line: 620 Column: 27 - 127
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/c-gopro_1024x1024.jpg?v=1533975502"> ..." Line: 769 Column: 27 - 126
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/c-room_1024x1024.jpg?v=1533980757"> ..." Line: 823 Column: 27 - 127
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/c-dyson_1024x1024.jpg?v=1533980577"> ..." Line: 877 Column: 27 - 128
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/c-health_1024x1024.jpg?v=1533976902"> ..." Line: 925 Column: 27 - 130
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/c-security_1024x1024.jpg?v=1533980861"> ..." Line: 967 Column: 27 - 126
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/c-pets_1024x1024.jpg?v=1533980896"> ..." Line: 1110 Column: 27 - 127
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/c-mower_1024x1024.jpg?v=1533981647"> ..." Line: 1158 Column: 27 - 128
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/c-washer_1024x1024.jpg?v=1533976522"> ..." Line: 1206 Column: 27 - 126
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/c-toys_1024x1024.jpg?v=1533981134"> ..." Line: 1248 Column: 27 - 125
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/c-car_1024x1024.jpg?v=1533981440"> ..." Line: 1397 Column: 27 - 125
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/c-men_1024x1024.jpg?v=1533978065"> ..." Line: 1439 Column: 27 - 127
"... <img src="//cdn.shopify.com/s/files/1/0069/8869/3619/collections/c-women_1024x1024.jpg?v=1533978089"> ..."

End tag “header” seen, but there were open elements.

Line: 1805 Column: 3 - 11
"... </div> </header> <d..."

Unclosed element “div”.

Line: 410 Column: 5 - 40
"...ner"> <div class="site-header__container"> ..."

Duplicate ID “zaf4a”.

Line: 1837 Column: 147 - 324
"...20"><defs><path id="zaf4a" d="M1285 94.98c.03-1.99 4-3.08 6-3.08 1.99 0 5.97 1.09 6 3.08a7.2 7.2 0 0 1-12 0zm9-7.98a3 3 0 1 1-6 0 3 3 0 0 1 6 0zm-13 4a10 10 0 1 0 20 0 10 10 0 0 0-20 0z"/></defs..."

Duplicate ID “CartCount”.

Line: 1843 Column: 11 - 62
"... <div id="CartCount" class="site-header__cart-count"> ..."

Duplicate ID “tv48a”.

Line: 1849 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 2908 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 2984 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 3161 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 3237 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 3324 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 3398 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 3472 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 3546 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 3635 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 3709 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 3783 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 3857 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 3931 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 4005 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 4079 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 4153 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 4227 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 4301 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 4375 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 4449 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 4523 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 4597 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 4671 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></def..." Line: 4745 Column: 143 - 427
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..."

Element “div” not allowed as child of element “button” in this context. (Suppressing further errors from this subtree.)

Line: 1876 Column: 15 - 44
"... <div class="mobile-nav__icon"> ..." Line: 1901 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..." Line: 1953 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..." Line: 2005 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..." Line: 2051 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..." Line: 2107 Column: 15 - 44
"... <div class="mobile-nav__icon"> ..." Line: 2132 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..." Line: 2190 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..." Line: 2248 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..." Line: 2300 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..." Line: 2346 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..." Line: 2396 Column: 15 - 44
"... <div class="mobile-nav__icon"> ..." Line: 2421 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..." Line: 2473 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..." Line: 2525 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..." Line: 2571 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..." Line: 2627 Column: 15 - 44
"... <div class="mobile-nav__icon"> ..." Line: 2652 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..." Line: 2698 Column: 23 - 52
"... <div class="mobile-nav__icon"> ..."

No space between attributes.

Line: 4838 Column: - 52
"...ter your email"autocorrect="of..."

Attribute “autocorrect” not allowed on element “input” at this point.

Line: 4839 Column: 15 - 42
"... <input type="email" name="contact[email]" id="Email" class="input-group__field footer-newsletter__input" value="" placeholder="Enter your email"autocorrect="off" autocapitalize="off"> ..."

Attribute “autocapitalize” not allowed on element “input” at this point.

Line: 4839 Column: 15 - 42
"... <input type="email" name="contact[email]" id="Email" class="input-group__field footer-newsletter__input" value="" placeholder="Enter your email"autocorrect="off" autocapitalize="off"> ..."

Element “p” not allowed as child of element “ul” in this context. (Suppressing further errors from this subtree.)

Line: 5186 Column: 9 - 38
"... <p style="text-align: center">Your c..."

The “aria-controls” attribute must point to an element in the same document.

Line: 1796 Column: 13 - 194
"... <button type="button" class="btn--link site-header__icon site-header__menu js-mobile-nav-toggle mobile-nav--open" aria-controls="navigation" aria-expanded="false" aria-label="Menu"> ..."

The “aria-describedby” attribute must point to an element in the same document.

Line: 4978 Column: 19 - 98
"... <a class="social-icons__link" href="#" aria-describedby="a11y-external-message"> ..." Line: 4987 Column: 19 - 98
"... <a class="social-icons__link" href="#" aria-describedby="a11y-external-message"> ..." Line: 4996 Column: 19 - 98
"... <a class="social-icons__link" href="#" aria-describedby="a11y-external-message"> ..." Line: 5005 Column: 19 - 98
"... <a class="social-icons__link" href="#" aria-describedby="a11y-external-message"> ..." Line: 5014 Column: 19 - 98
"... <a class="social-icons__link" href="#" aria-describedby="a11y-external-message"> ..." Line: 5023 Column: 19 - 104
"... <a class="social-icons__link" href="mailto:" aria-describedby="a11y-external-message"> ..."

Warnings

The “banner” role is unnecessary for element “header”.

Line: 409 Column: 3 - 55
"... <header class="site-header logo--left" role="banner"> <..."

The “navigation” role is unnecessary for element “nav”.

Line: 452 Column: 9 - 67
"...> <nav id="AccessibleNav" class="main-nav" role="navigation"> ..." Line: 1868 Column: 3 - 52
"... </div> <nav class="mobile-nav-wrapper" role="navigation"> <..."

The first occurrence of ID “zaf4a” was here.

Line: 1778 Column: 149 - 326
"...20"><defs><path id="zaf4a" d="M1285 94.98c.03-1.99 4-3.08 6-3.08 1.99 0 5.97 1.09 6 3.08a7.2 7.2 0 0 1-12 0zm9-7.98a3 3 0 1 1-6 0 3 3 0 0 1 6 0zm-13 4a10 10 0 1 0 20 0 10 10 0 0 0-20 0z"/></defs..."

The first occurrence of ID “CartCount” was here.

Line: 1785 Column: 13 - 64
"... <div id="CartCount" class="site-header__cart-count"> ..."

The first occurrence of ID “tv48a” was here.

Line: 1791 Column: 145 - 429
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 1791 Column: 145 - 429
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 1791 Column: 145 - 429
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 1791 Column: 145 - 429
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 1791 Column: 145 - 429
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 1791 Column: 145 - 429
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 1791 Column: 145 - 429
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 1791 Column: 145 - 429
"...20"><defs><path id="tv48a" class="icon icon-cart" d="M1386 118a2 2 0 0 1 2 2 2 2 0 1 1-2-2zm-16-16h3.27l.94 2H1389a1 1 0 0 1 .88 1.48l-3.58 6.49a2 2 0 0 1-1.75 1.03h-7.45l-.9 1.63-.03.12c0 .14.11.25.25.25H1388v2h-12a2 2 0 0 1-1.75-2.96l1.35-2.45-3.6-7.59h-2zm6 16a2 2 0 0 1 2 2 2 2 0 1 1-2-2z"/></defs..." Line: 1791 Column: 145 - 429
