STOMP.COM.SG Website Information

stomp.com.sg Website Information

Daily Unique Visits: 6,095

Daily Page Views: 24,380

Income Per Day: $68

Estimated Value: $36,720

This website is located in Singapore and is using following IP address 52.74.116.97. See the complete list of popular websites hosted in Singapore.

stomp.com.sg is registered under .SG top-level domain. Please check other sites in .SG zone.

Website stomp.com.sg is using the following name servers:

  • ns-1437.awsdns-51.org
  • ns-161.awsdns-20.com
  • ns-1825.awsdns-36.co.uk
  • ns-544.awsdns-04.net

and is probably hosted by AMAZON-02 - Amazon.com, Inc., US. See the full list of other websites hosted by AMAZON-02 - Amazon.com, Inc., US.

The highest website stomp.com.sg position in Alexa rank database was 11299 and the lowest rank position was 997934. Current position of stomp.com.sg in Alexa rank database is 205882.

Desktop speed score of stomp.com.sg (76/100) is better than the results of 61.81% of other sites and shows that the page desktop performance can be improved.

Mobile usability score of stomp.com.sg (99/100) is better than the results of 79.46% of other sites and means that the page is mobile-friendly.

Mobile speed score of stomp.com.sg (56/100) is better than the results of 45.93% of other sites and shows that the landing page performance on mobile devices is poor and can be improved.

Advertisement

stomp.com.sg Alexa Rank

The traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and is a combined measure of page views and users.


stomp.com.sg whois

WHOIS gives you the ability to lookup any generic domains to find out the registered domain holder. WHOIS database are provided for information purposes only. It allows the public to check whether a specific domain name is still available or not and to obtain information related to the registration records of existing domain names.


Domain Name: stomp.com.sg
Unicode Name: stomp.com.sg
Updated Date: 2024-03-22T17:40:19Z
Creation Date: 2006-02-16T09:38:13Z
Registry Expiry Date: 2025-02-15T16:00:00Z
Registrar: CSC Corporate Domains Inc
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
VerifiedID Status: VerifiedID@SG-OK
Registry Lock:
Registrant Name: SPH MEDIA LIMITED
Admin Name: SPH MEDIA LIMITED
Tech Name: SPH MEDIA LIMITED
Tech Email: nmssp@sph.com.sg
Name Server: ns-1437.awsdns-51.org
Name Server: ns-161.awsdns-20.com
Name Server: ns-1825.awsdns-36.co.uk
Name Server: ns-544.awsdns-04.net
DNSSEC: unsigned
>>> Last update of WHOIS database: 2024-09-10T20:33:16Z

stomp.com.sg server information

Servers Location

stomp.com.sg desktop page speed rank

Last tested: 2016-07-13


Desktop Speed Medium
76/100

stomp.com.sg Desktop Speed Test Quick Summary


priority - 16Eliminate render-blocking JavaScript and CSS in above-the-fold content

Your page has 17 blocking script resources and 7 blocking CSS resources. This causes a delay in rendering your page.

Remove render-blocking JavaScript:

http://img.stomp.com.sg/s3fs-public/js/js_SVq9iKRs…o_36UjooUTG_HwKIgLU.js
http://partner.googleadservices.com/gpt/pubads_impl_91.js
http://img.stomp.com.sg/s3fs-public/js/js_zQK_ju8q…cHLPTwA7QuT1OohUgK8.js
http://img.stomp.com.sg/s3fs-public/js/js_FMj9-NL2…8re3NDg-ct30cP9bORg.js
http://cdn.jsdelivr.net/bootstrap/3.3.5/js/bootstrap.min.js
http://img.stomp.com.sg/s3fs-public/js/js_2OW9smDz…ArSoSOINoM7rtv681-0.js
http://img.stomp.com.sg/s3fs-public/js/js_AuIZPQsp…vt7xjQSif2vZORvzJ2Y.js
http://admin.brightcove.com/js/BrightcoveExperiences.js
http://img.stomp.com.sg/s3fs-public/js/js_NLRXJFvZ…8s5ZuaM1gMp1WmwMj3E.js
http://tag.aticdn.net/572257/smarttag.js
http://ad.crwdcntrl.net/5/c=4947/pe=y/var=ccauds
http://nexus.ensighten.com/sph/stompprod/Bootstrap.js
http://img.stomp.com.sg/s3fs-public/js/js_20wgTNdk…PIM1nuxCZWT7svjmwJE.js
http://img.stomp.com.sg/s3fs-public/js/js_yo9QJ55h…0MNyY09hHAlJw4Uz1s8.js
http://img.stomp.com.sg/s3fs-public/js/js_oLYMFB64…18g46J1FuMipbAAfatc.js
http://img.stomp.com.sg/s3fs-public/js/js_L50O_PWo…I0kFwhZsO1_KS8WnGKw.js

Use asynchronous versions of the following scripts:

http://www.googletagservices.com/tag/js/gpt.js

Optimize CSS Delivery of the following:

http://img.stomp.com.sg/s3fs-public/css/css_lQaZfj…MqXdMiU84ekLLxQnc4.css
http://img.stomp.com.sg/s3fs-public/css/css_7SI8j6…cQIaJdYBVJ5fGWNVm4.css
http://img.stomp.com.sg/s3fs-public/css/css_E0CKy8…4BTMI_A7eu7tKgBTyI.css
http://img.stomp.com.sg/s3fs-public/css/css_mU-ydc…Ywn2oru3-GVasmvFOg.css
http://cdn.jsdelivr.net/bootstrap/3.3.5/css/bootstrap.min.css
http://img.stomp.com.sg/s3fs-public/css/css_XztDJ2…9TqsFLkNJ2_kRMAE44.css
http://fonts.googleapis.com/css?family=PT+Sans:700…ic-ext,latin,latin-ext

priority - 8Leverage browser caching

Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.

Leverage browser caching for the following cacheable resources:

http://img.stomp.com.sg/sites/all/themes/stomp/images/backtotop_sm.png (expiration not specified)
http://img.stomp.com.sg/sites/all/themes/stomp/images/search.png (expiration not specified)
http://img.stomp.com.sg/sites/all/themes/stomp/images/socialicons.png (expiration not specified)
http://img.stomp.com.sg/sites/all/themes/stomp/stomp-logo-xs.svg (expiration not specified)
http://img.stomp.com.sg/widgets/qoo10/qoo10-see-more.png (expiration not specified)
http://img.stomp.com.sg/widgets/qoo10/qoo10-shopping.png (expiration not specified)
http://www.stomp.com.sg/sites/all/themes/stomp/images/appstore.png (expiration not specified)
http://www.stomp.com.sg/sites/all/themes/stomp/images/googleplay.png (expiration not specified)
http://www.stomp.com.sg/sites/all/themes/stomp/images/sph.png (expiration not specified)
http://www.stomp.com.sg/sites/all/themes/stomp/stomp-logo.svg (expiration not specified)
http://nexus.ensighten.com/sph/stompprod/Bootstrap.js (5 minutes)
http://tag.aticdn.net/572257/smarttag.js (10 minutes)
http://tag.aticdn.net/572258/smarttag.js (10 minutes)
http://www.googletagservices.com/tag/js/gpt.js (15 minutes)
http://admin.brightcove.com/js/BrightcoveExperiences.js (60 minutes)
http://www.google-analytics.com/analytics.js (2 hours)

priority - 2Prioritize visible content

Your page requires additional network round trips to render the above-the-fold content. For best performance, reduce the amount of HTML needed to render above-the-fold content.

The entire HTML response was not sufficient to render the above-the-fold content. This usually indicates that additional resources, loaded after HTML parsing, were required to render above-the-fold content. Prioritize visible content that is needed for rendering above-the-fold by including it directly in the HTML response.

Only about 40% of the final above-the-fold content could be rendered with the full HTML response.

priority - 2Minify JavaScript

Compacting JavaScript code can save many bytes of data and speed up downloading, parsing, and execution time.

Minify JavaScript for the following resources to reduce their size by 15.7KiB (33% reduction).

Minifying http://img.stomp.com.sg/s3fs-public/js/js_FMj9-NL2…8re3NDg-ct30cP9bORg.js could save 5.9KiB (29% reduction) after compression.
Minifying http://img.stomp.com.sg/s3fs-public/js/js_zQK_ju8q…cHLPTwA7QuT1OohUgK8.js could save 3.6KiB (64% reduction) after compression.
Minifying http://img.stomp.com.sg/s3fs-public/js/js_NLRXJFvZ…8s5ZuaM1gMp1WmwMj3E.js could save 3.4KiB (23% reduction) after compression.
Minifying http://img.stomp.com.sg/s3fs-public/js/js_20wgTNdk…PIM1nuxCZWT7svjmwJE.js could save 1.4KiB (30% reduction) after compression.
Minifying http://img.stomp.com.sg/s3fs-public/js/js_yo9QJ55h…0MNyY09hHAlJw4Uz1s8.js could save 884B (54% reduction) after compression.
Minifying http://img.stomp.com.sg/s3fs-public/js/js_AuIZPQsp…vt7xjQSif2vZORvzJ2Y.js could save 600B (45% reduction) after compression.

priority - 1Optimize images

Properly formatting and compressing images can save many bytes of data.

Optimize the following images to reduce their size by 4.9KiB (37% reduction).

Losslessly compressing http://img.stomp.com.sg/sites/all/themes/stomp/images/socialicons.png could save 2KiB (27% reduction).
Losslessly compressing http://www.stomp.com.sg/sites/all/themes/stomp/images/appstore.png could save 1.3KiB (39% reduction).
Losslessly compressing http://pagead2.googlesyndication.com/pagead/imgad?…ywEQARgBMgjuFuY0h18lmA could save 1,000B (91% reduction).
Losslessly compressing http://img.stomp.com.sg/widgets/qoo10/qoo10-shopping.png could save 597B (45% reduction).

priority - 1Enable compression

Compressing resources with gzip or deflate can reduce the number of bytes sent over the network.

Enable compression for the following resources to reduce their transfer size by 7.6KiB (55% reduction).

Compressing http://img.stomp.com.sg/sites/all/themes/stomp/stomp-logo-xs.svg could save 4.1KiB (56% reduction).
Compressing http://www.stomp.com.sg/sites/all/themes/stomp/stomp-logo.svg could save 3.6KiB (54% reduction).

stomp.com.sg Desktop Resource Breakdown

Total Resources83
Number of Hosts20
Static Resources65
JavaScript Resources24
CSS Resources7

stomp.com.sg mobile page speed rank

Last tested: 2019-12-05


Mobile Speed Bad
56/100

stomp.com.sg Mobile Speed Test Quick Summary


priority - 64Eliminate render-blocking JavaScript and CSS in above-the-fold content

Your page has 15 blocking script resources and 7 blocking CSS resources. This causes a delay in rendering your page.

Remove render-blocking JavaScript:

http://img.stomp.com.sg/s3fs-public/js/js_SVq9iKRs…o_36UjooUTG_HwKIgLU.js
http://partner.googleadservices.com/gpt/pubads_impl_91.js
http://img.stomp.com.sg/s3fs-public/js/js_zQK_ju8q…cHLPTwA7QuT1OohUgK8.js
http://img.stomp.com.sg/s3fs-public/js/js_FMj9-NL2…8re3NDg-ct30cP9bORg.js
http://cdn.jsdelivr.net/bootstrap/3.3.5/js/bootstrap.min.js
http://img.stomp.com.sg/s3fs-public/js/js_2OW9smDz…ArSoSOINoM7rtv681-0.js
http://img.stomp.com.sg/s3fs-public/js/js_AuIZPQsp…vt7xjQSif2vZORvzJ2Y.js
http://admin.brightcove.com/js/BrightcoveExperiences.js
http://img.stomp.com.sg/s3fs-public/js/js_NLRXJFvZ…8s5ZuaM1gMp1WmwMj3E.js
http://tag.aticdn.net/572257/smarttag.js
http://ad.crwdcntrl.net/5/c=4947/pe=y/var=ccauds
http://nexus.ensighten.com/sph/stompprod/Bootstrap.js
http://img.stomp.com.sg/s3fs-public/js/js_20wgTNdk…PIM1nuxCZWT7svjmwJE.js
http://img.stomp.com.sg/s3fs-public/js/js_yo9QJ55h…0MNyY09hHAlJw4Uz1s8.js

Use asynchronous versions of the following scripts:

http://www.googletagservices.com/tag/js/gpt.js

Optimize CSS Delivery of the following:

http://img.stomp.com.sg/s3fs-public/css/css_lQaZfj…MqXdMiU84ekLLxQnc4.css
http://img.stomp.com.sg/s3fs-public/css/css_7SI8j6…cQIaJdYBVJ5fGWNVm4.css
http://img.stomp.com.sg/s3fs-public/css/css_E0CKy8…4BTMI_A7eu7tKgBTyI.css
http://img.stomp.com.sg/s3fs-public/css/css_mU-ydc…Ywn2oru3-GVasmvFOg.css
http://cdn.jsdelivr.net/bootstrap/3.3.5/css/bootstrap.min.css
http://img.stomp.com.sg/s3fs-public/css/css_XztDJ2…9TqsFLkNJ2_kRMAE44.css
http://fonts.googleapis.com/css?family=PT+Sans:700…ic-ext,latin,latin-ext

priority - 12Leverage browser caching

Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.

Leverage browser caching for the following cacheable resources:

http://img.stomp.com.sg/sites/all/themes/stomp/images/backtotop_sm.png (expiration not specified)
http://img.stomp.com.sg/sites/all/themes/stomp/images/search.png (expiration not specified)
http://img.stomp.com.sg/sites/all/themes/stomp/images/socialicons.png (expiration not specified)
http://img.stomp.com.sg/sites/all/themes/stomp/stomp-logo-xs.svg (expiration not specified)
http://img.stomp.com.sg/widgets/qoo10/qoo10-see-more.png (expiration not specified)
http://img.stomp.com.sg/widgets/qoo10/qoo10-shopping.png (expiration not specified)
http://www.stomp.com.sg/sites/all/themes/stomp/images/appstore.png (expiration not specified)
http://www.stomp.com.sg/sites/all/themes/stomp/images/googleplay.png (expiration not specified)
http://www.stomp.com.sg/sites/all/themes/stomp/images/sph.png (expiration not specified)
http://www.stomp.com.sg/sites/all/themes/stomp/stomp-logo.svg (expiration not specified)
http://nexus.ensighten.com/sph/stompprod/Bootstrap.js (5 minutes)
http://tag.aticdn.net/572257/smarttag.js (10 minutes)
http://tag.aticdn.net/572258/smarttag.js (10 minutes)
http://www.googletagservices.com/tag/js/gpt.js (15 minutes)
http://admin.brightcove.com/js/BrightcoveExperiences.js (60 minutes)
http://www.google-analytics.com/analytics.js (2 hours)

priority - 4Reduce server response time

priority - 2Minify JavaScript

Compacting JavaScript code can save many bytes of data and speed up downloading, parsing, and execution time.

Minify JavaScript for the following resources to reduce their size by 15.7KiB (33% reduction).

Minifying http://img.stomp.com.sg/s3fs-public/js/js_FMj9-NL2…8re3NDg-ct30cP9bORg.js could save 5.9KiB (29% reduction) after compression.
Minifying http://img.stomp.com.sg/s3fs-public/js/js_zQK_ju8q…cHLPTwA7QuT1OohUgK8.js could save 3.6KiB (64% reduction) after compression.
Minifying http://img.stomp.com.sg/s3fs-public/js/js_NLRXJFvZ…8s5ZuaM1gMp1WmwMj3E.js could save 3.4KiB (23% reduction) after compression.
Minifying http://img.stomp.com.sg/s3fs-public/js/js_20wgTNdk…PIM1nuxCZWT7svjmwJE.js could save 1.4KiB (30% reduction) after compression.
Minifying http://img.stomp.com.sg/s3fs-public/js/js_yo9QJ55h…0MNyY09hHAlJw4Uz1s8.js could save 884B (54% reduction) after compression.
Minifying http://img.stomp.com.sg/s3fs-public/js/js_AuIZPQsp…vt7xjQSif2vZORvzJ2Y.js could save 600B (45% reduction) after compression.

priority - 1Optimize images

Properly formatting and compressing images can save many bytes of data.

Optimize the following images to reduce their size by 4.9KiB (37% reduction).

Losslessly compressing http://img.stomp.com.sg/sites/all/themes/stomp/images/socialicons.png could save 2KiB (27% reduction).
Losslessly compressing http://www.stomp.com.sg/sites/all/themes/stomp/images/appstore.png could save 1.3KiB (39% reduction).
Losslessly compressing http://pagead2.googlesyndication.com/pagead/imgad?…7gEQARgBMgjRxbj-Wmfaxg could save 1,000B (91% reduction).
Losslessly compressing http://img.stomp.com.sg/widgets/qoo10/qoo10-shopping.png could save 597B (45% reduction).

priority - 1Enable compression

Compressing resources with gzip or deflate can reduce the number of bytes sent over the network.

Enable compression for the following resources to reduce their transfer size by 7.6KiB (55% reduction).

Compressing http://img.stomp.com.sg/sites/all/themes/stomp/stomp-logo-xs.svg could save 4.1KiB (56% reduction).
Compressing http://www.stomp.com.sg/sites/all/themes/stomp/stomp-logo.svg could save 3.6KiB (54% reduction).

stomp.com.sg Mobile Resource Breakdown

Total Resources74
Number of Hosts20
Static Resources57
JavaScript Resources24
CSS Resources7

stomp.com.sg mobile page usability

Last tested: 2019-12-05


Mobile Usability Good
99/100

stomp.com.sg Mobile Usability Test Quick Summary


priority - 0Size tap targets appropriately

Some of the links/buttons on your webpage may be too small for a user to easily tap on a touchscreen. Consider making these tap targets larger to provide a better user experience.

The following tap targets are close to other nearby tap targets and may need additional spacing around them.

The tap target <a href="#main-content" class="element-invisi…ment-focusable">Skip to main content</a> is close to 1 other tap targets.

stomp.com.sg HTML validation

Warnings

Consider avoiding viewport values that prevent users from resizing documents.

Line: 7 Column: 3 - 111
"...f-8" /> <meta name="viewport" content="width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=no" /> <..."

The “document” role is unnecessary for element “body”.

Line: 191 Column: 3 - 79
"...</head> <body role="document" class="html front not-logged-in no-sidebars page-home"> <!-..."

The “banner” role is unnecessary for element “header”.

Line: 210 Column: 7 - 80
"...iv> <header id="navbar" role="banner" class="navbar container navbar-default"><div c..."

The “navigation” role is unnecessary for element “nav”.

Line: 210 Column: 1843 - 1865
"...mm-menu"> <nav role="navigation"><..." Line: 210 Column: 2547 - 2569
"...mm-menu"> <nav role="navigation"><ul cl..."

The first occurrence of ID “mm-menu” was here.

Line: 210 Column: 1791 - 1841
"...nav></div><div class="navbar-collapse collapse" id="mm-menu"> <nav ..."

The first occurrence of ID “mm-singapore-seen” was here.

Line: 210 Column: 1898 - 1943
"...vbar-nav"><li class="first leaf" id="mm-singapore-seen"><a hre..."

The first occurrence of ID “mm-featured” was here.

Line: 210 Column: 1993 - 2038
"...n</a></li><li class="leaf mm-featured" id="mm-featured"><a hre..."

The first occurrence of ID “mm-get-inspired” was here.

Line: 210 Column: 2076 - 2113
"...d</a></li><li class="leaf" id="mm-get-inspired"><a hre..."

The first occurrence of ID “mm-stomp-goody-bag” was here.

Line: 210 Column: 2159 - 2199
"...d</a></li><li class="leaf" id="mm-stomp-goody-bag"><a hre..."

The first occurrence of ID “mm-games” was here.

Line: 210 Column: 2249 - 2279
"...g</a></li><li class="leaf" id="mm-games"><a hre..."

The first occurrence of ID “mm-contribute-here” was here.

Line: 210 Column: 2341 - 2408
"...s</a></li><li class="last leaf" id="mm-contribute-here" style="display:block"><a hre..."

The first occurrence of ID “title-goody-bag” was here.

Line: 227 Column: 23699 - 23816
"...ent"><div><div class="panel-pane pane-views-panes pane-home-page-campaign-pane title-container panel-pane" id="title-goody-bag"><h2 cl..."

Section lacks heading. Consider using “h2”-“h6” elements to add identifying headings to all sections.

Line: 210 Column: 4514 - 4540
"...ss="row"> <section class="col-sm-12"> <a id..." Line: 414 Column: 1110 - 1173
"...-footer"> <section id="block-block-23" class="block block-block clearfix"><div c..."

The first occurrence of ID “big-logo” was here.

Line: 210 Column: 837 - 919
"...</button> <a id="big-logo" class="logo navbar-btn pull-left hidden-xs" href="/" title="Home"> </a> ..."

Errors

A “meta” element with an “http-equiv” attribute whose value is “X-UA-Compatible” must have a “content” attribute with the value “IE=edge”.

Line: 8 Column: 5 - 68
"...o" /> <meta content="IE=edge,chrome=1" http-equiv="X-UA-Compatible" /> <meta..."

A document must not include both a “meta” element with an “http-equiv” attribute whose value is “content-type”, and a “meta” element with a “charset” attribute.

Line: 9 Column: 1 - 69
"...tible" /> <meta http-equiv="Content-Type" content="text/html; charset=utf-8" /> <meta..."

An “img” element must have an “alt” attribute, except under certain conditions. For details, consult guidance on providing text alternatives for images.

Line: 210 Column: 107 - 166
"...er-gold"> <img src="//img.stomp.com.sg/s3fs-public/wanifra_logo.png"/><div c..." Line: 210 Column: 1014 - 1166
"...="Home" > <img src="/sites/all/themes/stompst/logo-xs.svg" onerror="this.src=/sites/all/themes/stompst/logo-xs.png;this.onerror=null;" style="margin-bottom:10px;"> </a><..." Line: 227 Column: 18204 - 18327
"...gertips!"><img class="img-responsive hidden-xs" src="https://img.stomp.com.sg/s3fs-public/viu/STOMP_Banner_171130_1920x320-min.jpg" /><img c..." Line: 227 Column: 18328 - 18470
"...in.jpg" /><img class="img-responsive hidden-md hidden-lg hidden-sm" src="https://img.stomp.com.sg/s3fs-public/viu/STOMP_Banner_171130_767x320-min.jpg" /></a></..." Line: 234 Column: 745 - 857
"...="_blank"><img src="https://img.stomp.com.sg/s3fs-public/sgcares_logo_xs_1-01.svg" class="hidden-lg hidden-sm hidden-md" /></a> <..." Line: 414 Column: 765 - 830
"...-center"> <img src="/sites/all/themes/stompst/images/infinite_loader.gif" /></div>..." Line: 424 Column: 12 - 144
"...noscript> <img src="http://b.scorecardresearch.com/p?c1=2&c2=6288331&c3=&c4=http://stomp.straitstimes.com/&c5=&c6=&c15=&cv=2.0&cj=1" /> </noscript> <..."

Bad value “this.src=/sites/all/themes/stompst/logo-xs.png;this.onerror=null;” for attribute “onerror” on element “img”: invalid flag after regular expression

Line: 210 Column: 1014 - 1166
"...="Home" > <img src="/sites/all/themes/stompst/logo-xs.svg" onerror="this.src=/sites/all/themes/stompst/logo-xs.png;this.onerror=null;" style="margin-bottom:10px;"> </a><..."

Duplicate ID “mm-menu”.

Line: 210 Column: 2484 - 2545
"...nav></div><div class="navbar-collapse visible-xs mm-menu2" id="mm-menu"> <nav ..."

Duplicate ID “mm-singapore-seen”.

Line: 210 Column: 2602 - 2647
"...vbar-nav"><li class="first leaf" id="mm-singapore-seen"><a hre..."

Duplicate ID “mm-featured”.

Line: 210 Column: 2697 - 2742
"...n</a></li><li class="leaf mm-featured" id="mm-featured"><a hre..."

Duplicate ID “mm-get-inspired”.

Line: 210 Column: 2780 - 2817
"...d</a></li><li class="leaf" id="mm-get-inspired"><a hre..."

Duplicate ID “mm-stomp-goody-bag”.

Line: 210 Column: 2863 - 2903
"...d</a></li><li class="leaf" id="mm-stomp-goody-bag"><a hre..."

Duplicate ID “mm-games”.

Line: 210 Column: 2953 - 2983
"...g</a></li><li class="leaf" id="mm-games"><a hre..."

Duplicate ID “mm-contribute-here”.

Line: 210 Column: 3045 - 3112
"...s</a></li><li class="last leaf" id="mm-contribute-here" style="display:block"><a hre..."

Element “source” is missing required attribute “srcset”.

Line: 210 Column: 7001 - 7255
"...[endif]--><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-lg-min_1x/public/images/2018/09/lerinemain.jpg?itok=xuYvhk5t&amp;timestamp=1537786782 1x" data-aspectratio="700/420" media="(min-width: 1200px)" /><sourc..." Line: 210 Column: 7256 - 7509
"...200px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-md-min_1x/public/images/2018/09/lerinemain.jpg?itok=CiqWHnqB&amp;timestamp=1537786782 1x" data-aspectratio="700/420" media="(min-width: 992px)" /><sourc..." Line: 210 Column: 7510 - 7763
"...992px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-sm-min_1x/public/images/2018/09/lerinemain.jpg?itok=uDag3xRv&amp;timestamp=1537786782 1x" data-aspectratio="700/420" media="(min-width: 768px)" /><sourc..." Line: 210 Column: 7764 - 8017
"...768px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-xs-max_1x/public/images/2018/09/lerinemain.jpg?itok=i0F7ELpu&amp;timestamp=1537786782 1x" data-aspectratio="700/420" media="(max-width: 767px)" /><sourc..." Line: 210 Column: 8018 - 8193
"...767px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/16x9/public/images/2018/09/lerinemain.jpg?itok=zgb_nwP_&amp;timestamp=1537786782 1x" data-aspectratio="16/9" /><!--[i..." Line: 210 Column: 9771 - 10030
"...[endif]--><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-lg-min_1x/public/images/2018/09/returned-wallet.jpg?itok=fhSpS6vI&amp;timestamp=1537844211 1x" data-aspectratio="700/420" media="(min-width: 1200px)" /><sourc..." Line: 210 Column: 10031 - 10289
"...200px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-md-min_1x/public/images/2018/09/returned-wallet.jpg?itok=JbKNFrTw&amp;timestamp=1537844211 1x" data-aspectratio="700/420" media="(min-width: 992px)" /><sourc..." Line: 210 Column: 10290 - 10548
"...992px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-sm-min_1x/public/images/2018/09/returned-wallet.jpg?itok=Vb3zMbv_&amp;timestamp=1537844211 1x" data-aspectratio="700/420" media="(min-width: 768px)" /><sourc..." Line: 210 Column: 10549 - 10807
"...768px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-xs-max_1x/public/images/2018/09/returned-wallet.jpg?itok=-csPyCuF&amp;timestamp=1537844211 1x" data-aspectratio="700/420" media="(max-width: 767px)" /><sourc..." Line: 210 Column: 10808 - 10988
"...767px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/16x9/public/images/2018/09/returned-wallet.jpg?itok=SrNmVz2G&amp;timestamp=1537844211 1x" data-aspectratio="16/9" /><!--[i..." Line: 210 Column: 12092 - 12344
"...[endif]--><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-lg-min_1x/public/images/2018/09/accimain.jpg?itok=MyhFGxmV&amp;timestamp=1537849693 1x" data-aspectratio="700/420" media="(min-width: 1200px)" /><sourc..." Line: 210 Column: 12345 - 12596
"...200px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-md-min_1x/public/images/2018/09/accimain.jpg?itok=minQzbT-&amp;timestamp=1537849693 1x" data-aspectratio="700/420" media="(min-width: 992px)" /><sourc..." Line: 210 Column: 12597 - 12848
"...992px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-sm-min_1x/public/images/2018/09/accimain.jpg?itok=AWnS9Tuz&amp;timestamp=1537849693 1x" data-aspectratio="700/420" media="(min-width: 768px)" /><sourc..." Line: 210 Column: 12849 - 13100
"...768px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-xs-max_1x/public/images/2018/09/accimain.jpg?itok=stwcZ38l&amp;timestamp=1537849693 1x" data-aspectratio="700/420" media="(max-width: 767px)" /><sourc..." Line: 210 Column: 13101 - 13274
"...767px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/16x9/public/images/2018/09/accimain.jpg?itok=vLoDswyH&amp;timestamp=1537849693 1x" data-aspectratio="16/9" /><!--[i..." Line: 210 Column: 14505 - 14755
"...[endif]--><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-lg-min_1x/public/images/2018/09/amkacc.jpg?itok=vbnUf-St&amp;timestamp=1537847770 1x" data-aspectratio="700/420" media="(min-width: 1200px)" /><sourc..." Line: 210 Column: 14756 - 15005
"...200px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-md-min_1x/public/images/2018/09/amkacc.jpg?itok=SajjInfW&amp;timestamp=1537847770 1x" data-aspectratio="700/420" media="(min-width: 992px)" /><sourc..." Line: 210 Column: 15006 - 15255
"...992px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-sm-min_1x/public/images/2018/09/amkacc.jpg?itok=VV_ozQw1&amp;timestamp=1537847770 1x" data-aspectratio="700/420" media="(min-width: 768px)" /><sourc..." Line: 210 Column: 15256 - 15505
"...768px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/stompst_breakpoints_theme_bootstrap_screen-xs-max_1x/public/images/2018/09/amkacc.jpg?itok=UOPZiwPi&amp;timestamp=1537847770 1x" data-aspectratio="700/420" media="(max-width: 767px)" /><sourc..." Line: 210 Column: 15506 - 15677
"...767px)" /><source data-srcset="https://img.stomp.com.sg/s3fs-public/styles/16x9/public/images/2018/09/amkacc.jpg?itok=mB50oD2e&amp;timestamp=1537847770 1x" data-aspectratio="16/9" /><!--[i..." Line: 210 Column: 16720 - 16980
