reuters.tv Website Information
Daily Unique Visits: 11,029
Daily Page Views: 55,145
Income Per Day: $138
Estimated Value: $82,800
This website is located in United States and is using following IP address 54.173.140.119. See the complete list of popular websites hosted in United States.
reuters.tv is registered under .TV top-level domain. Please check other sites in .TV zone.
Website reuters.tv is using the following name servers:
- ns-amers-1.thomsonreuters.net
- ns-amers-2.thomsonreuters.net
- ns-amers-3.thomsonreuters.net
- ns-emea-2.thomsonreuters.net
- ns-emea-1.thomsonreuters.net
and is probably hosted by AMAZON-AES - Amazon.com, Inc., US. See the full list of other websites hosted by AMAZON-AES - Amazon.com, Inc., US.
The highest website reuters.tv position in Alexa rank database was 12501 and the lowest rank position was 998712. Current position of reuters.tv in Alexa rank database is 123538.
Desktop speed score of reuters.tv (71/100) is better than the results of 52.66% of other sites and shows that the page desktop performance can be improved.
Mobile usability score of reuters.tv (94/100) is better than the results of 36.81% of other sites and means that the page is mobile-friendly.
Mobile speed score of reuters.tv (55/100) is better than the results of 43.86% of other sites and shows that the landing page performance on mobile devices is poor and can be improved.
Advertisement
reuters.tv Alexa Rank
The traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and is a combined measure of page views and users.
reuters.tv whois
WHOIS gives you the ability to lookup any generic domains to find out the registered domain holder. WHOIS database are provided for information purposes only. It allows the public to check whether a specific domain name is still available or not and to obtain information related to the registration records of existing domain names.
>>> Last update of WHOIS database: 2024-11-13T07:11:16Z
reuters.tv server information
Servers Location
reuters.tv desktop page speed rank
Last tested: 2019-06-28
reuters.tv Desktop Speed Test Quick Summary
priority - 15Enable compression
Compressing resources with gzip or deflate can reduce the number of bytes sent over the network.
Enable compression for the following resources to reduce their transfer size by 144.8KiB (72% reduction).
Compressing http://www.reuters.tv/js/jquery.validate.js could save 30.7KiB (73% reduction).
Compressing http://www.reuters.tv/css/grid.css could save 15.6KiB (86% reduction).
Compressing http://www.reuters.tv/img/brand.svg could save 12.8KiB (60% reduction).
Compressing http://www.reuters.tv/js/modal.js could save 8KiB (73% reduction).
Compressing http://www.reuters.tv/js/main.js could save 7.5KiB (67% reduction).
Compressing http://www.reuters.tv/css/normalize.css could save 6.8KiB (72% reduction).
Compressing http://www.reuters.tv/js/vendor/modernizr.js could save 5.2KiB (57% reduction).
Compressing http://www.reuters.tv/js/dropdown.js could save 3.1KiB (67% reduction).
Compressing http://www.reuters.tv/js/vendor/respond.min.js could save 2.3KiB (51% reduction).
Compressing http://www.reuters.tv/css/modal.css could save 1.8KiB (67% reduction).
Compressing http://www.reuters.tv/css/font.css could save 1.4KiB (83% reduction).
priority - 10Leverage browser caching
Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.
Leverage browser caching for the following cacheable resources:
http://www.reuters.tv/css/grid.css (expiration not specified)
http://www.reuters.tv/css/main.css (expiration not specified)
http://www.reuters.tv/css/modal.css (expiration not specified)
http://www.reuters.tv/css/normalize.css (expiration not specified)
http://www.reuters.tv/font/knowledge-bold.woff (expiration not specified)
http://www.reuters.tv/font/knowledge-light.woff (expiration not specified)
http://www.reuters.tv/font/knowledge-medium.woff (expiration not specified)
http://www.reuters.tv/font/knowledge-regular.woff (expiration not specified)
http://www.reuters.tv/img/bg-default.jpg (expiration not specified)
http://www.reuters.tv/img/brand.svg (expiration not specified)
http://www.reuters.tv/img/iphone-home-v2.jpg (expiration not specified)
http://www.reuters.tv/img/iphone-vertical-home.jpg (expiration not specified)
http://www.reuters.tv/js/dropdown.js (expiration not specified)
http://www.reuters.tv/js/jquery.validate.js (expiration not specified)
http://www.reuters.tv/js/main.js (expiration not specified)
http://www.reuters.tv/js/modal.js (expiration not specified)
http://www.reuters.tv/js/vendor/modernizr.js (expiration not specified)
http://www.reuters.tv/js/vendor/respond.min.js (expiration not specified)
http://ds.serving-sys.com/SemiCachedScripts/ebOneTag.js (12.8 minutes)
http://cdn.mxpnl.com/libs/mixpanel-2.2.min.js (60 minutes)
priority - 10Eliminate render-blocking JavaScript and CSS in above-the-fold content
Your page has 3 blocking script resources and 5 blocking CSS resources. This causes a delay in rendering your page.
Remove render-blocking JavaScript:
http://www.reuters.tv/js/vendor/respond.min.js
http://ds.serving-sys.com/SemiCachedScripts/ebOneTag.js
Optimize CSS Delivery of the following:
http://www.reuters.tv/css/font.css
http://www.reuters.tv/css/normalize.css
http://www.reuters.tv/css/grid.css
http://www.reuters.tv/css/modal.css
priority - 2Minify JavaScript
Compacting JavaScript code can save many bytes of data and speed up downloading, parsing, and execution time.
Minify JavaScript for the following resources to reduce their size by 23KiB (34% reduction).
Minifying http://www.reuters.tv/js/modal.js could save 3.5KiB (33% reduction).
Minifying http://www.reuters.tv/js/main.js could save 3.2KiB (30% reduction).
Minifying http://www.reuters.tv/js/dropdown.js could save 1.6KiB (35% reduction).
priority - 2Minify CSS
Compacting CSS code can save many bytes of data and speed up download and parse times.
Minify CSS for the following resources to reduce their size by 18.4KiB (20% reduction).
Minifying http://www.reuters.tv/css/normalize.css could save 6.8KiB (72% reduction).
Minifying http://www.reuters.tv/css/grid.css could save 3.6KiB (21% reduction).
Minifying http://www.reuters.tv/css/modal.css could save 589B (22% reduction).
priority - 0Optimize images
Properly formatting and compressing images can save many bytes of data.
Optimize the following images to reduce their size by 3.5KiB (3% reduction).
priority - 0Minify HTML
Compacting HTML code, including any inline JavaScript and CSS contained in it, can save many bytes of data and speed up download and parse times.
Minify HTML for the following resources to reduce their size by 943B (17% reduction).
reuters.tv Desktop Resource Breakdown
Total Resources | 29 |
Number of Hosts | 8 |
Static Resources | 22 |
JavaScript Resources | 14 |
CSS Resources | 5 |
reuters.tv mobile page speed rank
Last tested: 2019-06-17
reuters.tv Mobile Speed Test Quick Summary
priority - 40Eliminate render-blocking JavaScript and CSS in above-the-fold content
Your page has 3 blocking script resources and 5 blocking CSS resources. This causes a delay in rendering your page.
Remove render-blocking JavaScript:
http://www.reuters.tv/js/vendor/respond.min.js
http://ds.serving-sys.com/SemiCachedScripts/ebOneTag.js
Optimize CSS Delivery of the following:
http://www.reuters.tv/css/font.css
http://www.reuters.tv/css/normalize.css
http://www.reuters.tv/css/grid.css
http://www.reuters.tv/css/modal.css
priority - 16Leverage browser caching
Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.
Leverage browser caching for the following cacheable resources:
http://www.reuters.tv/css/grid.css (expiration not specified)
http://www.reuters.tv/css/main.css (expiration not specified)
http://www.reuters.tv/css/modal.css (expiration not specified)
http://www.reuters.tv/css/normalize.css (expiration not specified)
http://www.reuters.tv/font/knowledge-bold.woff (expiration not specified)
http://www.reuters.tv/font/knowledge-light.woff (expiration not specified)
http://www.reuters.tv/font/knowledge-medium.woff (expiration not specified)
http://www.reuters.tv/font/knowledge-regular.woff (expiration not specified)
http://www.reuters.tv/img/bg-default.jpg (expiration not specified)
http://www.reuters.tv/img/brand.svg (expiration not specified)
http://www.reuters.tv/img/iphone-home-v2.jpg (expiration not specified)
http://www.reuters.tv/img/iphone-vertical-home.jpg (expiration not specified)
http://www.reuters.tv/js/dropdown.js (expiration not specified)
http://www.reuters.tv/js/jquery.validate.js (expiration not specified)
http://www.reuters.tv/js/main.js (expiration not specified)
http://www.reuters.tv/js/modal.js (expiration not specified)
http://www.reuters.tv/js/vendor/modernizr.js (expiration not specified)
http://www.reuters.tv/js/vendor/respond.min.js (expiration not specified)
http://ds.serving-sys.com/SemiCachedScripts/ebOneTag.js (12.8 minutes)
http://cdn.mxpnl.com/libs/mixpanel-2.2.min.js (60 minutes)
priority - 15Enable compression
Compressing resources with gzip or deflate can reduce the number of bytes sent over the network.
Enable compression for the following resources to reduce their transfer size by 144.8KiB (72% reduction).
Compressing http://www.reuters.tv/js/jquery.validate.js could save 30.7KiB (73% reduction).
Compressing http://www.reuters.tv/css/grid.css could save 15.6KiB (86% reduction).
Compressing http://www.reuters.tv/img/brand.svg could save 12.8KiB (60% reduction).
Compressing http://www.reuters.tv/js/modal.js could save 8KiB (73% reduction).
Compressing http://www.reuters.tv/js/main.js could save 7.5KiB (67% reduction).
Compressing http://www.reuters.tv/css/normalize.css could save 6.8KiB (72% reduction).
Compressing http://www.reuters.tv/js/vendor/modernizr.js could save 5.2KiB (57% reduction).
Compressing http://www.reuters.tv/js/dropdown.js could save 3.1KiB (67% reduction).
Compressing http://www.reuters.tv/js/vendor/respond.min.js could save 2.3KiB (51% reduction).
Compressing http://www.reuters.tv/css/modal.css could save 1.8KiB (67% reduction).
Compressing http://www.reuters.tv/css/font.css could save 1.4KiB (83% reduction).
priority - 14Optimize images
Properly formatting and compressing images can save many bytes of data.
Optimize the following images to reduce their size by 138.7KiB (47% reduction).
Losslessly compressing http://www.reuters.tv/img/bg-default.jpg could save 3.5KiB (3% reduction).
priority - 2Minify JavaScript
Compacting JavaScript code can save many bytes of data and speed up downloading, parsing, and execution time.
Minify JavaScript for the following resources to reduce their size by 23KiB (34% reduction).
Minifying http://www.reuters.tv/js/modal.js could save 3.5KiB (33% reduction).
Minifying http://www.reuters.tv/js/main.js could save 3.2KiB (30% reduction).
Minifying http://www.reuters.tv/js/dropdown.js could save 1.6KiB (35% reduction).
priority - 2Minify CSS
Compacting CSS code can save many bytes of data and speed up download and parse times.
Minify CSS for the following resources to reduce their size by 18.4KiB (20% reduction).
Minifying http://www.reuters.tv/css/normalize.css could save 6.8KiB (72% reduction).
Minifying http://www.reuters.tv/css/grid.css could save 3.6KiB (21% reduction).
Minifying http://www.reuters.tv/css/modal.css could save 589B (22% reduction).
priority - 0Minify HTML
Compacting HTML code, including any inline JavaScript and CSS contained in it, can save many bytes of data and speed up download and parse times.
Minify HTML for the following resources to reduce their size by 943B (17% reduction).
reuters.tv Mobile Resource Breakdown
Total Resources | 29 |
Number of Hosts | 8 |
Static Resources | 22 |
JavaScript Resources | 14 |
CSS Resources | 5 |
reuters.tv mobile page usability
Last tested: 2019-06-17
reuters.tv Mobile Usability Test Quick Summary
priority - 6Size tap targets appropriately
Some of the links/buttons on your webpage may be too small for a user to easily tap on a touchscreen. Consider making these tap targets larger to provide a better user experience.
The following tap targets are close to other nearby tap targets and may need additional spacing around them.
<a href="advertise.html">Advertise</a>
and 5 others are close to other tap targets.reuters.tv HTML validation
Errors
A “charset” attribute on a “meta” element found after the first 1024 bytes.
"... charset="utf-8"> <meta na..."
Bad value “PRAGMA” for attribute “http-equiv” on element “meta”.
"...26"> <meta HTTP-EQUIV="PRAGMA" CONTENT="NO-CACHE"> <..."
Bad value “Expires” for attribute “http-equiv” on element “meta”.
"...CHE"> <meta HTTP-EQUIV="Expires" CONTENT="-1"> ..."
Duplicate ID “rtv-1-path”.
"...4"></path><path d="M27.965,68.901 C27.729,69.79 28.258,70.697 29.143,70.934 C30.032,71.17 30.945,70.649 31.182,69.759 C31.419,68.872 30.891,67.961 30.002,67.723 C29.859,67.684 29.715,67.666 29.573,67.666 C28.84,67.667 28.165,68.157 27.965,68.901" id="rtv-1-path" data-reactid="15"></path..." Line: 148 Column: 6522 - 6792
"...5"></path><path d="M46.977,67.723 C46.092,67.961 45.563,68.872 45.8,69.761 C46.039,70.649 46.954,71.17 47.837,70.934 C48.727,70.697 49.255,69.789 49.017,68.897 C48.819,68.157 48.144,67.667 47.409,67.667 C47.266,67.667 47.121,67.684 46.977,67.723" id="rtv-1-path" data-reactid="16"></path..." Line: 148 Column: 6800 - 7073
"...6"></path><path d="M19.178,65.452 C18.931,66.608 19.668,67.734 20.816,67.979 C21.965,68.223 23.095,67.492 23.341,66.336 C23.585,65.189 22.851,64.057 21.701,63.812 C21.553,63.782 21.405,63.766 21.259,63.766 C20.275,63.766 19.389,64.454 19.178,65.452" id="rtv-1-path" data-reactid="17"></path..." Line: 148 Column: 7081 - 7350
"...7"></path><path d="M55.28,63.812 C54.129,64.057 53.394,65.189 53.639,66.336 C53.885,67.491 55.014,68.223 56.165,67.977 C57.313,67.734 58.048,66.608 57.803,65.45 C57.59,64.454 56.706,63.766 55.722,63.766 C55.576,63.766 55.428,63.782 55.28,63.812" id="rtv-1-path" data-reactid="18"></path..." Line: 148 Column: 7358 - 7624
"...8"></path><path d="M11.585,60.008 C11.36,61.423 12.32,62.736 13.724,62.958 C15.133,63.18 16.453,62.229 16.677,60.815 C16.9,59.411 15.939,58.089 14.53,57.869 C14.394,57.847 14.259,57.837 14.124,57.837 C12.88,57.837 11.785,58.741 11.585,60.008" id="rtv-1-path" data-reactid="19"></path..." Line: 148 Column: 7632 - 7893
"...9"></path><path d="M62.454,57.867 C61.046,58.09 60.083,59.41 60.308,60.816 C60.53,62.23 61.853,63.18 63.26,62.959 C64.661,62.735 65.625,61.424 65.4,60.009 C65.2,58.739 64.1,57.836 62.856,57.836 C62.723,57.835 62.589,57.845 62.454,57.867" id="rtv-1-path" data-reactid="20"></path..." Line: 148 Column: 7901 - 8170
"...0"></path><path d="M67.992,50.081 C66.231,50.266 64.946,51.849 65.13,53.614 C65.317,55.386 66.903,56.657 68.664,56.472 C70.431,56.286 71.709,54.714 71.524,52.94 C71.35,51.29 69.956,50.062 68.331,50.062 C68.219,50.062 68.105,50.068 67.992,50.081" id="rtv-1-path" data-reactid="21"></path..." Line: 148 Column: 8178 - 8437
"...1"></path><path d="M5.457,52.941 C5.271,54.715 6.548,56.286 8.316,56.472 C10.08,56.657 11.662,55.386 11.848,53.614 C12.035,51.848 10.75,50.265 8.986,50.081 C8.872,50.068 8.758,50.062 8.645,50.062 C7.021,50.062 5.63,51.292 5.457,52.941" id="rtv-1-path" data-reactid="22"></path..." Line: 148 Column: 8445 - 8698
"...2"></path><path d="M1.659,44.783 C1.557,46.75 3.065,48.403 5.012,48.505 C6.972,48.608 8.639,47.121 8.742,45.153 C8.844,43.202 7.343,41.534 5.39,41.43 C5.327,41.427 5.265,41.425 5.203,41.425 C3.33,41.425 1.758,42.894 1.659,44.783" id="rtv-1-path" data-reactid="23"></path..." Line: 148 Column: 8706 - 8975
"...3"></path><path d="M71.591,41.43 C69.642,41.534 68.139,43.201 68.242,45.153 C68.344,47.121 70.012,48.606 71.967,48.505 C73.915,48.402 75.421,46.75 75.318,44.783 C75.22,42.894 73.651,41.426 71.778,41.426 C71.716,41.425 71.653,41.427 71.591,41.43" id="rtv-1-path" data-reactid="24"></path..." Line: 148 Column: 8983 - 9196
"...4"></path><path d="M0.177,36.05 C0.177,38.178 1.912,39.906 4.037,39.906 C6.16,39.906 7.887,38.177 7.887,36.045 C7.887,33.907 6.16,32.195 4.037,32.195 C1.912,32.195 0.177,33.907 0.177,36.05" id="rtv-1-path" data-reactid="25"></path..." Line: 148 Column: 9204 - 9433
"...5"></path><path d="M69.091,36.045 C69.091,38.178 70.815,39.906 72.941,39.906 C75.074,39.906 76.801,38.177 76.801,36.05 C76.801,33.907 75.074,32.195 72.948,32.195 C70.815,32.195 69.091,33.907 69.091,36.045" id="rtv-1-path" data-reactid="26"></path..." Line: 148 Column: 9441 - 9697
"...6"></path><path d="M5.011,23.592 C3.066,23.694 1.555,25.349 1.658,27.314 C1.761,29.269 3.435,30.771 5.388,30.669 C7.341,30.566 8.842,28.899 8.741,26.944 C8.641,25.042 7.079,23.587 5.202,23.587 C5.14,23.587 5.076,23.589 5.011,23.592" id="rtv-1-path" data-reactid="27"></path..." Line: 148 Column: 9705 - 9974
"...7"></path><path d="M68.243,26.944 C68.14,28.899 69.643,30.566 71.592,30.669 C73.547,30.771 75.22,29.269 75.32,27.314 C75.424,25.349 73.916,23.694 71.968,23.592 C71.904,23.589 71.84,23.587 71.776,23.587 C69.906,23.587 68.342,25.042 68.243,26.944" id="rtv-1-path" data-reactid="28"></path..." Line: 148 Column: 9982 - 10250
"...8"></path><path d="M65.13,18.487 C64.946,20.251 66.233,21.835 67.992,22.02 C69.759,22.205 71.34,20.921 71.524,19.159 C71.709,17.385 70.43,15.811 68.666,15.625 C68.551,15.613 68.438,15.607 68.325,15.607 C66.704,15.607 65.305,16.829 65.13,18.487" id="rtv-1-path" data-reactid="29"></..." Line: 148 Column: 10258 - 10518
"...9"></path><path d="M8.316,15.625 C6.547,15.811 5.268,17.385 5.457,19.159 C5.641,20.921 7.219,22.205 8.986,22.019 C10.75,21.834 12.035,20.251 11.848,18.487 C11.674,16.83 10.278,15.607 8.658,15.607 C8.545,15.607 8.431,15.613 8.316,15.625" id="rtv-1-path" data-reactid="30"></path..." Line: 148 Column: 10526 - 10785
"...0"></path><path d="M60.308,11.284 C60.085,12.69 61.045,14.014 62.453,14.237 C63.855,14.459 65.18,13.496 65.401,12.09 C65.626,10.676 64.661,9.365 63.261,9.142 C63.124,9.12 62.987,9.11 62.853,9.11 C61.605,9.11 60.51,10.007 60.308,11.284" id="rtv-1-path" data-reactid="31"></path..." Line: 148 Column: 10793 - 11058
"...1"></path><path d="M13.723,9.141 C12.319,9.363 11.359,10.674 11.582,12.088 C11.805,13.494 13.125,14.457 14.53,14.235 C15.939,14.012 16.898,12.689 16.676,11.281 C16.475,10.007 15.381,9.108 14.135,9.108 C13.999,9.108 13.861,9.119 13.723,9.141" id="rtv-1-path" data-reactid="32"></path..." Line: 148 Column: 11066 - 11314
"...2"></path><path d="M53.64,5.76 C53.396,6.912 54.129,8.041 55.28,8.285 C56.428,8.53 57.559,7.797 57.803,6.65 C58.05,5.492 57.313,4.37 56.165,4.127 C56.014,4.095 55.863,4.079 55.715,4.079 C54.732,4.079 53.853,4.758 53.64,5.76" id="rtv-1-path" data-reactid="33"></path..." Line: 148 Column: 11322 - 11574
"...3"></path><path d="M20.817,4.126 C19.668,4.37 18.931,5.492 19.176,6.65 C19.421,7.797 20.552,8.53 21.701,8.285 C22.851,8.041 23.585,6.912 23.34,5.76 C23.127,4.758 22.247,4.079 21.266,4.079 C21.118,4.079 20.967,4.094 20.817,4.126" id="rtv-1-path" data-reactid="34"></path..." Line: 148 Column: 11582 - 11832
"...4"></path><path d="M45.802,2.34 C45.563,3.23 46.093,4.139 46.978,4.376 C47.866,4.615 48.781,4.09 49.019,3.202 C49.256,2.313 48.725,1.404 47.837,1.167 C47.692,1.128 47.547,1.11 47.405,1.11 C46.672,1.11 46.001,1.595 45.802,2.34" id="rtv-1-path" data-reactid="35"></path..." Line: 148 Column: 11840 - 12096
"...5"></path><path d="M29.143,1.167 C28.257,1.404 27.727,2.311 27.965,3.199 C28.203,4.09 29.119,4.614 30.002,4.376 C30.891,4.139 31.419,3.229 31.182,2.338 C30.982,1.595 30.312,1.109 29.579,1.109 C29.435,1.109 29.289,1.128 29.143,1.167" id="rtv-1-path" data-reactid="36"></path..." Line: 148 Column: 12104 - 12318
"...6"></path><path d="M36.941,1.596 C36.941,2.453 37.637,3.145 38.489,3.145 C39.346,3.145 40.041,2.453 40.041,1.596 C40.041,0.738 39.346,0.05 38.489,0.05 C37.637,0.05 36.941,0.738 36.941,1.596" id="rtv-1-path" data-reactid="37"></path..."
Duplicate ID “rtv-2-path”.
"...8"></path><path d="M34.404,8.152 C33.698,8.256 33.205,8.91 33.309,9.622 C33.414,10.334 34.074,10.82 34.782,10.719 C35.491,10.613 35.985,9.958 35.881,9.245 C35.787,8.6 35.231,8.138 34.596,8.138 C34.533,8.138 34.469,8.142 34.404,8.152" id="rtv-2-path" data-reactid="39"></path..." Line: 148 Column: 12856 - 13110
"...9"></path><path d="M47.929,9.102 C46.852,9.375 46.199,10.466 46.476,11.549 C46.75,12.625 47.85,13.279 48.925,13 C50,12.726 50.651,11.627 50.377,10.553 C50.143,9.639 49.324,9.039 48.43,9.039 C48.264,9.039 48.096,9.059 47.929,9.102" id="rtv-2-path" data-reactid="40"></path..." Line: 148 Column: 13118 - 13388
"...0"></path><path d="M27.36,10.242 C26.747,10.504 26.461,11.213 26.728,11.831 C26.992,12.443 27.706,12.723 28.317,12.459 C28.929,12.195 29.215,11.484 28.95,10.872 C28.753,10.413 28.308,10.142 27.842,10.142 C27.681,10.142 27.517,10.174 27.36,10.242" id="rtv-2-path" data-reactid="41"></path..." Line: 148 Column: 13396 - 13660
"...1"></path><path d="M53.81,12.08 C52.49,12.491 51.745,13.894 52.16,15.222 C52.573,16.543 53.985,17.282 55.303,16.868 C56.627,16.455 57.362,15.047 56.95,13.726 C56.614,12.65 55.628,11.964 54.563,11.964 C54.314,11.964 54.06,12.002 53.81,12.08" id="rtv-2-path" data-reactid="42"></path..." Line: 148 Column: 13668 - 13931
"...2"></path><path d="M21.001,13.93 C20.442,14.376 20.343,15.188 20.787,15.753 C21.233,16.318 22.051,16.41 22.61,15.967 C23.173,15.52 23.273,14.707 22.826,14.142 C22.57,13.818 22.192,13.65 21.81,13.65 C21.527,13.65 21.242,13.742 21.001,13.93" id="rtv-2-path" data-reactid="43"></path..." Line: 148 Column: 13939 - 14210
"...3"></path><path d="M58.641,16.767 C57.208,17.297 56.47,18.881 57.005,20.322 C57.536,21.757 59.129,22.489 60.558,21.958 C61.991,21.43 62.726,19.834 62.195,18.399 C61.781,17.279 60.724,16.593 59.603,16.593 C59.283,16.593 58.958,16.649 58.641,16.767" id="rtv-2-path" data-reactid="44"></path..." Line: 148 Column: 14218 - 14485
"...4"></path><path d="M15.95,18.626 C15.2,19.159 15.017,20.187 15.554,20.943 C16.085,21.69 17.121,21.868 17.868,21.337 C18.616,20.805 18.795,19.768 18.264,19.023 C17.939,18.562 17.428,18.319 16.91,18.319 C16.577,18.319 16.242,18.419 15.95,18.626" id="rtv-2-path" data-reactid="45"></path..." Line: 148 Column: 14493 - 14765
"...5"></path><path d="M62.005,22.632 C60.474,23.293 59.767,25.053 60.427,26.587 C61.088,28.116 62.859,28.821 64.385,28.163 C65.911,27.504 66.617,25.73 65.958,24.205 C65.465,23.063 64.357,22.385 63.195,22.385 C62.797,22.385 62.393,22.465 62.005,22.632" id="rtv-2-path" data-reactid="46"></path..." Line: 148 Column: 14773 - 15043
"...6"></path><path d="M12.413,24.414 C11.477,25.01 11.191,26.246 11.792,27.19 C12.384,28.13 13.629,28.411 14.566,27.818 C15.509,27.224 15.787,25.977 15.192,25.036 C14.808,24.429 14.157,24.101 13.492,24.101 C13.123,24.101 12.749,24.202 12.413,24.414" id="rtv-2-path" data-reactid="47"></path..." Line: 148 Column: 15051 - 15320
"...7"></path><path d="M63.887,29.674 C62.522,30.349 61.96,32.011 62.637,33.377 C63.32,34.758 64.975,35.307 66.345,34.63 C67.712,33.956 68.278,32.302 67.596,30.925 C67.114,29.952 66.13,29.387 65.111,29.387 C64.699,29.387 64.281,29.479 63.887,29.674" id="rtv-2-path" data-reactid="48"></path..." Line: 148 Column: 15328 - 15595
"...8"></path><path d="M10.541,30.74 C9.331,31.417 8.902,32.941 9.582,34.155 C10.261,35.36 11.789,35.793 12.998,35.112 C14.207,34.435 14.638,32.904 13.958,31.696 C13.497,30.876 12.647,30.416 11.772,30.416 C11.354,30.417 10.931,30.521 10.541,30.74" id="rtv-2-path" data-reactid="49"></path..." Line: 148 Column: 15603 - 15871
"...9"></path><path d="M63.98,36.991 C62.776,37.666 62.342,39.197 63.022,40.409 C63.704,41.62 65.233,42.041 66.436,41.362 C67.647,40.683 68.078,39.16 67.396,37.949 C66.935,37.129 66.085,36.667 65.209,36.667 C64.792,36.667 64.371,36.77 63.98,36.991" id="rtv-2-path" data-reactid="50"></path..." Line: 148 Column: 15879 - 16147
"...0"></path><path d="M10.635,37.471 C9.272,38.144 8.703,39.799 9.383,41.176 C10.063,42.547 11.727,43.106 13.095,42.428 C14.465,41.751 15.025,40.09 14.345,38.72 C13.861,37.741 12.887,37.179 11.871,37.179 C11.457,37.179 11.034,37.273 10.635,37.471" id="rtv-2-path" data-reactid="51"></path..." Line: 148 Column: 16155 - 16423
"...1"></path><path d="M12.598,43.939 C11.073,44.596 10.361,46.361 11.023,47.896 C11.68,49.423 13.458,50.125 14.98,49.469 C16.504,48.81 17.207,47.037 16.548,45.51 C16.057,44.37 14.951,43.692 13.788,43.692 C13.391,43.692 12.987,43.772 12.598,43.939" id="rtv-2-path" data-reactid="52"></path..." Line: 148 Column: 16431 - 16698
"...2"></path><path d="M62.418,44.284 C61.478,44.88 61.196,46.124 61.791,47.06 C62.388,48.002 63.63,48.277 64.569,47.683 C65.507,47.09 65.79,45.853 65.192,44.909 C64.808,44.304 64.155,43.973 63.488,43.973 C63.122,43.973 62.75,44.074 62.418,44.284" id="rtv-2-path" data-reactid="53"></path..." Line: 148 Column: 16706 - 16969
"...3"></path><path d="M16.422,50.143 C14.99,50.673 14.254,52.27 14.785,53.697 C15.32,55.143 16.913,55.864 18.34,55.332 C19.776,54.8 20.511,53.22 19.977,51.776 C19.564,50.662 18.507,49.97 17.383,49.97 C17.064,49.97 16.739,50.025 16.422,50.143" id="rtv-2-path" data-reactid="54"></path..." Line: 148 Column: 16977 - 17249
"...4"></path><path d="M59.113,50.764 C58.362,51.295 58.187,52.332 58.716,53.081 C59.25,53.832 60.285,54.007 61.036,53.477 C61.784,52.948 61.961,51.914 61.428,51.158 C61.104,50.703 60.592,50.458 60.071,50.458 C59.739,50.458 59.404,50.557 59.113,50.764" id="rtv-2-path" data-reactid="55"></path..." Line: 148 Column: 17257 - 17527
"...5"></path><path d="M21.675,55.233 C20.352,55.644 19.616,57.05 20.03,58.375 C20.444,59.707 21.847,60.436 23.169,60.021 C24.492,59.61 25.235,58.209 24.821,56.882 C24.485,55.807 23.491,55.119 22.423,55.119 C22.176,55.119 21.924,55.156 21.675,55.233" id="rtv-2-path" data-reactid="56"></path..." Line: 148 Column: 17535 - 17806
"...6"></path><path d="M54.367,56.135 C53.81,56.583 53.711,57.397 54.156,57.957 C54.601,58.523 55.418,58.611 55.979,58.17 C56.543,57.725 56.639,56.912 56.195,56.346 C55.939,56.023 55.561,55.855 55.177,55.855 C54.894,55.855 54.608,55.948 54.367,56.135" id="rtv-2-path" data-reactid="57"></path..." Line: 148 Column: 17814 - 18081
"...7"></path><path d="M28.06,59.102 C26.985,59.377 26.336,60.469 26.609,61.547 C26.884,62.63 27.979,63.275 29.055,63.001 C30.133,62.724 30.785,61.635 30.51,60.553 C30.279,59.644 29.459,59.039 28.56,59.039 C28.395,59.04 28.227,59.059 28.06,59.102" id="rtv-2-path" data-reactid="58"></path..." Line: 148 Column: 18089 - 18360
"...8"></path><path d="M48.667,59.644 C48.054,59.907 47.77,60.618 48.035,61.228 C48.302,61.847 49.011,62.125 49.623,61.864 C50.237,61.599 50.522,60.888 50.258,60.273 C50.06,59.817 49.614,59.544 49.147,59.544 C48.986,59.543 48.823,59.576 48.667,59.644" id="rtv-2-path" data-reactid="59"></path..." Line: 148 Column: 18368 - 18638
"...9"></path><path d="M35.039,61.146 C34.14,61.328 33.556,62.207 33.736,63.103 C33.916,64.006 34.793,64.588 35.693,64.41 C36.59,64.227 37.176,63.352 36.994,62.449 C36.836,61.661 36.141,61.115 35.365,61.115 C35.257,61.115 35.148,61.125 35.039,61.146" id="rtv-2-path" data-reactid="60"></path..." Line: 148 Column: 18646 - 18917
