REAL.VIDEO Website Information

real.video Website Information

Daily Unique Visits: 2,606

Daily Page Views: 7,818

Income Per Day: $23

Estimated Value: $8,280

real.video is registered under .VIDEO top-level domain. Please check other sites in .VIDEO zone.

No name server records were found.

and is probably hosted by CLOUDFLARENET - Cloudflare, Inc., US. See the full list of other websites hosted by CLOUDFLARENET - Cloudflare, Inc., US.

The highest website real.video position in Alexa rank database was 11225 and the lowest rank position was 985518. Current position of real.video in Alexa rank database is 412716.

Desktop speed of real.video is unknown.

Mobile usability score of real.video (100/100) is better than the results of 100% of other sites and means that the page is mobile-friendly.

Mobile speed score of real.video (57/100) is better than the results of 48.04% of other sites and shows that the landing page performance on mobile devices is poor and can be improved.

Advertisement

real.video Alexa Rank

The traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and is a combined measure of page views and users.


real.video whois

WHOIS gives you the ability to lookup any generic domains to find out the registered domain holder. WHOIS database are provided for information purposes only. It allows the public to check whether a specific domain name is still available or not and to obtain information related to the registration records of existing domain names.


real.video domain is not supported

real.video server information

Servers Location

real.video mobile page speed rank

Last tested: 2018-04-02


Mobile Speed Bad
57/100

real.video Mobile Speed Test Quick Summary


priority - 48Eliminate render-blocking JavaScript and CSS in above-the-fold content

Your page has 2 blocking script resources and 2 blocking CSS resources. This causes a delay in rendering your page.

Remove render-blocking JavaScript:

https://code.jquery.com/jquery-latest.js
https://real.video/Javascripts/Vimeo.js

Optimize CSS Delivery of the following:

https://fonts.googleapis.com/css?family=Montserrat…|Fira+Sans:400,700,900
https://real.video/CSS/Invite-3.css

priority - 17Optimize images

Properly formatting and compressing images can save many bytes of data.

Optimize the following images to reduce their size by 165KiB (49% reduction).

Compressing https://real.video/Images/Thumb-Natural-Medicine.jpg could save 24.4KiB (55% reduction).
Compressing https://real.video/Images/Thumb-Survival-Prepping.jpg could save 21.9KiB (52% reduction).
Compressing https://real.video/Images/Thumb-Food-Nutrition.jpg could save 18.3KiB (50% reduction).
Compressing https://real.video/Images/Thumb-Off-Grid-Living.jpg could save 18.3KiB (52% reduction).
Compressing https://real.video/Images/Thumb-Liberty-Freedom.jpg could save 17.9KiB (52% reduction).
Compressing https://real.video/Images/Thumb-Military.jpg could save 14.5KiB (45% reduction).
Compressing https://real.video/Images/Thumb-Current-Events.jpg could save 13.8KiB (51% reduction).
Compressing https://real.video/Images/Thumb-Fitness.jpg could save 11.9KiB (47% reduction).
Compressing https://real.video/Images/Thumb-Technology.jpg could save 10.6KiB (43% reduction).
Compressing https://real.video/Images/Thumb-Firearms.jpg could save 8.2KiB (43% reduction).
Compressing https://real.video/Images/Logo-Preview.png could save 5.1KiB (29% reduction).

priority - 10Leverage browser caching

Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.

Leverage browser caching for the following cacheable resources:

https://real.video/CSS/Invite-3.css (4 hours)
https://real.video/Images/Logo-Preview.png (4 hours)
https://real.video/Images/Thumb-Current-Events.jpg (4 hours)
https://real.video/Images/Thumb-Firearms.jpg (4 hours)
https://real.video/Images/Thumb-Fitness.jpg (4 hours)
https://real.video/Images/Thumb-Food-Nutrition.jpg (4 hours)
https://real.video/Images/Thumb-Liberty-Freedom.jpg (4 hours)
https://real.video/Images/Thumb-Military.jpg (4 hours)
https://real.video/Images/Thumb-Natural-Medicine.jpg (4 hours)
https://real.video/Images/Thumb-Off-Grid-Living.jpg (4 hours)
https://real.video/Images/Thumb-Survival-Prepping.jpg (4 hours)
https://real.video/Images/Thumb-Technology.jpg (4 hours)
https://real.video/Javascripts/Vimeo.js (4 hours)
https://real.video/cdn-cgi/scripts/d07b1474/cloudf…ic/email-decode.min.js (2 days)

priority - 4Minify JavaScript

Compacting JavaScript code can save many bytes of data and speed up downloading, parsing, and execution time.

Minify JavaScript for the following resources to reduce their size by 41.4KiB (50% reduction).

Minifying https://code.jquery.com/jquery-latest.js could save 41.3KiB (50% reduction) after compression.
Minifying https://real.video/Javascripts/Vimeo.js could save 130B (16% reduction) after compression.

real.video Mobile Resource Breakdown

Total Resources26
Number of Hosts6
Static Resources21
JavaScript Resources3
CSS Resources2

real.video mobile page usability

Last tested: 2018-04-02


Mobile Usability Good
100/100

real.video HTML validation

Errors

Start tag seen without seeing a doctype first. Expected “<!DOCTYPE html>”.

Line: 1 Column: 1 - 6
"...<html> <head..."

An “img” element must have an “alt” attribute, except under certain conditions. For details, consult guidance on providing text alternatives for images.

Line: 46 Column: 23 - 126
"... href="/"><img src="https://static.real.video/images/Logo-Real-video-350.png?v=1532563349515" class="header-logo"><img s..." Line: 46 Column: 127 - 228
"...der-logo"><img src="https://static.real.video/images/Icon-White-Border.png?v=1532563349515" class="header-icon"></a> ..." Line: 80 Column: 86 - 238
"...50378001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/jit/5762013463001/cd817a8c-8a94-4444-9561-7b20a2d9ab60/main/416x234/3m9s648ms/match/image.jpg"></a></..." Line: 93 Column: 86 - 263
"...48452001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/ef3e472e-a110-458d-89ee-9f45ef285c8e/24d51fd6-25f2-4db5-b9f7-1ba73425a12b/416x234/match/image.jpg"></a></..." Line: 106 Column: 86 - 263
"...46500001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/d7e772c8-b615-464e-b178-9a371a118c99/ffd01bb2-deb5-4ad7-9729-fa7075e870c2/416x234/match/image.jpg"></a></..." Line: 119 Column: 86 - 263
"...48259001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/8c48ba73-619c-4db7-a7fd-d7b6491419b4/19c7f150-b837-48d9-8c6a-73407983c1fb/416x234/match/image.jpg"></a></..." Line: 132 Column: 86 - 239
"...50354001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/jit/5762013463001/0119ab17-5f80-4f3e-a312-fd6838f12e00/main/416x234/31m4s629ms/match/image.jpg"></a></..." Line: 145 Column: 86 - 263
"...46621001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/7e3d5e73-03eb-488e-b8b0-074daf406239/85fbbe7d-f63f-4671-baed-eea4df89cadd/416x234/match/image.jpg"></a></..." Line: 158 Column: 86 - 239
"...39293001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/jit/5762013463001/36179d71-977d-4b20-9088-9c86f74e74a5/main/416x234/2m31s610ms/match/image.jpg"></a></..." Line: 171 Column: 86 - 239
"...42904001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/jit/5762013463001/e790c802-b0e2-4832-9e48-720d4b6d2f85/main/416x234/1m20s747ms/match/image.jpg"></a></..." Line: 198 Column: 86 - 263
"...81559001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/bd26924f-c4b4-4a58-b1dc-e64c043e1337/ad7600d3-a87d-4ab9-97db-4c7f7c786b90/416x234/match/image.jpg"></a></..." Line: 211 Column: 86 - 263
"...52225001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/b218d23f-3b73-4b21-b644-5eb8e31babf7/fe515809-a071-4ee1-8015-90d0afa110c7/416x234/match/image.jpg"></a></..." Line: 224 Column: 86 - 238
"...53518001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/jit/5762013463001/6d5cafe0-7e4d-4d44-a45f-c32e476898e5/main/416x234/1m9s986ms/match/image.jpg"></a></..." Line: 237 Column: 86 - 238
"...36556001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/jit/5762013463001/641f6734-cea6-4147-a40d-e89ea85290ea/main/416x234/3m10s90ms/match/image.jpg"></a></..." Line: 250 Column: 86 - 239
"...13904001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/jit/5762013463001/ba8a99d2-61c9-4ac8-ad68-b905173dc68a/main/416x234/1m27s250ms/match/image.jpg"></a></..." Line: 263 Column: 86 - 263
"...60613001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/31c90b5f-d225-45ad-8f2a-a9bb4406ee17/b436991d-b8b8-4d6c-8da9-dcea9494e0e5/416x234/match/image.jpg"></a></..." Line: 276 Column: 86 - 263
"...12999001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/2488f42d-6e30-43e5-9f44-2d14473b8ad4/cac0eaf0-985f-4627-bcb4-6a5aa8010018/416x234/match/image.jpg"></a></..." Line: 289 Column: 86 - 263
"...99358001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/f9b063d1-f6ef-410e-912e-81055bb2d07c/7d83788f-ed98-4fbf-897a-bca566eb8972/416x234/match/image.jpg"></a></..." Line: 316 Column: 86 - 263
"...05248001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/368374fa-b5da-4aa3-921a-0b6e8d4d16e7/91e48cdb-de28-460c-a314-0cbbf8be1f15/416x234/match/image.jpg"></a></..." Line: 329 Column: 86 - 263
"...88545001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/18da5eb0-2f4f-4068-92b6-f8820874e929/1acb087f-f154-40ad-97d3-00913837ea09/416x234/match/image.jpg"></a></..." Line: 342 Column: 86 - 263
"...04296001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/70b0c2e9-1846-40d2-bc11-df9f379dcdf0/c057c86f-bf68-4305-a5fa-c62881d6536b/416x234/match/image.jpg"></a></..." Line: 355 Column: 86 - 239
"...49278001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/jit/5762013463001/685fe84a-d085-4f48-ae0a-845f5ecd0c86/main/416x234/1m25s300ms/match/image.jpg"></a></..." Line: 368 Column: 86 - 239
"...82953001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/jit/5762013463001/b2a35055-88a4-41bf-aefc-262826396f2c/main/416x234/6m20s430ms/match/image.jpg"></a></..." Line: 381 Column: 86 - 262
"...82340001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/f5ab77ac-0d0f-4a30-851f-557d965a6a47/051a7a92-5c5b-478e-834f-44bf1045226a/160x90/match/image.jpg"></a></..." Line: 394 Column: 86 - 239
"...94769001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/jit/5762013463001/8c44b9bc-291b-4262-ad90-3f1dbb0bba69/main/416x234/18m1s480ms/match/image.jpg"></a></..." Line: 407 Column: 86 - 263
"...76635001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/5a1e4492-e172-4442-a3e4-1f2eafd12d50/a8d6e212-1323-4b32-a93d-5d6f7bc59f49/416x234/match/image.jpg"></a></..." Line: 434 Column: 86 - 263
"...00335001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/281dfada-ec95-4eeb-b621-f6af99d47009/e4fc4ab7-f816-4fb6-bc1d-0252b54f2f46/416x234/match/image.jpg"></a></..." Line: 447 Column: 86 - 263
"...90346001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/c28ae972-0841-4ef2-8185-f68f09475f30/f2cd5b16-b4cd-4a2e-8e45-d298e67414d9/416x234/match/image.jpg"></a></..." Line: 460 Column: 86 - 239
"...27384001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/jit/5762013463001/878e3e25-4ed9-45e9-84d7-2bbc6f3d77bb/main/416x234/1m14s658ms/match/image.jpg"></a></..." Line: 473 Column: 86 - 262
"...82340001"><img src="https://cf-images.us-east-1.prod.boltdns.net/v1/static/5762013463001/f5ab77ac-0d0f-4a30-851f-557d965a6a47/051a7a92-5c5b-478e-834f-44bf1045226a/160x90/match/image.jpg"></a></..." Line: 836 Column: 17 - 134
"... <img class="footer-logo" src="https://static.real.video/images/Logo-Real-video-350.png?v=1532563349515" width="350px"> ..."

Stray start tag “div”.

Line: 830 Column: 1 - 23
"...> </body> <div class="ws-footer"> <..."

Bad value “350px” for attribute “width” on element “img”: Expected a digit but saw “p” instead.

Line: 836 Column: 17 - 134
"... <img class="footer-logo" src="https://static.real.video/images/Logo-Real-video-350.png?v=1532563349515" width="350px"> ..."

real.video similar domains

Similar domains:
www.real.com
www.real.net
www.real.org
www.real.info
www.real.biz
www.real.us
www.real.mobi
www.eal.video
www.real.video
www.eeal.video
www.reeal.video
www.ereal.video
www.deal.video
www.rdeal.video
www.dreal.video
www.feal.video
www.rfeal.video
www.freal.video
www.teal.video
www.rteal.video
www.treal.video
www.ral.video
www.rwal.video
www.rewal.video
www.rweal.video
www.rsal.video
www.resal.video
www.rseal.video
www.rdal.video
www.redal.video
www.rral.video
www.reral.video
www.rreal.video
www.rel.video
www.reql.video
www.reaql.video
www.reqal.video
www.rewl.video
www.reawl.video
www.resl.video
www.reasl.video
www.rezl.video
www.reazl.video
www.rezal.video
www.rea.video
www.reap.video
www.realp.video
www.reapl.video
www.reao.video
www.realo.video
www.reaol.video
www.reak.video
www.realk.video
www.reakl.video

real.video Ping

Ping is a computer network administration software utility used to test the reachability of a host on an Internet Protocol (IP) network. It measures the round-trip time for messages sent from the originating host to a destination computer that are echoed back to the source.


real.video TRACEROUTE

Traceroute is a computer network diagnostic tool for displaying the route (path) and measuring transit delays of packets across an Internet Protocol (IP) network. The history of the route is recorded as the round-trip times of the packets received from each successive host (remote node) in the route (path); the sum of the mean times in each hop is a measure of the total time spent to establish the connection. Traceroute proceeds unless all (three) sent packets are lost more than twice, then the connection is lost and the route cannot be evaluated.