kartami.ru Website Information
Daily Unique Visits: 0
Daily Page Views: 0
Income Per Day: $0
Estimated Value: $9
kartami.ru is registered under .RU top-level domain. Please check other sites in .RU zone.
No name server records were found.
and is probably hosted by Rusonyx, Ltd.. See the full list of other websites hosted by Rusonyx, Ltd..
The highest website kartami.ru position in Alexa rank database was 32584 and the lowest rank position was 963571. Current position of kartami.ru in Alexa rank database is below 1 million.
Desktop speed score of kartami.ru (94/100) is better than the results of 92.73% of other sites and shows that the page is performing great on desktop computers.
Mobile usability score of kartami.ru (68/100) is better than the results of 19.67% of other sites and means that the page is not mobile-friendly.
Mobile speed score of kartami.ru (88/100) is better than the results of 91.94% of other sites and shows that the landing page performance on mobile devices is excellent.
Advertisement
kartami.ru Alexa Rank
The traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and is a combined measure of page views and users.
kartami.ru whois
WHOIS gives you the ability to lookup any generic domains to find out the registered domain holder. WHOIS database are provided for information purposes only. It allows the public to check whether a specific domain name is still available or not and to obtain information related to the registration records of existing domain names.
% https://tcinet.ru/documents/whois_ru_rf.pdf (in Russian)
% https://tcinet.ru/documents/whois_su.pdf (in Russian)
domain: KARTAMI.RU
nserver: ns1.infobox.ru.
nserver: ns2.infobox.ru.
state: REGISTERED, DELEGATED, VERIFIED
person: Private Person
registrar: REGTIME-RU
admin-contact: https://whois.webnames.ru
created: 2012-11-12T09:45:05Z
paid-till: 2025-11-12T10:45:05Z
free-date: 2025-12-13
source: TCI
Last updated on 2024-10-18T22:41:30Z
kartami.ru server information
Servers Location
kartami.ru desktop page speed rank
Last tested: 2018-12-18
kartami.ru Desktop Speed Test Quick Summary
priority - 2Leverage browser caching
Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.
Leverage browser caching for the following cacheable resources:
https://kartami.ru/img/mapicon.jpg (expiration not specified)
https://m.addthisedge.com/live/boost/xa-50c022ec0f…_ate.track.config_resp (60 seconds)
https://s7.addthis.com/js/300/addthis_widget.js (10 minutes)
https://pagead2.googlesyndication.com/pagead/show_ads.js (60 minutes)
priority - 2Eliminate render-blocking JavaScript and CSS in above-the-fold content
Your page has 1 blocking CSS resources. This causes a delay in rendering your page.
Optimize CSS Delivery of the following:
priority - 0Optimize images
Properly formatting and compressing images can save many bytes of data.
Optimize the following images to reduce their size by 2.4KiB (41% reduction).
priority - 0Enable compression
Compressing resources with gzip or deflate can reduce the number of bytes sent over the network.
Enable compression for the following resources to reduce their transfer size by 333B (45% reduction).
kartami.ru Desktop Resource Breakdown
Total Resources | 22 |
Number of Hosts | 8 |
Static Resources | 11 |
JavaScript Resources | 11 |
CSS Resources | 1 |
kartami.ru mobile page speed rank
Last tested: 2018-12-18
kartami.ru Mobile Speed Test Quick Summary
priority - 8Eliminate render-blocking JavaScript and CSS in above-the-fold content
Your page has 1 blocking CSS resources. This causes a delay in rendering your page.
Optimize CSS Delivery of the following:
priority - 4Leverage browser caching
Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.
Leverage browser caching for the following cacheable resources:
https://kartami.ru/img/mapicon.jpg (expiration not specified)
https://m.addthisedge.com/live/boost/xa-50c022ec0f…_ate.track.config_resp (60 seconds)
https://s7.addthis.com/js/300/addthis_widget.js (10 minutes)
https://pagead2.googlesyndication.com/pagead/show_ads.js (60 minutes)
priority - 0Optimize images
Properly formatting and compressing images can save many bytes of data.
Optimize the following images to reduce their size by 2.4KiB (41% reduction).
priority - 0Enable compression
Compressing resources with gzip or deflate can reduce the number of bytes sent over the network.
Enable compression for the following resources to reduce their transfer size by 333B (45% reduction).
kartami.ru Mobile Resource Breakdown
Total Resources | 23 |
Number of Hosts | 8 |
Static Resources | 12 |
JavaScript Resources | 12 |
CSS Resources | 1 |
kartami.ru mobile page usability
Last tested: 2018-12-18
kartami.ru Mobile Usability Test Quick Summary
priority - 26Size content to viewport
The page content is too wide for the viewport, forcing the user to scroll horizontally. Size the page content to the viewport to provide a better user experience.
The page content is 618 CSS pixels wide, but the viewport is only 412 CSS pixels wide. The following elements fall outside the viewport:
<h1>Карты городов…других стран.</h1>
falls outside the viewport.The element
<span>около двух тысяч</span>
falls outside the viewport.The element
<a href="/moskva/ulica-vvedenskogo">Улица Введенск…а карте Москвы</a>
falls outside the viewport.The element
<a href="/moskva/ulica-vatutina">Улица Ватутина на карте Москвы</a>
falls outside the viewport.The element
<a href="/moskva/ulica-…ilisy-kozhinoy">Улица Василисы…а карте Москвы</a>
falls outside the viewport.The element
<a href="/moskva/ulica-vagonoremontnaya">Вагоноремонтна…а карте Москвы</a>
falls outside the viewport.The element
<a href="/moskva/ulica-butlerova">Улица Бутлеров…а карте Москвы</a>
falls outside the viewport.The element
<a href="/moskva/ulica-burakova">Улица Буракова на карте Москвы</a>
falls outside the viewport.The element
<a href="/moskva/ulica-…tyev-fonchenko">Улица Братьев…а карте Москвы</a>
falls outside the viewport.The element
<a href="/moskva/ulica-bratskaya">Братская улица на карте Москвы</a>
falls outside the viewport.The element
<a href="/moskva/ulica-botanicheskaya">Ботаническая у…а карте Москвы</a>
falls outside the viewport.The element
<a href="/moskva/ulica-bozhenko">Улица Боженко на карте Москвы</a>
falls outside the viewport.The element
<a href="/moskva/ulica-bobruyskaya">Бобруйская ули…а карте Москвы</a>
falls outside the viewport.The element
<a href="/moskva/ulica-biryusinka">Улица Бирюсинк…а карте Москвы</a>
falls outside the viewport.The element
<a href="/moskva/ulica-behtereva">Улица Бехтерев…а карте Москвы</a>
falls outside the viewport.The element
<a href="/moskva/ulica-batyuninskaya">Батюнинская ул…а карте Москвы</a>
falls outside the viewport.The element
<a href="/moskva/ulica-baykalskaya">Байкальская ул…а карте Москвы</a>
falls outside the viewport.The element
<br>
falls outside the viewport.The element
<nobr>Екатеринбург</nobr>
falls outside the viewport.The element
<nobr>Нижний Новгород</nobr>
falls outside the viewport.The element
<nobr>Волгоград</nobr>
falls outside the viewport.The element
<nobr>Пермь</nobr>
falls outside the viewport.The element
<nobr>Омск</nobr>
falls outside the viewport.The element
<nobr>Тольятти</nobr>
falls outside the viewport.The element
<nobr>Ижевск</nobr>
falls outside the viewport.The element
<nobr>Барнаул</nobr>
falls outside the viewport.The element
<nobr>Запорожье</nobr>
falls outside the viewport.The element
<nobr>Волковыск</nobr>
falls outside the viewport.The element
<nobr>Гомель</nobr>
falls outside the viewport.The element
<nobr>Лида</nobr>
falls outside the viewport.The element
<nobr>Минск</nobr>
falls outside the viewport.The element
<nobr>Могилев</nobr>
falls outside the viewport.The element
<nobr>Полоцк</nobr>
falls outside the viewport.The element
<nobr>Светлогорск</nobr>
falls outside the viewport.The element
<nobr>Аркалык</nobr>
falls outside the viewport.The element
<nobr>Астана</nobr>
falls outside the viewport.The element
<nobr>Атбасар</nobr>
falls outside the viewport.The element
<nobr>Жезказган</nobr>
falls outside the viewport.The element
<nobr>Житикара</nobr>
falls outside the viewport.The element
<nobr>Кентау</nobr>
falls outside the viewport.The element
<nobr>Кокшетау</nobr>
falls outside the viewport.The element
<nobr>Костанай</nobr>
falls outside the viewport.The element
<nobr>Павлодар</nobr>
falls outside the viewport.The element
<nobr>Петропавловск</nobr>
falls outside the viewport.The element
<nobr>Семей</nobr>
falls outside the viewport.The element
<nobr>Степногорск</nobr>
falls outside the viewport.The element
<nobr>Усть-Каменогорск</nobr>
falls outside the viewport.The element
<nobr>Экибастуз</nobr>
falls outside the viewport.The element
<nobr>Рыбница</nobr>
falls outside the viewport.The element
<nobr>Тирасполь</nobr>
falls outside the viewport.The element
<nobr>Елгава</nobr>
falls outside the viewport.The element
<nobr>Лиепая</nobr>
falls outside the viewport.The element
<nobr>Резекне</nobr>
falls outside the viewport.The element
<nobr>Йонава</nobr>
falls outside the viewport.The element
<nobr>Каунас</nobr>
falls outside the viewport.The element
<nobr>Кедайняй</nobr>
falls outside the viewport.The element
<nobr>Паланга</nobr>
falls outside the viewport.The element
<nobr>Паневежис</nobr>
falls outside the viewport.The element
<nobr>Кохтла-Ярве</nobr>
falls outside the viewport.The element
<nobr>Нарва</nobr>
falls outside the viewport.The element
<nobr>Пярну</nobr>
falls outside the viewport.The element
<nobr>Ереван</nobr>
falls outside the viewport.The element
<nobr>Баку</nobr>
falls outside the viewport.The element
<nobr>Гянджа</nobr>
falls outside the viewport.The element
<nobr>Бишкек</nobr>
falls outside the viewport.The element
<nobr>Ош</nobr>
falls outside the viewport.The element
<nobr>Душанбе</nobr>
falls outside the viewport.The element
<nobr>Бейт-Шеан</nobr>
falls outside the viewport.The element
<nobr>Бейт-Шемеш</nobr>
falls outside the viewport.The element
<nobr>Димона</nobr>
falls outside the viewport.The element
<nobr>Иерусалим</nobr>
falls outside the viewport.The element
<nobr>Кармиэль</nobr>
falls outside the viewport.The element
<nobr>Кирьят-Ям</nobr>
falls outside the viewport.The element
<nobr>Кфар-Саба</nobr>
falls outside the viewport.The element
<nobr>Лод</nobr>
falls outside the viewport.The element
<nobr>Нетания</nobr>
falls outside the viewport.The element
<nobr>Петах-Тиква</nobr>
falls outside the viewport.The element
<nobr>Ришон-ле-Цион</nobr>
falls outside the viewport.The element
<nobr>Тверия</nobr>
falls outside the viewport.The element
<nobr>Тель-Авив</nobr>
falls outside the viewport.The element
<nobr>Вупперталь</nobr>
falls outside the viewport.The element
<nobr>Гамбург</nobr>
falls outside the viewport.The element
<nobr>Ганновер</nobr>
falls outside the viewport.The element
<nobr>Кёльн</nobr>
falls outside the viewport.The element
<nobr>Лейпциг</nobr>
falls outside the viewport.The element
<nobr>Мангейм</nobr>
falls outside the viewport.The element
<nobr>Штутгарт</nobr>
falls outside the viewport.The element
<nobr>Эссен</nobr>
falls outside the viewport.The element
<nobr>Брэдфорд</nobr>
falls outside the viewport.The element
<nobr>Кардифф</nobr>
falls outside the viewport.The element
<nobr>Карлайл</nobr>
falls outside the viewport.The element
<nobr>Лондон</nobr>
falls outside the viewport.The element
<nobr>Манчестер</nobr>
falls outside the viewport.The element
<nobr>Питерборо</nobr>
falls outside the viewport.The element
<nobr>Плимут</nobr>
falls outside the viewport.The element
<nobr>Портсмут</nobr>
falls outside the viewport.The element
<nobr>Сток-он-Трент</nobr>
falls outside the viewport.The element
<nobr>Суонси</nobr>
falls outside the viewport.The element
<nobr>Эдинбург</nobr>
falls outside the viewport.The element
<nobr>Эксетер</nobr>
falls outside the viewport.The element
<nobr>Норрчёпинг</nobr>
falls outside the viewport.The element
<nobr>Стокгольм</nobr>
falls outside the viewport.The element
<nobr>Уппсала</nobr>
falls outside the viewport.The element
<nobr>Лаппеэнранта</nobr>
falls outside the viewport.The element
<nobr>Лахти</nobr>
falls outside the viewport.The element
<nobr>Оулу</nobr>
falls outside the viewport.The element
<nobr>Орхус</nobr>
falls outside the viewport.The element
<nobr>Берген</nobr>
falls outside the viewport.The element
<nobr>Осло</nobr>
falls outside the viewport.The element
<nobr>Катовице</nobr>
falls outside the viewport.The element
<nobr>Краков</nobr>
falls outside the viewport.The element
<nobr>Лодзь</nobr>
falls outside the viewport.The element
<nobr>Пловдив</nobr>
falls outside the viewport.The element
<nobr>София</nobr>
falls outside the viewport.The element
<nobr>Будапешт</nobr>
falls outside the viewport.The element
<nobr>Сараево</nobr>
falls outside the viewport.The element
<nobr>Любляна</nobr>
falls outside the viewport.The element
<p class="pl">Карты городов…| Вена | Грац</p>
falls outside the viewport.The element
<nobr>Роттердам</nobr>
falls outside the viewport.The element
<nobr>Бурса</nobr>
falls outside the viewport.The element
<nobr>Газиантеп</nobr>
falls outside the viewport.The element
<nobr>Измир</nobr>
falls outside the viewport.The element
<nobr>Милан</nobr>
falls outside the viewport.The element
<nobr>Неаполь</nobr>
falls outside the viewport.The element
<nobr>Сент-Этьен</nobr>
falls outside the viewport.The element
<nobr>Тулуза</nobr>
falls outside the viewport.The element
<nobr>Вальядолид</nobr>
falls outside the viewport.The element
<nobr>Виго</nobr>
falls outside the viewport.The element
<nobr>Витория</nobr>
falls outside the viewport.The element
<nobr>Мурсия</nobr>
falls outside the viewport.The element
<nobr>Лиссабон</nobr>
falls outside the viewport.The element
<nobr>Порту</nobr>
falls outside the viewport.The element
<nobr>Денвер</nobr>
falls outside the viewport.The element
<nobr>Детройт</nobr>
falls outside the viewport.The element
<nobr>Лонг-Бич</nobr>
falls outside the viewport.The element
<nobr>Нашвилл</nobr>
falls outside the viewport.The element
<nobr>Нью-Йорк</nobr>
falls outside the viewport.The element
<nobr>Сан-Антонио</nobr>
falls outside the viewport.The element
<nobr>Сан-Диего</nobr>
falls outside the viewport.The element
<nobr>Филадельфия</nobr>
falls outside the viewport.The element
<nobr>Финикс</nobr>
falls outside the viewport.The element
<nobr>Форт-Уэрт</nobr>
falls outside the viewport.The element
<nobr>Калгари</nobr>
falls outside the viewport.The element
<nobr>Квебек</nobr>
falls outside the viewport.The element
<nobr>Китченер</nobr>
falls outside the viewport.The element
<nobr>Нагоя</nobr>
falls outside the viewport.The element
<nobr>Ниигата</nobr>
falls outside the viewport.The element
<nobr>Осака</nobr>
falls outside the viewport.The element
<nobr>Фукуока</nobr>
falls outside the viewport.The element
<nobr>Хамамацу</nobr>
falls outside the viewport.The element
<nobr>Ухань</nobr>
falls outside the viewport.The element
<nobr>Фошань</nobr>
falls outside the viewport.The element
<nobr>Харбин</nobr>
falls outside the viewport.The element
<p>Карты городов…en Street Map.</p>
falls outside the viewport.The element
<div></div>
falls outside the viewport.The element
<p>© 2018 Карта миру</p>
falls outside the viewport.The element
<p>English versio…: City 2 Map.</p>
falls outside the viewport.priority - 21Size tap targets appropriately
Some of the links/buttons on your webpage may be too small for a user to easily tap on a touchscreen. Consider making these tap targets larger to provide a better user experience.
The following tap targets are close to other nearby tap targets and may need additional spacing around them.
<a href="/starosubhangulovo">Карта Старосубхангулова</a>
and 409 others are close to other tap targets.The tap target
<a href="/ru">Все города России</a>
and 1 others are close to other tap targets.kartami.ru HTML validation
Errors
Almost standards mode doctype. Expected “<!DOCTYPE html>”.
"...<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"> <html..."
Using the “meta” element to specify the document-wide default language is obsolete. Consider specifying the language on the root element instead.
"...8" /> <meta http-equiv="content-language" content="ru" /> <..."
An “img” element must have an “alt” attribute, except under certain conditions. For details, consult guidance on providing text alternatives for images.
"...rtami.ru"><img src="http://kartami.ru/img/mapicon.jpg" width="100" height="100" style="margin:4px 0px 10px 28px;" border="0" /></a> <..." Line: 239 Column: 1 - 77
"...erdana;"> <img src="http://novota.ru/img/logo.png" width="64" height="64" align="left"> <h3 s..."
The “clear” attribute on the “br” element is obsolete. Use CSS instead.
".../script> <br clear="all" /> <br c..." Line: 36 Column: 1 - 18
"...="all" /> <br clear="all" /> <br c..." Line: 37 Column: 1 - 18
"...="all" /> <br clear="all" /> </div..." Line: 69 Column: 1 - 18
"...> </div> <br clear="all" /> <p c..." Line: 241 Column: 1 - 18
"...A.RU</h3> <br clear="all" /><div s..." Line: 293 Column: 1 - 18
"...cript> <br clear="all" /> <br c..." Line: 294 Column: 1 - 18
"...="all" /> <br clear="all" /> <br c..." Line: 295 Column: 1 - 18
"...="all" /> <br clear="all" /> </div..." Line: 298 Column: 1 - 18
"...> </div> <br clear="all" /> <br c..." Line: 299 Column: 1 - 18
"...="all" /> <br clear="all" /> <br c..." Line: 300 Column: 1 - 18
"...="all" /> <br clear="all" /> </div..." Line: 303 Column: 1 - 18
"...> </div> <br clear="all" /> <p al..."
Element “nobr” not allowed as child of element “a” in this context. (Suppressing further errors from this subtree.)
"...u/moskva"><nobr>Москва..." Line: 74 Column: 44 - 49
"...eterburg"><nobr>Санкт-..." Line: 75 Column: 41 - 46
"...osibirsk"><nobr>Новоси..." Line: 76 Column: 42 - 47
"...erinburg"><nobr>Екатер..." Line: 77 Column: 45 - 50
"...novgorod"><nobr>Нижний..." Line: 78 Column: 35 - 40
"...ru/kazan"><nobr>Казань..." Line: 79 Column: 36 - 41
"...u/samara"><nobr>Самара..." Line: 80 Column: 41 - 46
"...lyabinsk"><nobr>Челяби..." Line: 81 Column: 33 - 38
"...i.ru/ufa"><nobr>Уфа</n..." Line: 82 Column: 42 - 47
"...ovnadonu"><nobr>Ростов..." Line: 83 Column: 39 - 44
"...olgograd"><nobr>Волгог..." Line: 84 Column: 34 - 39
"....ru/perm"><nobr>Пермь<..." Line: 85 Column: 34 - 39
"....ru/omsk"><nobr>Омск</..." Line: 86 Column: 41 - 46
"...snoyarsk"><nobr>Красно..." Line: 87 Column: 37 - 42
".../saratov"><nobr>Сарато..." Line: 88 Column: 38 - 43
"...voronezh"><nobr>Вороне..." Line: 89 Column: 39 - 44
"...rasnodar"><nobr>Красно..." Line: 90 Column: 38 - 43
"...tolyatti"><nobr>Тольят..." Line: 91 Column: 37 - 42
".../izhevsk"><nobr>Ижевск..." Line: 92 Column: 37 - 42
".../barnaul"><nobr>Барнау..." Line: 99 Column: 34 - 39
"....ru/kiev"><nobr>Киев</..." Line: 100 Column: 38 - 43
"...xkharkov"><nobr>Харько..." Line: 101 Column: 36 - 41
"...u/odessa"><nobr>Одесса..." Line: 102 Column: 44 - 49
"...petrovsk"><nobr>Днепро..." Line: 103 Column: 37 - 42
".../donetsk"><nobr>Донецк..." Line: 104 Column: 34 - 39
"....ru/lvov"><nobr>Львов<..." Line: 105 Column: 40 - 45
"...porozhye"><nobr>Запоро..." Line: 112 Column: 41 - 46
"...anovichi"><nobr>Барано..." Line: 112 Column: 113 - 118
"...bobruysk"><nobr>Бобруй..." Line: 112 Column: 182 - 187
".../borisov"><nobr>Борисо..." Line: 112 Column: 248 - 253
"...ru/brest"><nobr>Брест<..." Line: 112 Column: 314 - 319
".../vitebsk"><nobr>Витебс..." Line: 112 Column: 384 - 389
"...olkovysk"><nobr>Волков..." Line: 112 Column: 452 - 457
"...ru/gomel"><nobr>Гомель..." Line: 112 Column: 518 - 523
"...u/grodno"><nobr>Гродно..." Line: 112 Column: 585 - 590
".../zhlobin"><nobr>Жлобин..." Line: 112 Column: 652 - 657
".../zhodino"><nobr>Жодино..." Line: 112 Column: 724 - 729
"...nkovichi"><nobr>Калинк..." Line: 112 Column: 795 - 800
"...u/kobrin"><nobr>Кобрин..." Line: 112 Column: 859 - 864
"....ru/lida"><nobr>Лида</..." Line: 112 Column: 922 - 927
"...ru/minsk"><nobr>Минск<..." Line: 112 Column: 988 - 993
".../mogilev"><nobr>Могиле..." Line: 112 Column: 1054 - 1059
"...ru/mozyr"><nobr>Мозырь..." Line: 112 Column: 1124 - 1129
"...lodechno"><nobr>Молоде..." Line: 112 Column: 1197 - 1202
"...vopolock"><nobr>Новопо..." Line: 112 Column: 1266 - 1271
"...ru/orsha"><nobr>Орша</..." Line: 112 Column: 1329 - 1334
"...ru/pinsk"><nobr>Пинск<..." Line: 112 Column: 1394 - 1399
"...u/polock"><nobr>Полоцк..." Line: 112 Column: 1465 - 1470
"...tlogorsk"><nobr>Светло..." Line: 112 Column: 1536 - 1541
"...u/slonim"><nobr>Слоним..." Line: 112 Column: 1601 - 1606
"...ru/sluck"><nobr>Слуцк<..." Line: 112 Column: 1669 - 1674
"...oligorsk"><nobr>Солиго..." Line: 134 Column: 34 - 39
"....ru/abay"><nobr>Абай</..." Line: 134 Column: 96 - 101
"....ru/aksu"><nobr>Аксу</..." Line: 134 Column: 159 - 164
"...ru/aktau"><nobr>Актау<..." Line: 134 Column: 224 - 229
"...u/aktobe"><nobr>Актобе..." Line: 134 Column: 297 - 302
"...yalmaata"><nobr>Алматы..." Line: 134 Column: 364 - 369
".../arkalyk"><nobr>Аркалы..." Line: 134 Column: 431 - 436
"...u/astana"><nobr>Астана..." Line: 134 Column: 498 - 503
".../atbasar"><nobr>Атбаса..." Line: 134 Column: 565 - 570
"...u/atyrau"><nobr>Атырау..." Line: 134 Column: 631 - 636
"...u/ayaguz"><nobr>Аягуз<..." Line: 134 Column: 698 - 703
"...baykonur"><nobr>Байкон..." Line: 134 Column: 768 - 773
"...balkhash"><nobr>Балхаш..." Line: 134 Column: 838 - 843
"...eskazgan"><nobr>Жезказ..." Line: 134 Column: 909 - 914
"...jitikara"><nobr>Житика..." Line: 134 Column: 981 - 986
"...ryanovsk"><nobr>Зыряно..." Line: 134 Column: 1053 - 1058
"...apchagay"><nobr>Капчаг..." Line: 134 Column: 1124 - 1129
"...araganda"><nobr>Карага..." Line: 134 Column: 1195 - 1200
"...kaskelen"><nobr>Каскел..." Line: 134 Column: 1263 - 1268
"...u/kentau"><nobr>Кентау..." Line: 134 Column: 1332 - 1337
"...okshetau"><nobr>Кокшет..." Line: 134 Column: 1402 - 1407
"...kostanay"><nobr>Костан..." Line: 134 Column: 1475 - 1480
"...chatovkz"><nobr>Курчат..." Line: 134 Column: 1546 - 1551
"...yzylorda"><nobr>Кызыло..." Line: 134 Column: 1618 - 1623
"...isakovsk"><nobr>Лисако..." Line: 134 Column: 1689 - 1694
"...pavlodar"><nobr>Павлод..." Line: 134 Column: 1764 - 1769
"...pavlovsk"><nobr>Петроп..." Line: 134 Column: 1837 - 1842
"...u/ridder"><nobr>Риддер..." Line: 134 Column: 1903 - 1908
"...u/rudnyj"><nobr>Рудный..." Line: 134 Column: 1968 - 1973
"...ru/saran"><nobr>Сарань..." Line: 134 Column: 2037 - 2042
"...aryagash"><nobr>Сарыаг..." Line: 134 Column: 2106 - 2111
".../satpaev"><nobr>Сатпае..." Line: 134 Column: 2172 - 2177
"...ru/semey"><nobr>Семей<..." Line: 134 Column: 2242 - 2247
"...pnogorsk"><nobr>Степно..." Line: 134 Column: 2318 - 2323
"...dykorgan"><nobr>Талдык..." Line: 134 Column: 2388 - 2393
"...ru/taraz"><nobr>Тараз<..." Line: 134 Column: 2453 - 2458
"...u/tekeli"><nobr>Текели..." Line: 134 Column: 2521 - 2526
"...temirtau"><nobr>Темирт..." Line: 134 Column: 2589 - 2594
"...u/uralsk"><nobr>Уральс..." Line: 134 Column: 2664 - 2669
"...enogorsk"><nobr>Усть-К..." Line: 134 Column: 2742 - 2747
"...xhromtau"><nobr>Хромта..." Line: 134 Column: 2812 - 2817
"...hahtinsk"><nobr>Шахтин..." Line: 134 Column: 2882 - 2887
"...shymkent"><nobr>Шымкен..." Line: 134 Column: 2952 - 2957
"...huchinsk"><nobr>Щучинс..." Line: 134 Column: 3022 - 3027
"...kibastuz"><nobr>Экибас..." Line: 139 Column: 35 - 40
"...ru/belcy"><nobr>Бельцы..." Line: 139 Column: 102 - 107
".../bendery"><nobr>Бендер..." Line: 139 Column: 172 - 177
"...ubossary"><nobr>Дубосс..." Line: 139 Column: 243 - 248
"...kishinev"><nobr>Кишинё..." Line: 139 Column: 310 - 315
"...u/komrat"><nobr>Комрат..." Line: 139 Column: 377 - 382
".../rybnica"><nobr>Рыбниц..." Line: 139 Column: 446 - 451
"...tiraspol"><nobr>Тирасп..." Line: 139 Column: 517 - 522
"...valmiera"><nobr>Валмие..." Line: 139 Column: 588 - 593
"...entspils"><nobr>Вентсп..." Line: 139 Column: 661 - 666
"...ugavpils"><nobr>Даугав..." Line: 139 Column: 733 - 738
"...ekabpils"><nobr>Екабпи..." Line: 139 Column: 801 - 806
"...u/elgava"><nobr>Елгава..." Line: 139 Column: 868 - 873
".../liepaja"><nobr>Лиепая..." Line: 139 Column: 935 - 940
".../rezekne"><nobr>Резекн..." Line: 139 Column: 1000 - 1005
"....ru/riga"><nobr>Рига</..." Line: 139 Column: 1065 - 1070
".../yurmala"><nobr>Юрмала..." Line: 139 Column: 1131 - 1136
"...u/alitus"><nobr>Алитус..." Line: 139 Column: 1197 - 1202
"...u/vilnus"><nobr>Вильню..." Line: 139 Column: 1267 - 1272
"...isaginas"><nobr>Висаги..." Line: 139 Column: 1336 - 1341
"...u/jonava"><nobr>Йонава..." Line: 139 Column: 1402 - 1407
"...u/kaunas"><nobr>Каунас..." Line: 139 Column: 1471 - 1476
"...edainiai"><nobr>Кедайн..." Line: 139 Column: 1541 - 1546
"...klajpeda"><nobr>Клайпе..." Line: 139 Column: 1611 - 1616
"...kretinga"><nobr>Кретин..." Line: 139 Column: 1682 - 1687
"...azeikiai"><nobr>Мажейк..." Line: 139 Column: 1755 - 1760
"...ijampole"><nobr>Мариям..." Line: 139 Column: 1826 - 1831
".../palanga"><nobr>Паланг..." Line: 139 Column: 1897 - 1902
"...nevezhis"><nobr>Паневе..." Line: 139 Column: 1967 - 1972
".../taurage"><nobr>Таураг..." Line: 139 Column: 2035 - 2040
".../shaulai"><nobr>Шауляй..." Line: 139 Column: 2103 - 2108
"...viljandi"><nobr>Вильян..." Line: 139 Column: 2169 - 2174
"....ru/voru"><nobr>Выру</..." Line: 139 Column: 2232 - 2237
"...ru/johvi"><nobr>Йыхви<..." Line: 139 Column: 2302 - 2307
"...tlajarve"><nobr>Кохтла..." Line: 139 Column: 2372 - 2377
"...ru/narva"><nobr>Нарва<..." Line: 139 Column: 2436 - 2441
"...ru/parnu"><nobr>Пярну<..." Line: 139 Column: 2502 - 2507
".../rakvere"><nobr>Раквер..." Line: 139 Column: 2571 - 2576
"...sillamae"><nobr>Силлам..." Line: 139 Column: 2646 - 2651
"...nnnnnnnn"><nobr>Таллин..." Line: 139 Column: 2712 - 2717
"...ru/tartu"><nobr>Тарту<..." Line: 144 Column: 36 - 41
"...u/batumi"><nobr>Батуми..." Line: 144 Column: 103 - 108
".../kutaisi"><nobr>Кутаис..." Line: 144 Column: 170 - 175
"...u/suhumi"><nobr>Сухуми..." Line: 144 Column: 237 - 242
".../tbilisi"><nobr>Тбилис..." Line: 144 Column: 307 - 312
"...khinvali"><nobr>Цхинва..." Line: 144 Column: 375 - 380
