ISOUND.COM Website Information

isound.com Website Information

Daily Unique Visits: 3,527

Daily Page Views: 14,108

Income Per Day: $40

Estimated Value: $21,600

This website is located in United States and is using following IP address 192.200.179.14. See the complete list of popular websites hosted in United States.

isound.com is registered under .COM top-level domain. Please check other sites in .COM zone.

Website isound.com is using the following name servers:

  • ns40.domaincontrol.com
  • ns39.domaincontrol.com

and is probably hosted by BIGCOMMERCE, US. See the full list of other websites hosted by BIGCOMMERCE, US.

The highest website isound.com position in Alexa rank database was 60203 and the lowest rank position was 997957. Current position of isound.com in Alexa rank database is 355767.

Desktop speed score of isound.com (71/100) is better than the results of 52.66% of other sites and shows that the page desktop performance can be improved.

Mobile usability score of isound.com (100/100) is better than the results of 100% of other sites and means that the page is mobile-friendly.

Mobile speed score of isound.com (70/100) is better than the results of 76.43% of other sites and shows that the landing page performance on mobile devices is poor and can be improved.

Advertisement

isound.com Alexa Rank

The traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and is a combined measure of page views and users.


isound.com whois

WHOIS gives you the ability to lookup any generic domains to find out the registered domain holder. WHOIS database are provided for information purposes only. It allows the public to check whether a specific domain name is still available or not and to obtain information related to the registration records of existing domain names.


Domain Name: ISOUND.COM
Registry Domain ID: 21544047_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.godaddy.com
Registrar URL: http://www.godaddy.com
Updated Date: 2019-08-20T18:48:46Z
Creation Date: 2000-03-06T11:53:02Z
Registry Expiry Date: 2024-03-06T11:53:02Z
Registrar: GoDaddy.com, LLC
Registrar IANA ID: 146
Registrar Abuse Contact Email: abuse@godaddy.com
Registrar Abuse Contact Phone: 480-624-2505
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Name Server: NS1.BIGCOMMERCE.COM
Name Server: NS2.BIGCOMMERCE.COM
Name Server: NS3.BIGCOMMERCE.COM
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2022-05-23T20:20:28Z

isound.com server information

Servers Location

isound.com desktop page speed rank

Last tested: 2015-09-19


Desktop Speed Medium
71/100

isound.com Desktop Speed Test Quick Summary


priority - 16Enable compression

Compressing resources with gzip or deflate can reduce the number of bytes sent over the network.

Enable compression for the following resources to reduce their transfer size by 153.7KiB (77% reduction).

Compressing http://cdn4.bigcommerce.com/s-731n6/templates/__cu…tyles.css?t=1426033040 could save 97.6KiB (81% reduction).
Compressing http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…assicNext/js/common.js could save 19.6KiB (67% reduction).
Compressing http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…/jquery.uniform.min.js could save 17KiB (71% reduction).
Compressing http://cdn4.bigcommerce.com/s-731n6/templates/__cu…nsive.css?t=1426033040 could save 10.5KiB (78% reduction).
Compressing http://cdn4.bigcommerce.com/r-f21369a50d6397a1d6aa…ster/Styles/styles.css could save 6.8KiB (71% reduction).
Compressing http://cdn4.bigcommerce.com/s-731n6/templates/__cu…-show.css?t=1426033040 could save 1.6KiB (62% reduction).
Compressing http://cdn4.bigcommerce.com/s-731n6/templates/__cu…-show.css?t=1426033040 could save 598B (59% reduction).

priority - 12Eliminate render-blocking JavaScript and CSS in above-the-fold content

Your page has 18 blocking script resources and 19 blocking CSS resources. This causes a delay in rendering your page.

Remove render-blocking JavaScript:

https://ajax.googleapis.com/ajax/libs/jquery/1.7.2/jquery.min.js
http://cdn3.bigcommerce.com/r-0225c3f603b8afb521f2…avascript/menudrop.js?
http://cdn3.bigcommerce.com/r-0225c3f603b8afb521f2…vascript/iselector.js?
http://cdn3.bigcommerce.com/r-0225c3f603b8afb521f2…s/jquery.flexslider.js
http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…cNext/js/matchMedia.js
http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…assicNext/js/common.js
http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…t/js/jquery.autobox.js
http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…ClassicNext/js/init.js
http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…/jquery.uniform.min.js
http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…lassicNext/js/main.js?
http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…Next/js/quicksearch.js
http://cdn4.bigcommerce.com/r-0225c3f603b8afb521f2…ugins/imodal/imodal.js
https://ajax.googleapis.com/ajax/libs/jqueryui/1.8.18/jquery-ui.min.js
http://cdn4.bigcommerce.com/r-0225c3f603b8afb521f2…ate/jquery.validate.js
http://cdn4.bigcommerce.com/r-0225c3f603b8afb521f2…t/product.functions.js
http://cdn4.bigcommerce.com/r-0225c3f603b8afb521f2…/product.attributes.js
http://cdn4.bigcommerce.com/r-0225c3f603b8afb521f2…avascript/quickview.js
http://cdn3.bigcommerce.com/r-0225c3f603b8afb521f2…s/jquery.flexslider.js

Optimize CSS Delivery of the following:

http://cdn4.bigcommerce.com/r-f21369a50d6397a1d6aa…ster/Styles/styles.css
http://cdn4.bigcommerce.com/r-a57ca9c5064b0c03a005…t/Styles/iselector.css
http://cdn4.bigcommerce.com/s-731n6/templates/__cu…lider.css?t=1426033040
http://cdn4.bigcommerce.com/s-731n6/templates/__cu…-show.css?t=1426033040
http://cdn4.bigcommerce.com/s-731n6/templates/__cu…-show.css?t=1426033040
http://cdn4.bigcommerce.com/r-a57ca9c5064b0c03a005…Next/Styles/social.css
http://cdn4.bigcommerce.com/s-731n6/templates/__cu…tyles.css?t=1426033040
http://cdn4.bigcommerce.com/r-a57ca9c5064b0c03a005…cNext/Styles/light.css
http://cdn4.bigcommerce.com/r-a57ca9c5064b0c03a005…cNext/Styles/theme.css
http://fonts.googleapis.com/css?family=Audiowide|F…che+One|Open+Sans|Lato
http://cdn4.bigcommerce.com/r-a57ca9c5064b0c03a005…icNext/Styles/grid.css
http://cdn4.bigcommerce.com/s-731n6/templates/__cu…nsive.css?t=1426033040
http://cdn4.bigcommerce.com/r-a57ca9c5064b0c03a005…tyles/font-awesome.css
http://cdn4.bigcommerce.com/r-0225c3f603b8afb521f2…gins/imodal/imodal.css
http://cdn4.bigcommerce.com/r-f21369a50d6397a1d6aa…product.attributes.css
http://cdn4.bigcommerce.com/r-0225c3f603b8afb521f2…s/cupertino/ui.all.css
http://cdn4.bigcommerce.com/s-731n6/templates/__cu…kview.css?t=1426033040
http://cdn4.bigcommerce.com/r-0225c3f603b8afb521f2…uperfish/css/store.css
http://fonts.googleapis.com/css?family=Open+Sans:300,400,600,700

priority - 4Minify CSS

Compacting CSS code can save many bytes of data and speed up download and parse times.

Minify CSS for the following resources to reduce their size by 35.5KiB (24% reduction).

Minifying http://cdn4.bigcommerce.com/s-731n6/templates/__cu…tyles.css?t=1426033040 could save 26.4KiB (23% reduction).
Minifying http://cdn4.bigcommerce.com/s-731n6/templates/__cu…nsive.css?t=1426033040 could save 4.6KiB (35% reduction).
Minifying http://cdn4.bigcommerce.com/r-f21369a50d6397a1d6aa…ster/Styles/styles.css could save 1.7KiB (19% reduction).
Minifying http://cdn4.bigcommerce.com/s-731n6/templates/__cu…-show.css?t=1426033040 could save 1KiB (41% reduction).
Minifying http://cdn4.bigcommerce.com/r-f21369a50d6397a1d6aa…product.attributes.css could save 1KiB (48% reduction) after compression.
Minifying http://cdn4.bigcommerce.com/r-a57ca9c5064b0c03a005…cNext/Styles/theme.css could save 694B (22% reduction) after compression.

priority - 4Minify JavaScript

Compacting JavaScript code can save many bytes of data and speed up downloading, parsing, and execution time.

Minify JavaScript for the following resources to reduce their size by 35.2KiB (40% reduction).

Minifying http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…/jquery.uniform.min.js could save 12.3KiB (51% reduction).
Minifying http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…assicNext/js/common.js could save 10.4KiB (36% reduction).
Minifying http://cdn4.bigcommerce.com/r-0225c3f603b8afb521f2…/product.attributes.js could save 3.8KiB (45% reduction) after compression.
Minifying http://cdn3.bigcommerce.com/r-0225c3f603b8afb521f2…s/jquery.flexslider.js could save 3.2KiB (37% reduction) after compression.
Minifying http://cdn4.bigcommerce.com/r-0225c3f603b8afb521f2…ate/jquery.validate.js could save 3KiB (32% reduction) after compression.
Minifying http://cdn4.bigcommerce.com/r-0225c3f603b8afb521f2…avascript/quickview.js could save 1KiB (41% reduction) after compression.
Minifying http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…lassicNext/js/main.js? could save 958B (34% reduction) after compression.
Minifying http://cdn4.bigcommerce.com/r-0225c3f603b8afb521f2…t/product.functions.js could save 571B (17% reduction) after compression.

priority - 3Optimize images

Properly formatting and compressing images can save many bytes of data.

Optimize the following images to reduce their size by 33KiB (5% reduction).

Losslessly compressing http://isound.com/content/sprite-social.png could save 16.9KiB (76% reduction).
Losslessly compressing http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…Next/images/loader.png could save 6KiB (90% reduction).
Losslessly compressing http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…rousel-right-arrow.png could save 1KiB (78% reduction).
Losslessly compressing http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…arousel-left-arrow.png could save 1KiB (78% reduction).
Losslessly compressing http://cdn3.bigcommerce.com/s-731n6/product_images…11617.jpg?t=1425419988 could save 1,018B (1% reduction).
Losslessly compressing http://cdn3.bigcommerce.com/s-731n6/product_images…SEL_2.jpg?t=1425419988 could save 1,008B (1% reduction).
Losslessly compressing http://cdn3.bigcommerce.com/s-731n6/product_images…SEL_2.jpg?t=1425419988 could save 952B (1% reduction).
Losslessly compressing http://cdn3.bigcommerce.com/s-731n6/product_images…_1422026529__54181.png could save 946B (17% reduction).
Losslessly compressing http://cdn3.bigcommerce.com/s-731n6/product_images…77648.jpg?t=1425419988 could save 945B (1% reduction).
Losslessly compressing http://cdn3.bigcommerce.com/s-731n6/product_images…71144.jpg?t=1425419988 could save 944B (1% reduction).
Losslessly compressing http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…/images/IcoRating0.png could save 853B (89% reduction).
Losslessly compressing http://isound.com/content/search-icon.png; could save 829B (48% reduction).
Losslessly compressing http://cdn3.bigcommerce.com/r-a57ca9c5064b0c03a005…/images/IcoRating4.png could save 668B (38% reduction).

priority - 2Leverage browser caching

Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.

Leverage browser caching for the following cacheable resources:

http://isound.com/content/search-icon.png; (expiration not specified)
http://isound.com/content/sprite-social.png (expiration not specified)
http://cdn.boostable.com/tracker/latest/boost.bigcommerce.js (15 minutes)
http://connect.facebook.net/en_US/fbds.js (20 minutes)

priority - 0Minify HTML

Compacting HTML code, including any inline JavaScript and CSS contained in it, can save many bytes of data and speed up download and parse times.

Minify HTML for the following resources to reduce their size by 1.8KiB (20% reduction).

Minifying http://isound.com/ could save 1.8KiB (20% reduction) after compression.

priority - 0Reduce server response time

isound.com Desktop Resource Breakdown

Total Resources85
Number of Hosts13
Static Resources70
JavaScript Resources27
CSS Resources19

isound.com mobile page speed rank

Last tested: 2019-06-29


Mobile Speed Medium
70/100

isound.com Mobile Speed Test Quick Summary


priority - 40Eliminate render-blocking JavaScript and CSS in above-the-fold content

Your page has 2 blocking script resources and 8 blocking CSS resources. This causes a delay in rendering your page.

Remove render-blocking JavaScript:

https://ajax.googleapis.com/ajax/libs/jquery/1.7.2/jquery.min.js
http://cdn3.bigcommerce.com/r-f42fd275209c8d023d30…mobilev2/js/common.js?

Optimize CSS Delivery of the following:

http://cdn4.bigcommerce.com/r-f21369a50d6397a1d6aa…ster/Styles/styles.css
http://cdn4.bigcommerce.com/r-f42fd275209c8d023d30…lev2/Styles/styles.css
http://cdn4.bigcommerce.com/r-f42fd275209c8d023d30…2/Styles/iselector.css
http://cdn4.bigcommerce.com/r-f21369a50d6397a1d6aa…ster/Styles/social.css
http://cdn4.bigcommerce.com/r-f42fd275209c8d023d30…ev2/Styles/default.css
http://cdn3.bigcommerce.com/r-f42fd275209c8d023d30…s/font-awesome.min.css
http://cdn3.bigcommerce.com/r-f42fd275209c8d023d30…es/uniform.default.css
http://fonts.googleapis.com/css?family=Droid+Sans:…700|Montserrat:400,700

priority - 1Leverage browser caching

Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.

Leverage browser caching for the following cacheable resources:

http://cdn.boostable.com/tracker/latest/boost.bigcommerce.js (15 minutes)
http://connect.facebook.net/en_US/fbds.js (20 minutes)

priority - 1Enable compression

Compressing resources with gzip or deflate can reduce the number of bytes sent over the network.

Enable compression for the following resources to reduce their transfer size by 6.8KiB (71% reduction).

Compressing http://cdn4.bigcommerce.com/r-f21369a50d6397a1d6aa…ster/Styles/styles.css could save 6.8KiB (71% reduction).

priority - 0Minify CSS

Compacting CSS code can save many bytes of data and speed up download and parse times.

Minify CSS for the following resources to reduce their size by 3KiB (11% reduction).

Minifying http://cdn4.bigcommerce.com/r-f21369a50d6397a1d6aa…ster/Styles/styles.css could save 1.7KiB (19% reduction).
Minifying http://cdn4.bigcommerce.com/r-f42fd275209c8d023d30…ev2/Styles/default.css could save 676B (8% reduction) after compression.
Minifying http://cdn4.bigcommerce.com/r-f42fd275209c8d023d30…lev2/Styles/styles.css could save 581B (7% reduction) after compression.

priority - 0Minify JavaScript

Compacting JavaScript code can save many bytes of data and speed up downloading, parsing, and execution time.

Minify JavaScript for the following resources to reduce their size by 739B (11% reduction).

Minifying http://cdn3.bigcommerce.com/r-f42fd275209c8d023d30…mobilev2/js/common.js? could save 739B (11% reduction) after compression.

priority - 0Optimize images

Properly formatting and compressing images can save many bytes of data.

Optimize the following images to reduce their size by 946B (17% reduction).

Losslessly compressing http://cdn3.bigcommerce.com/s-731n6/product_images…_1422026529__54181.png could save 946B (17% reduction).

priority - 0Minify HTML

Compacting HTML code, including any inline JavaScript and CSS contained in it, can save many bytes of data and speed up download and parse times.

Minify HTML for the following resources to reduce their size by 841B (13% reduction).

Minifying http://isound.com/ could save 841B (13% reduction) after compression.

isound.com Mobile Resource Breakdown

Total Resources49
Number of Hosts13
Static Resources36
JavaScript Resources18
CSS Resources8

isound.com mobile page usability

Last tested: 2019-06-29


Mobile Usability Good
100/100

isound.com HTML validation

Errors

A “meta” element with an “http-equiv” attribute whose value is “X-UA-Compatible” must have a “content” attribute with the value “IE=edge”.

Line: 9 Column: 3 - 64
"...utf-8"> <meta http-equiv="X-UA-Compatible" content="IE=edge,chrome=1"> <me..."

Bad value “//fonts.googleapis.com/css?family=Montserrat:400|Karla:400|Lato:400italic,700italic,400,700” for attribute “href” on element “link”: Illegal character in query: “|” is not allowed.

Line: 39 Column: 3 - 124
"...style> <link href="//fonts.googleapis.com/css?family=Montserrat:400|Karla:400|Lato:400italic,700italic,400,700" rel="stylesheet"> <li..."

Element “section” not allowed as child of element “ul” in this context. (Suppressing further errors from this subtree.)

Line: 233 Column: 7 - 40
"...li> <section class="mega-nav-wrapper"> <di..."

Attribute “sketch:type” not allowed on element “polygon” at this point.

Line: 426 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 430 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 434 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 438 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 442 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 474 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 478 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 482 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 486 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 490 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 522 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 526 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 530 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 534 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 538 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 570 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 574 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 578 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 582 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 586 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 622 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 626 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 630 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 634 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 638 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 670 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 674 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 678 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 682 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 686 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 718 Column: 3 - 284
"...xlink"> <polygon id="Star-1" stroke="#000000" fill="#000000" sketch:type="MSShapeGroup" points="9.5 14.75 4.50382536 17.3766445 5.45800981 11.8133222 1.41601961 7.87335555 7.00191268 7.06167777 9.5 2 11.9980873 7.06167777 17.5839804 7.87335555 13.5419902 11.8133222 14.4961746 17.3766445 "></poly..." Line: 722 Column: 3 - 284
