HOHE-DUENE.DE Ostsee Hotel Wellnesshotel-Yachthafenresidenz Hohe Düne

hohe-duene.de Website Information

Daily Unique Visits: 1,089

Daily Page Views: 2,178

Income Per Day: $7

Estimated Value: $1,680

hohe-duene.de is registered under .DE top-level domain. Please check other sites in .DE zone.

No name server records were found.

and is probably hosted by GlobalConnect A/S. See the full list of other websites hosted by GlobalConnect A/S.

The highest website hohe-duene.de position in Alexa rank database was 109795 and the lowest rank position was 996658. Current position of hohe-duene.de in Alexa rank database is 658707.

Desktop speed score of hohe-duene.de (86/100) is better than the results of 82.23% of other sites and shows that the page is performing great on desktop computers.

Mobile usability score of hohe-duene.de (100/100) is better than the results of 100% of other sites and means that the page is mobile-friendly.

Mobile speed score of hohe-duene.de (70/100) is better than the results of 76.43% of other sites and shows that the landing page performance on mobile devices is poor and can be improved.

Advertisement

hohe-duene.de Alexa Rank

The traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and is a combined measure of page views and users.


hohe-duene.de whois

WHOIS gives you the ability to lookup any generic domains to find out the registered domain holder. WHOIS database are provided for information purposes only. It allows the public to check whether a specific domain name is still available or not and to obtain information related to the registration records of existing domain names.


Domain: hohe-duene.de
Status: connect

hohe-duene.de server information

Servers Location

hohe-duene.de desktop page speed rank

Last tested: 2019-08-20


Desktop Speed Good
86/100

hohe-duene.de Desktop Speed Test Quick Summary


priority - 10Eliminate render-blocking JavaScript and CSS in above-the-fold content

Your page has 1 blocking script resources. This causes a delay in rendering your page.

Remove render-blocking JavaScript:

https://code.jquery.com/jquery-2.2.4.min.js

priority - 2Prioritize visible content

Your page requires additional network round trips to render the above-the-fold content. For best performance, reduce the amount of HTML needed to render above-the-fold content.

71.3KiB of the HTML response was required to render the above-the-fold content. This requires 3 network round-trips. Prioritize the above-the-fold content so that it can be rendered with only the first 2 round-trips' worth of HTML.

None of the final above-the-fold content could be rendered with the HTML delivered within 2 round-trips.

priority - 2Leverage browser caching

Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.

Leverage browser caching for the following cacheable resources:

https://www.google-analytics.com/analytics.js (2 hours)
https://www.hohe-duene.de/style/font/c.woff2 (24 hours)
https://www.hohe-duene.de/style/font/d.woff2 (24 hours)
https://www.hohe-duene.de/style/font/j.woff2 (24 hours)

priority - 1Optimize images

Properly formatting and compressing images can save many bytes of data.

Optimize the following images to reduce their size by 9.8KiB (16% reduction).

Compressing https://www.hohe-duene.de/images/index/news.jpg?1557729993 could save 9.8KiB (16% reduction).

priority - 0Reduce server response time

In our test, your server responded in 0.21 seconds.

hohe-duene.de Desktop Resource Breakdown

Total Resources33
Number of Hosts5
Static Resources29
JavaScript Resources4

hohe-duene.de mobile page speed rank

Last tested: 2018-05-04


Mobile Speed Medium
70/100

hohe-duene.de Mobile Speed Test Quick Summary


priority - 34Avoid landing page redirects

Your page has 2 redirects. Redirects introduce additional delays before the page can be loaded.

Avoid landing page redirects for the following chain of redirected URLs.

http://hohe-duene.de/
https://www.hohe-duene.de/
https://m.hohe-duene.de/

priority - 8Prioritize visible content

Your page requires additional network round trips to render the above-the-fold content. For best performance, reduce the amount of HTML needed to render above-the-fold content.

The entire HTML response was not sufficient to render the above-the-fold content. This usually indicates that additional resources, loaded after HTML parsing, were required to render above-the-fold content. Prioritize visible content that is needed for rendering above-the-fold by including it directly in the HTML response.

Only about 52% of the final above-the-fold content could be rendered with the full HTML response.
Click to see the screenshot with only the HTML response:

priority - 1Leverage browser caching

Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.

Leverage browser caching for the following cacheable resources:

https://www.google-analytics.com/analytics.js (2 hours)
https://m.hohe-duene.de/s/font/c.woff (24 hours)

hohe-duene.de Mobile Resource Breakdown

Total Resources29
Number of Hosts6
Static Resources24
JavaScript Resources3

hohe-duene.de mobile page usability

Last tested: 2018-05-04


Mobile Usability Good
100/100

hohe-duene.de HTML validation

Errors

Using the “meta” element to specify the document-wide default language is obsolete. Consider specifying the language on the root element instead.

Line: 1 Column: 95 - 143
"...et=utf-8"><meta http-equiv="content-language" content="de"><link ..."

No “p” element in scope but a “p” end tag seen.

Line: 1 Column: 142098 - 142101
"...pan></div></p><p sty..." Line: 1 Column: 142259 - 142262
"...den</span></p><div c..." Line: 1 Column: 144965 - 144968
"...ück</span></p><div c..."

Attribute “pid” not allowed on element “div” at this point.

Line: 1 Column: 145208 - 145251
"..._history"><div pid="member_data_start" class="active">Start<..." Line: 1 Column: 145263 - 145292
"...tart</div><div pid="member_data_config">Einste..." Line: 1 Column: 145312 - 145341
"...ngen</div><div pid="member_data_logout">Logout..." Line: 1 Column: 176733 - 176799
"...dar_wrap"><div class="show_room_calendar" id="show_room_calendar_04" pid="0"><div c..." Line: 1 Column: 180688 - 180754
".../ol></div><div class="show_room_calendar" id="show_room_calendar_05" pid="1"><div c..." Line: 1 Column: 184300 - 184366
".../ol></div><div class="show_room_calendar" id="show_room_calendar_06" pid="2"><div c..." Line: 1 Column: 187978 - 188044
".../ol></div><div class="show_room_calendar" id="show_room_calendar_07" pid="3"><div c..." Line: 1 Column: 191805 - 191871
".../ol></div><div class="show_room_calendar" id="show_room_calendar_08" pid="4"><div c..." Line: 1 Column: 195493 - 195559
".../ol></div><div class="show_room_calendar" id="show_room_calendar_09" pid="5"><div c..."

Duplicate ID “member_action_request_pass”.

Line: 1 Column: 147206 - 147288
"...top:10px"><span class="button " id="member_action_request_pass" style="text-decoration:none">Passwo..."

An “img” element must have an “alt” attribute, except under certain conditions. For details, consult guidance on providing text alternatives for images.

Line: 1 Column: 147570 - 147663
"...der_logo"><img src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="></a><d..." Line: 1 Column: 148454 - 148547
"...bsp;&nbsp;<img src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw==">&nbsp;..." Line: 1 Column: 148633 - 148743
"...der_icon"><img src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw==" id="search_open"></div>..." Line: 1 Column: 149207 - 149380
"...brochure"><img src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw==" style="background:url(/images/menu/hotel-ostsee/brochure.png) no-repeat 0 18px"><div><..." Line: 1 Column: 150555 - 150720
"...review_1"><img style="background:url(/images/menu/hotel-ostsee/zimmer_und_suiten.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 150914 - 151071
"...review_2"><img style="background:url(/images/menu/hotel-ostsee/kulinarik.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 151261 - 151418
"...review_3"><img style="background:url(/images/menu/hotel-ostsee/bars-cafe.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 151601 - 151754
"...review_4"><img style="background:url(/images/menu/hotel-ostsee/shops.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 151939 - 152097
"...eview_12"><img style="background:url(/images/menu/hotel-ostsee/kochschule.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 152299 - 152453
"...view_233"><img style="background:url(/images/menu/hotel-ostsee/preise.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 152642 - 152797
"...view_234"><img style="background:url(/images/menu/hotel-ostsee/anfahrt.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 153223 - 153398
"...brochure"><img src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw==" style="background:url(/images/menu/wellnessurlaub/brochure.png) no-repeat 0 18px"><div><..." Line: 1 Column: 154347 - 154504
"...eview_39"><img style="background:url(/images/menu/hohe-duene-spa/bereich.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 154698 - 154857
"...eview_40"><img style="background:url(/images/menu/hohe-duene-spa/weltreise.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 155056 - 155217
"...eview_41"><img style="background:url(/images/menu/hohe-duene-spa/anwendungen.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 155418 - 155580
"...eview_42"><img style="background:url(/images/menu/hohe-duene-spa/arrangements.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 155774 - 155943
"...view_235"><img style="background:url(/images/menu/hohe-duene-spa/kinderschwimmzeiten.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 156393 - 156568
"...brochure"><img src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw==" style="background:url(/images/menu/familienurlaub/brochure.png) no-repeat 0 18px"><div><..." Line: 1 Column: 158211 - 158375
"...view_146"><img style="background:url(/images/menu/familienurlaub/kaeptn-knuddel.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 158603 - 158766
"...view_147"><img style="background:url(/images/menu/familienurlaub/piratenschiff.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 158994 - 159154
"...view_148"><img style="background:url(/images/menu/familienurlaub/jugendclub.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 159385 - 159554
"...view_236"><img style="background:url(/images/menu/hohe-duene-spa/kinderschwimmzeiten.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 159756 - 159912
"...view_149"><img style="background:url(/images/menu/familienurlaub/urlaub.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 160108 - 160269
"...view_150"><img style="background:url(/images/menu/familienurlaub/restaurants.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 160463 - 160633
"...view_151"><img style="background:url(/images/menu/familienurlaub/familienarrangements.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 160836 - 161013
"...view_152"><img style="background:url(/images/menu/familienurlaub/aktivitaeten-auf-hohe-duene.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 161453 - 161624
"...brochure"><img src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw==" style="background:url(/images/menu/yachthafen/brochure.png) no-repeat 0 18px"><div><..." Line: 1 Column: 162313 - 162469
"...view_164"><img style="background:url(/images/menu/yachthafen/yachthafen.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 162672 - 162828
"...view_231"><img style="background:url(/images/menu/yachthafen/yachthafen.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 163036 - 163192
"...view_232"><img style="background:url(/images/menu/yachthafen/yachthafen.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 165309 - 165478
"...view_179"><img style="background:url(/images/menu/kongresse-tagungen/kongresszentrum.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 165676 - 165844
"...view_180"><img style="background:url(/images/menu/kongresse-tagungen/tagungszentrum.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 166041 - 166205
"...view_181"><img style="background:url(/images/menu/kongresse-tagungen/bootshalle.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 166398 - 166559
"...view_182"><img style="background:url(/images/menu/kongresse-tagungen/technik.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 166749 - 166920
"...view_184"><img style="background:url(/images/menu/kongresse-tagungen/tagungspauschalen.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 167120 - 167284
"...view_186"><img style="background:url(/images/menu/kongresse-tagungen/referenzen.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 167477 - 167641
"...view_185"><img style="background:url(/images/menu/kongresse-tagungen/incentives.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 167834 - 167998
"...view_189"><img style="background:url(/images/menu/kongresse-tagungen/restaurant.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 168199 - 168362
"...view_190"><img style="background:url(/images/menu/kongresse-tagungen/downloads.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 168554 - 168715
"...view_193"><img style="background:url(/images/menu/kongresse-tagungen/kontakt.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 168905 - 169060
"...view_194"><img style="background:url(/images/menu/hotel-ostsee/anfahrt.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 170619 - 170771
"...view_661"><img style="background:url(/images/menu/coupon/coupon_661.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 171624 - 171776
"...view_667"><img style="background:url(/images/menu/coupon/coupon_667.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 172337 - 172489
"...view_662"><img style="background:url(/images/menu/coupon/coupon_662.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 173203 - 173355
"...view_668"><img style="background:url(/images/menu/coupon/coupon_668.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 173941 - 174093
"...view_669"><img style="background:url(/images/menu/coupon/coupon_669.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 174626 - 174779
"...iew_6610"><img style="background:url(/images/menu/coupon/coupon_6610.jpg)" src="data:image/gif;base64,R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAAAICRAEAOw=="><div c..." Line: 1 Column: 176836 - 177087
"...nav"><div><img src="data:image/gif;base64,R0lGODlhEAAQAJEDANTIyVQmKUgXGv///yH5BAEAAAMALAAAAAAQABAAAAIxnI8DEekAhGjuLDmrClhSBHFdBoojuZ3dZ6ro5aJbuyah+oHRmNttb4MBH4thBWIoAAA7" class="inactive room_calendar_nav_prev" id="room_calendar_nav_prev" sid="0" pid="03.2018"></div>..." Line: 1 Column: 177110 - 177352
"...lass="no"><img src="data:image/gif;base64,R0lGODlhEAAQAJEDANTIyVQmKUgXGv///yH5BAEAAAMALAAAAAAQABAAAAIx3BJgyxySVGtPQDlNtTcfDgLYsoGdY5oJmapsa60afM5pRKlitiFjfvnldp4FsTgoAAA7" class="room_calendar_nav_next" id="room_calendar_nav_next" sid="0" pid="05.2018"></div>..." Line: 1 Column: 180791 - 181033
"...nav"><div><img src="data:image/gif;base64,R0lGODlhEAAQAJEDANTIyVQmKUgXGv///yH5BAEAAAMALAAAAAAQABAAAAIxnI8DEekAhGjuLDmrClhSBHFdBoojuZ3dZ6ro5aJbuyah+oHRmNttb4MBH4thBWIoAAA7" class="room_calendar_nav_prev" id="room_calendar_nav_prev" sid="1" pid="04.2018"></div>..." Line: 1 Column: 181056 - 181298
"...lass="no"><img src="data:image/gif;base64,R0lGODlhEAAQAJEDANTIyVQmKUgXGv///yH5BAEAAAMALAAAAAAQABAAAAIx3BJgyxySVGtPQDlNtTcfDgLYsoGdY5oJmapsa60afM5pRKlitiFjfvnldp4FsTgoAAA7" class="room_calendar_nav_next" id="room_calendar_nav_next" sid="1" pid="06.2018"></div>..." Line: 1 Column: 184403 - 184645
"...nav"><div><img src="data:image/gif;base64,R0lGODlhEAAQAJEDANTIyVQmKUgXGv///yH5BAEAAAMALAAAAAAQABAAAAIxnI8DEekAhGjuLDmrClhSBHFdBoojuZ3dZ6ro5aJbuyah+oHRmNttb4MBH4thBWIoAAA7" class="room_calendar_nav_prev" id="room_calendar_nav_prev" sid="2" pid="05.2018"></div>..." Line: 1 Column: 184668 - 184910
"...lass="no"><img src="data:image/gif;base64,R0lGODlhEAAQAJEDANTIyVQmKUgXGv///yH5BAEAAAMALAAAAAAQABAAAAIx3BJgyxySVGtPQDlNtTcfDgLYsoGdY5oJmapsa60afM5pRKlitiFjfvnldp4FsTgoAAA7" class="room_calendar_nav_next" id="room_calendar_nav_next" sid="2" pid="07.2018"></div>..." Line: 1 Column: 188081 - 188323
"...nav"><div><img src="data:image/gif;base64,R0lGODlhEAAQAJEDANTIyVQmKUgXGv///yH5BAEAAAMALAAAAAAQABAAAAIxnI8DEekAhGjuLDmrClhSBHFdBoojuZ3dZ6ro5aJbuyah+oHRmNttb4MBH4thBWIoAAA7" class="room_calendar_nav_prev" id="room_calendar_nav_prev" sid="3" pid="06.2018"></div>..." Line: 1 Column: 188346 - 188588
"...lass="no"><img src="data:image/gif;base64,R0lGODlhEAAQAJEDANTIyVQmKUgXGv///yH5BAEAAAMALAAAAAAQABAAAAIx3BJgyxySVGtPQDlNtTcfDgLYsoGdY5oJmapsa60afM5pRKlitiFjfvnldp4FsTgoAAA7" class="room_calendar_nav_next" id="room_calendar_nav_next" sid="3" pid="08.2018"></div>..." Line: 1 Column: 191908 - 192150
"...nav"><div><img src="data:image/gif;base64,R0lGODlhEAAQAJEDANTIyVQmKUgXGv///yH5BAEAAAMALAAAAAAQABAAAAIxnI8DEekAhGjuLDmrClhSBHFdBoojuZ3dZ6ro5aJbuyah+oHRmNttb4MBH4thBWIoAAA7" class="room_calendar_nav_prev" id="room_calendar_nav_prev" sid="4" pid="07.2018"></div>..." Line: 1 Column: 192173 - 192415
"...lass="no"><img src="data:image/gif;base64,R0lGODlhEAAQAJEDANTIyVQmKUgXGv///yH5BAEAAAMALAAAAAAQABAAAAIx3BJgyxySVGtPQDlNtTcfDgLYsoGdY5oJmapsa60afM5pRKlitiFjfvnldp4FsTgoAAA7" class="room_calendar_nav_next" id="room_calendar_nav_next" sid="4" pid="09.2018"></div>..." Line: 1 Column: 195596 - 195838
"...nav"><div><img src="data:image/gif;base64,R0lGODlhEAAQAJEDANTIyVQmKUgXGv///yH5BAEAAAMALAAAAAAQABAAAAIxnI8DEekAhGjuLDmrClhSBHFdBoojuZ3dZ6ro5aJbuyah+oHRmNttb4MBH4thBWIoAAA7" class="room_calendar_nav_prev" id="room_calendar_nav_prev" sid="5" pid="08.2018"></div>..." Line: 1 Column: 195861 - 196103
"...lass="no"><img src="data:image/gif;base64,R0lGODlhEAAQAJEDANTIyVQmKUgXGv///yH5BAEAAAMALAAAAAAQABAAAAIx3BJgyxySVGtPQDlNtTcfDgLYsoGdY5oJmapsa60afM5pRKlitiFjfvnldp4FsTgoAAA7" class="room_calendar_nav_next" id="room_calendar_nav_next" sid="5" pid="10.2018"></div>..."

Attribute “pid_position_month” not allowed on element “ol” at this point.

Line: 1 Column: 175906 - 175965
"...nth_wrap"><ol class="room_calendar_list_month" pid_position_month="0"><li pi..."

Attribute “pid” not allowed on element “li” at this point.

Line: 1 Column: 175966 - 175990
"...month="0"><li pid="0" did="042018"><b>Apr..." Line: 1 Column: 176016 - 176042
"...>2018</li><li pid="300" did="052018"><b>Mai..." Line: 1 Column: 176066 - 176092
"...>2018</li><li pid="600" did="062018"><b>Jun..." Line: 1 Column: 176117 - 176143
"...>2018</li><li pid="900" did="072018"><b>Jul..." Line: 1 Column: 176168 - 176195
"...>2018</li><li pid="1200" did="082018"><b>Aug..." Line: 1 Column: 176222 - 176249
"...>2018</li><li pid="1500" did="092018"><b>Sep..." Line: 1 Column: 176279 - 176306
"...>2018</li><li pid="1800" did="102018"><b>Okt..." Line: 1 Column: 176334 - 176361
"...>2018</li><li pid="2100" did="112018"><b>Nov..." Line: 1 Column: 176390 - 176417
"...>2018</li><li pid="2400" did="122018"><b>Dez..." Line: 1 Column: 176446 - 176473
"...>2018</li><li pid="2700" did="012019"><b>Jan..." Line: 1 Column: 176500 - 176527
"...>2019</li><li pid="3000" did="022019"><b>Feb..." Line: 1 Column: 176555 - 176582
"...>2019</li><li pid="3300" did="032019"><b>Mär..." Line: 1 Column: 176607 - 176634
"...>2019</li><li pid="3600" did="042019"><b>Apr..." Line: 1 Column: 177931 - 177998
"...font></li><li class=" no" pid="7" did="01.04.2018" sid="0" id="current_pid_7">1</li>..." Line: 1 Column: 178005 - 178069
"..._7">1</li><li class="" pid="8" did="02.04.2018" sid="0" id="current_pid_8">2</li>..." Line: 1 Column: 178076 - 178140
"..._8">2</li><li class="" pid="9" did="03.04.2018" sid="0" id="current_pid_9">3</li>..." Line: 1 Column: 178147 - 178213
"..._9">3</li><li class="" pid="10" did="04.04.2018" sid="0" id="current_pid_10">4</li>..." Line: 1 Column: 178220 - 178286
"...10">4</li><li class="" pid="11" did="05.04.2018" sid="0" id="current_pid_11">5</li>..." Line: 1 Column: 178293 - 178359
"...11">5</li><li class="" pid="12" did="06.04.2018" sid="0" id="current_pid_12">6</li>..." Line: 1 Column: 178366 - 178432
"...12">6</li><li class="" pid="13" did="07.04.2018" sid="0" id="current_pid_13">7</li>..." Line: 1 Column: 178439 - 178508
"...13">7</li><li class=" no" pid="14" did="08.04.2018" sid="0" id="current_pid_14">8</li>..." Line: 1 Column: 178515 - 178581
"...14">8</li><li class="" pid="15" did="09.04.2018" sid="0" id="current_pid_15">9</li>..." Line: 1 Column: 178588 - 178654
"...15">9</li><li class="" pid="16" did="10.04.2018" sid="0" id="current_pid_16">10</li..." Line: 1 Column: 178662 - 178728
"...6">10</li><li class="" pid="17" did="11.04.2018" sid="0" id="current_pid_17">11</li..." Line: 1 Column: 178736 - 178802
"...7">11</li><li class="" pid="18" did="12.04.2018" sid="0" id="current_pid_18">12</li..." Line: 1 Column: 178810 - 178876
"...8">12</li><li class="" pid="19" did="13.04.2018" sid="0" id="current_pid_19">13</li..." Line: 1 Column: 178884 - 178950
"...9">13</li><li class="" pid="20" did="14.04.2018" sid="0" id="current_pid_20">14</li..." Line: 1 Column: 178958 - 179027
"...0">14</li><li class=" no" pid="21" did="15.04.2018" sid="0" id="current_pid_21">15</li..." Line: 1 Column: 179035 - 179101
"...1">15</li><li class="" pid="22" did="16.04.2018" sid="0" id="current_pid_22">16</li..." Line: 1 Column: 179109 - 179175
"...2">16</li><li class="" pid="23" did="17.04.2018" sid="0" id="current_pid_23">17</li..." Line: 1 Column: 179183 - 179262
"...3">17</li><li class="active select" pid="24" did="18.04.2018" sid="0" id="current_pid_24"><span ..." Line: 1 Column: 179302 - 179374
"...span></li><li class="active" pid="25" did="19.04.2018" sid="0" id="current_pid_25"><span ..." Line: 1 Column: 179414 - 179486
"...span></li><li class="active" pid="26" did="20.04.2018" sid="0" id="current_pid_26"><span ..." Line: 1 Column: 179526 - 179598
"...span></li><li class="active" pid="27" did="21.04.2018" sid="0" id="current_pid_27"><span ..." Line: 1 Column: 179638 - 179713
"...span></li><li class="active no" pid="28" did="22.04.2018" sid="0" id="current_pid_28"><span ..." Line: 1 Column: 179753 - 179825
"...span></li><li class="active" pid="29" did="23.04.2018" sid="0" id="current_pid_29"><span ..." Line: 1 Column: 179865 - 179937
"...span></li><li class="active" pid="30" did="24.04.2018" sid="0" id="current_pid_30"><span ..." Line: 1 Column: 179977 - 180049
"...span></li><li class="active" pid="31" did="25.04.2018" sid="0" id="current_pid_31"><span ..." Line: 1 Column: 180141 - 180213
"...se>26</li><li class="active" pid="33" did="27.04.2018" sid="0" id="current_pid_33"><span ..." Line: 1 Column: 180253 - 180325
"...span></li><li class="active" pid="34" did="28.04.2018" sid="0" id="current_pid_34">28</li..." Line: 1 Column: 180333 - 180408
"...4">28</li><li class="active no" pid="35" did="29.04.2018" sid="0" id="current_pid_35"><span ..." Line: 1 Column: 180448 - 180520
"...span></li><li class="active" pid="36" did="30.04.2018" sid="0" id="current_pid_36"><span ..." Line: 1 Column: 181563 - 181635
"...font></li><li class="active" pid="2" did="01.05.2018" sid="300" id="current_pid_2">1</li>..." Line: 1 Column: 181642 - 181714
"..._2">1</li><li class="active" pid="3" did="02.05.2018" sid="300" id="current_pid_3">2</li>..." Line: 1 Column: 181721 - 181793
"..._3">2</li><li class="active" pid="4" did="03.05.2018" sid="300" id="current_pid_4">3</li>..." Line: 1 Column: 181800 - 181872
