flip.shop Website Information
Daily Unique Visits: 3,675
Daily Page Views: 14,700
Income Per Day: $41
Estimated Value: $22,140
This website is located in United States and is using following IP address 44.227.119.192. See the complete list of popular websites hosted in United States.
flip.shop is registered under .SHOP top-level domain. Please check other sites in .SHOP zone.
Website flip.shop is using the following name servers:
- ns-107.awsdns-13.com
- ns-1461.awsdns-54.org
- ns-1940.awsdns-50.co.uk
- ns-925.awsdns-51.net
and is probably hosted by AMAZON-02 - Amazon.com, Inc., US. See the full list of other websites hosted by AMAZON-02 - Amazon.com, Inc., US.
The highest website flip.shop position in Alexa rank database was 17444 and the lowest rank position was 875501. Current position of flip.shop in Alexa rank database is 341514.
Desktop speed of flip.shop is unknown.
Mobile usability score of flip.shop is unknown.
Mobile speed of flip.shop is unknown.
Advertisement
flip.shop Alexa Rank
The traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and is a combined measure of page views and users.
flip.shop whois
WHOIS gives you the ability to lookup any generic domains to find out the registered domain holder. WHOIS database are provided for information purposes only. It allows the public to check whether a specific domain name is still available or not and to obtain information related to the registration records of existing domain names.
flip.shop server information
Servers Location
flip.shop HTML validation
Warnings
The “type” attribute for the “style” element is not needed and should be omitted.
"...}</script><style data-react-helmet="true" type="text/css"> ..."
The first occurrence of ID “paint0_linear” was here.
"...ath><defs><linearGradient id="paint0_linear" x1="33.1127" y1="0" x2="33.1127" y2="36.85" gradientUnits="userSpaceOnUse"><stop ..."
The first occurrence of ID “paint1_linear” was here.
"...rGradient><linearGradient id="paint1_linear" x1="48.0125" y1="0.081543" x2="48.0125" y2="36.85" gradientUnits="userSpaceOnUse"><stop ..."
The first occurrence of ID “paint2_linear” was here.
"...rGradient><linearGradient id="paint2_linear" x1="73.196" y1="8.12134" x2="73.196" y2="46.2977" gradientUnits="userSpaceOnUse"><stop ..."
The first occurrence of ID “paint3_linear” was here.
"...rGradient><linearGradient id="paint3_linear" x1="12.6855" y1="0.0626221" x2="12.6855" y2="36.7905" gradientUnits="userSpaceOnUse"><stop ..."
The first occurrence of ID “a” was here.
"...f"></path><linearGradient id="a" gradientUnits="userSpaceOnUse" x1="1682.108" y1="1339.478" x2="1624.292" y2="1309.634" gradientTransform="matrix(11.64 0 0 -22.55 -18705.596 30554.37)"><stop ..."
The first occurrence of ID “b” was here.
"...)"></path><linearGradient id="b" gradientUnits="userSpaceOnUse" x1="1712.662" y1="1274.838" x2="1606.561" y2="1274.838" gradientTransform="matrix(9.145 0 0 -7.7 -14305.538 10618.251)"><stop ..."
The first occurrence of ID “c” was here.
"...)"></path><linearGradient id="c" gradientUnits="userSpaceOnUse" x1="1707.441" y1="1290.047" x2="1646.682" y2="1211.223" gradientTransform="matrix(15.02 0 0 -11.5775 -24650.229 15829.648)"><stop ..."
The first occurrence of ID “d” was here.
"...)"></path><linearGradient id="d" gradientUnits="userSpaceOnUse" x1="1660.636" y1="1365.668" x2="1687.767" y2="1330.45" gradientTransform="matrix(15.02 0 0 -11.5715 -24650.229 15809.992)"><stop ..."
Errors
Bad value “fetch” for attribute “as” on element “link”.
"...fdc5.js"/><link as="fetch" rel="preload" href="/page-data/index/page-data.json" crossorigin="anonymous"/><link ..." Line: 126 Column: 715 - 808
"...onymous"/><link as="fetch" rel="preload" href="/page-data/sq/d/873531363.json" crossorigin="anonymous"/><link ..." Line: 126 Column: 809 - 896
"...onymous"/><link as="fetch" rel="preload" href="/page-data/app-data.json" crossorigin="anonymous"/><scrip..."
Element “stop” is missing required attribute “offset”.
"...aceOnUse"><stop stop-color="#C34FFC"></stop..." Line: 133 Column: 2649 - 2675
"...aceOnUse"><stop stop-color="#C34FFC"></stop..." Line: 133 Column: 2861 - 2887
"...aceOnUse"><stop stop-color="#C34FFC"></stop..." Line: 133 Column: 3077 - 3103
"...aceOnUse"><stop stop-color="#C34FFC"></stop..." Line: 334 Column: 5393 - 5419
"...aceOnUse"><stop stop-color="#C34FFC"></stop..." Line: 334 Column: 5606 - 5632
"...aceOnUse"><stop stop-color="#C34FFC"></stop..." Line: 334 Column: 5818 - 5844
"...aceOnUse"><stop stop-color="#C34FFC"></stop..." Line: 334 Column: 6034 - 6060
"...aceOnUse"><stop stop-color="#C34FFC"></stop..."
Attribute “loading” not allowed on element “img” at this point.
"... 496px" /><img loading="lazy" sizes="(max-width: 496px) 100vw, 496px" srcset="/static/0810adc698a1eee702dd5bc32a38dedb/19ca5/section1-phone.png 480w, /static/0810adc698a1eee702dd5bc32a38dedb/02082/section1-phone.png 496w" src="/static/0810adc698a1eee702dd5bc32a38dedb/02082/section1-phone.png" alt="phone" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 16881 - 17211
"... 280px" /><img loading="lazy" sizes="(max-width: 280px) 100vw, 280px" srcset="/static/19ee35e0959dddb52030d638fbd76691/67974/hourglass.png 280w" src="/static/19ee35e0959dddb52030d638fbd76691/67974/hourglass.png" alt="hourglass" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 17764 - 18094
"... 284px" /><img loading="lazy" sizes="(max-width: 284px) 100vw, 284px" srcset="/static/ef46eb8a0a1701eef38d10111e5d1a11/a1ca2/covergirl.png 284w" src="/static/ef46eb8a0a1701eef38d10111e5d1a11/a1ca2/covergirl.png" alt="covergirl" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 18642 - 18966
"... 146px" /><img loading="lazy" sizes="(max-width: 146px) 100vw, 146px" srcset="/static/0904e2c31a202de9377ad8bebc77ad6c/9bad8/dr.jart.png 146w" src="/static/0904e2c31a202de9377ad8bebc77ad6c/9bad8/dr.jart.png" alt="dr.jart" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 19499 - 19808
"..., 74px" /><img loading="lazy" sizes="(max-width: 74px) 100vw, 74px" srcset="/static/977be4e0a6dffdfe95c9fdea97dcbe7e/47a78/fur.png 74w" src="/static/977be4e0a6dffdfe95c9fdea97dcbe7e/47a78/fur.png" alt="fur" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 20356 - 20680
"... 182px" /><img loading="lazy" sizes="(max-width: 182px) 100vw, 182px" srcset="/static/f17684a45befb6074b0466782250b1d3/3df8b/laneige.png 182w" src="/static/f17684a45befb6074b0466782250b1d3/3df8b/laneige.png" alt="laneige" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 21231 - 21561
"... 259px" /><img loading="lazy" sizes="(max-width: 259px) 100vw, 259px" srcset="/static/46aec46598f1e459432ce875b9b57b4e/169d0/zitsticka.png 259w" src="/static/46aec46598f1e459432ce875b9b57b4e/169d0/zitsticka.png" alt="zitsticka" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 22105 - 22423
"... 135px" /><img loading="lazy" sizes="(max-width: 135px) 100vw, 135px" srcset="/static/b5eb640c88f021556a0dadfcf8d0b5e2/6b065/coola.png 135w" src="/static/b5eb640c88f021556a0dadfcf8d0b5e2/6b065/coola.png" alt="coola" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 22952 - 23267
"... 200px" /><img loading="lazy" sizes="(max-width: 200px) 100vw, 200px" srcset="/static/c88d60dd195f5762f55b49c046a96879/69585/osea.png 200w" src="/static/c88d60dd195f5762f55b49c046a96879/69585/osea.png" alt="osea" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 23826 - 24165
"... 326px" /><img loading="lazy" sizes="(max-width: 326px) 100vw, 326px" srcset="/static/f38882d9edcb264c7d69d63694c92701/bf2c2/living.proof.png 326w" src="/static/f38882d9edcb264c7d69d63694c92701/bf2c2/living.proof.png" alt="living.proof" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 24712 - 25033
"... 147px" /><img loading="lazy" sizes="(max-width: 147px) 100vw, 147px" srcset="/static/fc139c5564784ba7146dcc6de9b6d4a8/a86d2/fekkai.png 147w" src="/static/fc139c5564784ba7146dcc6de9b6d4a8/a86d2/fekkai.png" alt="fekkai" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 25584 - 25911
"... 247px" /><img loading="lazy" sizes="(max-width: 247px) 100vw, 247px" srcset="/static/10621b8bd72ca3be45f0a555e5599009/7990b/algenist.png 247w" src="/static/10621b8bd72ca3be45f0a555e5599009/7990b/algenist.png" alt="algenist" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 26465 - 26798
"... 255px" /><img loading="lazy" sizes="(max-width: 255px) 100vw, 255px" srcset="/static/6c3c9c97b091c68b63a44dc89afdc88c/d9d7e/rms.beauty.png 255w" src="/static/6c3c9c97b091c68b63a44dc89afdc88c/d9d7e/rms.beauty.png" alt="rms.beauty" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 27342 - 27660
"... 147px" /><img loading="lazy" sizes="(max-width: 147px) 100vw, 147px" srcset="/static/7082c4148ad86656565917ebe141e9f6/a86d2/jouer.png 147w" src="/static/7082c4148ad86656565917ebe141e9f6/a86d2/jouer.png" alt="jouer" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 28196 - 28508
"..., 92px" /><img loading="lazy" sizes="(max-width: 92px) 100vw, 92px" srcset="/static/50be73a886b05cfbd1296c2a56e0de36/c26cb/kate.png 92w" src="/static/50be73a886b05cfbd1296c2a56e0de36/c26cb/kate.png" alt="kate" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 136 Column: 29046 - 29355
"... 145px" /><img loading="lazy" sizes="(max-width: 145px) 100vw, 145px" srcset="/static/e7a8e7307d49c17bf4d38d7c0a77e57e/55cc2/jv.png 145w" src="/static/e7a8e7307d49c17bf4d38d7c0a77e57e/55cc2/jv.png" alt="jv" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 334 Column: 1062 - 1374
"... 404px" /><img loading="lazy" sizes="(max-width: 404px) 100vw, 404px" srcset="/static/db44ee871a9e06f6c258409e854b3bbd/cec7a/wwd.png 404w" src="/static/db44ee871a9e06f6c258409e854b3bbd/cec7a/wwd.png" alt="wwd" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 334 Column: 1899 - 2208
"... 240px" /><img loading="lazy" sizes="(max-width: 240px) 100vw, 240px" srcset="/static/58473b2f337d3f849a67376b19569f86/2b087/tc.png 240w" src="/static/58473b2f337d3f849a67376b19569f86/2b087/tc.png" alt="tc" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..." Line: 334 Column: 2756 - 3077
"... 281px" /><img loading="lazy" sizes="(max-width: 281px) 100vw, 281px" srcset="/static/4360a291c9cef628422ff30f041556c6/dcf95/forbes.png 281w" src="/static/4360a291c9cef628422ff30f041556c6/dcf95/forbes.png" alt="forbes" style="position:absolute;top:0;left:0;opacity:1;width:100%;height:100%;object-fit:cover;object-position:center"/></pict..."
A “source” element that has a following sibling “source” element or “img” element with a “srcset” attribute must have a “media” attribute and/or “type” attribute.
"... 496px" /><source srcset="/static/0810adc698a1eee702dd5bc32a38dedb/19ca5/section1-phone.png 480w, /static/0810adc698a1eee702dd5bc32a38dedb/02082/section1-phone.png 496w" sizes="(max-width: 496px) 100vw, 496px" /><img l..." Line: 136 Column: 16756 - 16880
"... 280px" /><source srcset="/static/19ee35e0959dddb52030d638fbd76691/67974/hourglass.png 280w" sizes="(max-width: 280px) 100vw, 280px" /><img l..." Line: 136 Column: 17639 - 17763
"... 284px" /><source srcset="/static/ef46eb8a0a1701eef38d10111e5d1a11/a1ca2/covergirl.png 284w" sizes="(max-width: 284px) 100vw, 284px" /><img l..." Line: 136 Column: 18519 - 18641
"... 146px" /><source srcset="/static/0904e2c31a202de9377ad8bebc77ad6c/9bad8/dr.jart.png 146w" sizes="(max-width: 146px) 100vw, 146px" /><img l..." Line: 136 Column: 19383 - 19498
"..., 74px" /><source srcset="/static/977be4e0a6dffdfe95c9fdea97dcbe7e/47a78/fur.png 74w" sizes="(max-width: 74px) 100vw, 74px" /><img l..." Line: 136 Column: 20233 - 20355
"... 182px" /><source srcset="/static/f17684a45befb6074b0466782250b1d3/3df8b/laneige.png 182w" sizes="(max-width: 182px) 100vw, 182px" /><img l..." Line: 136 Column: 21106 - 21230
"... 259px" /><source srcset="/static/46aec46598f1e459432ce875b9b57b4e/169d0/zitsticka.png 259w" sizes="(max-width: 259px) 100vw, 259px" /><img l..." Line: 136 Column: 21984 - 22104
"... 135px" /><source srcset="/static/b5eb640c88f021556a0dadfcf8d0b5e2/6b065/coola.png 135w" sizes="(max-width: 135px) 100vw, 135px" /><img l..." Line: 136 Column: 22832 - 22951
"... 200px" /><source srcset="/static/c88d60dd195f5762f55b49c046a96879/69585/osea.png 200w" sizes="(max-width: 200px) 100vw, 200px" /><img l..." Line: 136 Column: 23698 - 23825
"... 326px" /><source srcset="/static/f38882d9edcb264c7d69d63694c92701/bf2c2/living.proof.png 326w" sizes="(max-width: 326px) 100vw, 326px" /><img l..." Line: 136 Column: 24590 - 24711
"... 147px" /><source srcset="/static/fc139c5564784ba7146dcc6de9b6d4a8/a86d2/fekkai.png 147w" sizes="(max-width: 147px) 100vw, 147px" /><img l..." Line: 136 Column: 25460 - 25583
"... 247px" /><source srcset="/static/10621b8bd72ca3be45f0a555e5599009/7990b/algenist.png 247w" sizes="(max-width: 247px) 100vw, 247px" /><img l..." Line: 136 Column: 26339 - 26464
"... 255px" /><source srcset="/static/6c3c9c97b091c68b63a44dc89afdc88c/d9d7e/rms.beauty.png 255w" sizes="(max-width: 255px) 100vw, 255px" /><img l..." Line: 136 Column: 27221 - 27341
"... 147px" /><source srcset="/static/7082c4148ad86656565917ebe141e9f6/a86d2/jouer.png 147w" sizes="(max-width: 147px) 100vw, 147px" /><img l..." Line: 136 Column: 28079 - 28195
"..., 92px" /><source srcset="/static/50be73a886b05cfbd1296c2a56e0de36/c26cb/kate.png 92w" sizes="(max-width: 92px) 100vw, 92px" /><img l..." Line: 136 Column: 28928 - 29045
"... 145px" /><source srcset="/static/e7a8e7307d49c17bf4d38d7c0a77e57e/55cc2/jv.png 145w" sizes="(max-width: 145px) 100vw, 145px" /><img l..." Line: 334 Column: 943 - 1061
"... 404px" /><source srcset="/static/db44ee871a9e06f6c258409e854b3bbd/cec7a/wwd.png 404w" sizes="(max-width: 404px) 100vw, 404px" /><img l..." Line: 334 Column: 1781 - 1898
"... 240px" /><source srcset="/static/58473b2f337d3f849a67376b19569f86/2b087/tc.png 240w" sizes="(max-width: 240px) 100vw, 240px" /><img l..." Line: 334 Column: 2634 - 2755
"... 281px" /><source srcset="/static/4360a291c9cef628422ff30f041556c6/dcf95/forbes.png 281w" sizes="(max-width: 281px) 100vw, 281px" /><img l..."
Element “style” not allowed as child of element “div” in this context. (Suppressing further errors from this subtree.)
"...ity:0.99"><style> ..." Line: 169 Column: 415 - 421
"...ity:0.99"><style> ..." Line: 202 Column: 472 - 478
"...ity:0.99"><style> ..." Line: 235 Column: 488 - 494
"...ity:0.99"><style> ..." Line: 268 Column: 469 - 475
"...ity:0.99"><style> ..." Line: 301 Column: 458 - 464
"...ity:0.99"><style> ..."
Element “style” not allowed as child of element “noscript” in this context. (Suppressing further errors from this subtree.)
"...<noscript><style> ...." Line: 198 Column: 27 - 33
"...<noscript><style> ...." Line: 231 Column: 27 - 33
"...<noscript><style> ...." Line: 264 Column: 27 - 33
"...<noscript><style> ...." Line: 297 Column: 27 - 33
"...<noscript><style> ...." Line: 330 Column: 27 - 33
"...<noscript><style> ...."
Duplicate ID “paint0_linear”.
"...ath><defs><linearGradient id="paint0_linear" x1="33.1127" y1="0" x2="33.1127" y2="36.85" gradientUnits="userSpaceOnUse"><stop ..."
Duplicate ID “paint1_linear”.
"...rGradient><linearGradient id="paint1_linear" x1="48.0125" y1="0.081543" x2="48.0125" y2="36.85" gradientUnits="userSpaceOnUse"><stop ..."
Duplicate ID “paint2_linear”.
"...rGradient><linearGradient id="paint2_linear" x1="73.196" y1="8.12134" x2="73.196" y2="46.2977" gradientUnits="userSpaceOnUse"><stop ..."
Duplicate ID “paint3_linear”.
"...rGradient><linearGradient id="paint3_linear" x1="12.6855" y1="0.0626221" x2="12.6855" y2="36.7905" gradientUnits="userSpaceOnUse"><stop ..."
Duplicate ID “a”.
"...f"></path><linearGradient id="a" gradientUnits="userSpaceOnUse" x1="1682.108" y1="1339.478" x2="1624.292" y2="1309.634" gradientTransform="matrix(11.64 0 0 -22.55 -18705.596 30554.37)"><stop ..."
Duplicate ID “b”.
"...)"></path><linearGradient id="b" gradientUnits="userSpaceOnUse" x1="1712.662" y1="1274.838" x2="1606.561" y2="1274.838" gradientTransform="matrix(9.145 0 0 -7.7 -14305.538 10618.251)"><stop ..."
Duplicate ID “c”.
"...)"></path><linearGradient id="c" gradientUnits="userSpaceOnUse" x1="1707.441" y1="1290.047" x2="1646.682" y2="1211.223" gradientTransform="matrix(15.02 0 0 -11.5775 -24650.229 15829.648)"><stop ..."
Duplicate ID “d”.
"...)"></path><linearGradient id="d" gradientUnits="userSpaceOnUse" x1="1660.636" y1="1365.668" x2="1687.767" y2="1330.45" gradientTransform="matrix(15.02 0 0 -11.5715 -24650.229 15809.992)"><stop ..."
flip.shop similar domains
www.flip.net
www.flip.org
www.flip.info
www.flip.biz
www.flip.us
www.flip.mobi
www.lip.shop
www.flip.shop
www.clip.shop
www.fclip.shop
www.cflip.shop
www.dlip.shop
www.fdlip.shop
www.dflip.shop
www.rlip.shop
www.frlip.shop
www.rflip.shop
www.tlip.shop
www.ftlip.shop
www.tflip.shop
www.glip.shop
www.fglip.shop
www.gflip.shop
www.vlip.shop
www.fvlip.shop
www.vflip.shop
www.fip.shop
www.fpip.shop
www.flpip.shop
www.fplip.shop
www.foip.shop
www.floip.shop
www.folip.shop
www.fkip.shop
www.flkip.shop
www.fklip.shop
www.flp.shop
www.flup.shop
www.fliup.shop
www.fluip.shop
www.fljp.shop
www.flijp.shop
www.fljip.shop
www.flkp.shop
www.flikp.shop
www.flop.shop
www.fliop.shop
www.fli.shop
www.flio.shop
www.flipo.shop
www.flil.shop
www.flipl.shop
www.flilp.shop
flip.shop Ping
Ping is a computer network administration software utility used to test the reachability of a host on an Internet Protocol (IP) network. It measures the round-trip time for messages sent from the originating host to a destination computer that are echoed back to the source.
flip.shop TRACEROUTE
Traceroute is a computer network diagnostic tool for displaying the route (path) and measuring transit delays of packets across an Internet Protocol (IP) network. The history of the route is recorded as the round-trip times of the packets received from each successive host (remote node) in the route (path); the sum of the mean times in each hop is a measure of the total time spent to establish the connection. Traceroute proceeds unless all (three) sent packets are lost more than twice, then the connection is lost and the route cannot be evaluated.