FINCARAIZ.COM.CO Venta y Arriendo de Apartamentos, Casas y otros Inmuebles en Colombia | Fincaraiz.com.co

fincaraiz.com.co Website Information

Daily Unique Visits: 1,267

Daily Page Views: 2,534

Income Per Day: $8

Estimated Value: $1,920

fincaraiz.com.co is registered under .CO top-level domain. Please check other sites in .CO zone.

No name server records were found.

and is probably hosted by CLOUDFLARENET - Cloudflare, Inc., US. See the full list of other websites hosted by CLOUDFLARENET - Cloudflare, Inc., US.

The highest website fincaraiz.com.co position in Alexa rank database was 502989 and the lowest rank position was 627531. Current position of fincaraiz.com.co in Alexa rank database is 565986.

Desktop speed score of fincaraiz.com.co (72/100) is better than the results of 54.39% of other sites and shows that the page desktop performance can be improved.

Mobile usability score of fincaraiz.com.co (100/100) is better than the results of 100% of other sites and means that the page is mobile-friendly.

Mobile speed score of fincaraiz.com.co (56/100) is better than the results of 45.93% of other sites and shows that the landing page performance on mobile devices is poor and can be improved.

Advertisement

fincaraiz.com.co Alexa Rank

The traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and is a combined measure of page views and users.


fincaraiz.com.co whois

WHOIS gives you the ability to lookup any generic domains to find out the registered domain holder. WHOIS database are provided for information purposes only. It allows the public to check whether a specific domain name is still available or not and to obtain information related to the registration records of existing domain names.


Domain Name: fincaraiz.com.co
Registry Domain ID: D607344-CO
Registrar WHOIS Server: Whois.mi.com.co
Registrar URL: www.mi.com.co
Updated Date: 2024-06-07T13:39:44Z
Creation Date: 2004-05-18T00:00:00Z
Registry Expiry Date: 2029-05-27T23:59:59Z
Registrar: Mi.com.co
Registrar IANA ID: 21607
Registrar Abuse Contact Email: soporte@mi.com.co
Registrar Abuse Contact Phone: +57.3162928048
Domain Status: ok https://icann.org/epp#ok
Registry Registrant ID: REDACTED FOR PRIVACY
Registrant Name: REDACTED FOR PRIVACY
Registrant Organization: 800229663 1
Registrant Street: REDACTED FOR PRIVACY
Registrant Street: REDACTED FOR PRIVACY
Registrant Street: REDACTED FOR PRIVACY
Registrant City: REDACTED FOR PRIVACY
Registrant State/Province: Bogota
Registrant Postal Code: REDACTED FOR PRIVACY
Registrant Country: CO
Registrant Phone: REDACTED FOR PRIVACY
Registrant Phone Ext: REDACTED FOR PRIVACY
Registrant Fax: REDACTED FOR PRIVACY
Registrant Fax Ext: REDACTED FOR PRIVACY
Registrant Email: Please query the RDDS service of the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Tech contact of the queried domain name.
Registry Admin ID: REDACTED FOR PRIVACY
Admin Name: REDACTED FOR PRIVACY
Admin Organization: REDACTED FOR PRIVACY
Admin Street: REDACTED FOR PRIVACY
Admin Street: REDACTED FOR PRIVACY
Admin Street: REDACTED FOR PRIVACY
Admin City: REDACTED FOR PRIVACY
Admin State/Province: REDACTED FOR PRIVACY
Admin Postal Code: REDACTED FOR PRIVACY
Admin Country: REDACTED FOR PRIVACY
Admin Phone: REDACTED FOR PRIVACY
Admin Phone Ext: REDACTED FOR PRIVACY
Admin Fax: REDACTED FOR PRIVACY
Admin Fax Ext: REDACTED FOR PRIVACY
Admin Email: Please query the RDDS service of the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Tech contact of the queried domain name.
Registry Tech ID: REDACTED FOR PRIVACY
Tech Name: REDACTED FOR PRIVACY
Tech Organization: REDACTED FOR PRIVACY
Tech Street: REDACTED FOR PRIVACY
Tech Street: REDACTED FOR PRIVACY
Tech Street: REDACTED FOR PRIVACY
Tech City: REDACTED FOR PRIVACY
Tech State/Province: REDACTED FOR PRIVACY
Tech Postal Code: REDACTED FOR PRIVACY
Tech Country: REDACTED FOR PRIVACY
Tech Phone: REDACTED FOR PRIVACY
Tech Phone Ext: REDACTED FOR PRIVACY
Tech Fax: REDACTED FOR PRIVACY
Tech Fax Ext: REDACTED FOR PRIVACY
Tech Email: Please query the RDDS service of the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Tech contact of the queried domain name.
Name Server: dina.ns.cloudflare.com
Name Server: ishaan.ns.cloudflare.com
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of WHOIS database: 2024-09-10T23:21:55Z

fincaraiz.com.co server information

Servers Location

fincaraiz.com.co desktop page speed rank

Last tested: 2016-08-09


Desktop Speed Medium
72/100

fincaraiz.com.co Desktop Speed Test Quick Summary


priority - 12Optimize images

Properly formatting and compressing images can save many bytes of data.

Optimize the following images to reduce their size by 116.2KiB (49% reduction).

Losslessly compressing http://mx2.e-planning.net/esb/4/0/ac4d/2bdab6f737a6892a.jpg could save 31.2KiB (49% reduction).
Losslessly compressing http://mx2.e-planning.net/esb/4/0/ac4d/d4a8f403983e17b2.jpg could save 22KiB (56% reduction).
Losslessly compressing http://www.fincaraiz.com.co/App_Theme/images/master_logos_2012.png could save 15.7KiB (35% reduction).
Compressing and resizing http://www.fincaraiz.com.co/ShowImage.ashx?postId=665 could save 14.9KiB (75% reduction).
Losslessly compressing http://www.fincaraiz.com.co/App_Theme/images/bg_contact_popup.jpg could save 12.5KiB (86% reduction).
Losslessly compressing http://www.fincaraiz.com.co/App_Theme/images/Home/map.png could save 11.1KiB (25% reduction).
Compressing and resizing http://www.fincaraiz.com.co/ShowImage.ashx?postId=664 could save 8.8KiB (71% reduction).

priority - 9Leverage browser caching

Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.

Leverage browser caching for the following cacheable resources:

http://ads.us.e-planning.net/egc/4/ac4d (expiration not specified)
http://imagenes.fincaraiz.com.co/FC_COL/Images/2016_7_29_19_13_46_104.jpg (expiration not specified)
http://imagenes.fincaraiz.com.co/FC_COL/Images/2016_7_6_19_17_39_87.jpg (expiration not specified)
http://us.img.e-planning.net/layers/epl-41.js (expiration not specified)
http://www.fincaraiz.com.co/App_Theme/images/Home/map.png (expiration not specified)
http://www.fincaraiz.com.co/App_Theme/images/bg_banner_footer.png (expiration not specified)
http://www.fincaraiz.com.co/App_Theme/images/bg_contact_popup.jpg (expiration not specified)
http://www.fincaraiz.com.co/App_Theme/images/bg_marcas_footer.png (expiration not specified)
http://www.fincaraiz.com.co/App_Theme/images/bullet_footer.png (expiration not specified)
http://www.fincaraiz.com.co/App_Theme/images/footer_bg_fincaraiz.png (expiration not specified)
http://www.fincaraiz.com.co/App_Theme/images/logo_fincaraiz_footer.png (expiration not specified)
http://www.fincaraiz.com.co/App_Theme/images/master_logos_2012.png (expiration not specified)
http://www.fincaraiz.com.co/App_Theme/images/progress.gif (expiration not specified)
http://www.fincaraiz.com.co/App_Theme/scripts/xtcore.js (expiration not specified)
http://cdn.optimizely.com/js/2371960487.js (2.1 minutes)
http://tags.tiqcdn.com/utag/schibsted/fincaraiz/prod/utag.js (5 minutes)
http://tags.tiqcdn.com/utag/tiqapp/utag.v.js?a=sch…11516&cb=1470767871953 (30 minutes)
https://www.google-analytics.com/analytics.js (2 hours)

priority - 8Eliminate render-blocking JavaScript and CSS in above-the-fold content

Your page has 4 blocking script resources and 1 blocking CSS resources. This causes a delay in rendering your page.

Remove render-blocking JavaScript:

http://www.fincaraiz.com.co/CSSScript.ashx?type=JS…Set=epladV4_Home&min=0
http://www.fincaraiz.com.co/CSSScript.ashx?type=JS&fileSet=jquery&min=0
http://www.fincaraiz.com.co/CSSScript.ashx?Version…sorigin,browserstorage
http://www.fincaraiz.com.co/CSSScript.ashx?Version…Locationsuggest,homev2

Optimize CSS Delivery of the following:

http://www.fincaraiz.com.co/CSSScript.ashx?Version…ont-google-lato,homeV2

priority - 8Enable compression

Compressing resources with gzip or deflate can reduce the number of bytes sent over the network.

Enable compression for the following resources to reduce their transfer size by 75.9KiB (82% reduction).

Compressing http://www.fincaraiz.com.co/SuggestListAllLocations.ashx could save 75.9KiB (82% reduction).

priority - 2Prioritize visible content

Your page requires additional network round trips to render the above-the-fold content. For best performance, reduce the amount of HTML needed to render above-the-fold content.

The entire HTML response was not sufficient to render the above-the-fold content. This usually indicates that additional resources, loaded after HTML parsing, were required to render above-the-fold content. Prioritize visible content that is needed for rendering above-the-fold by including it directly in the HTML response.

Only about 69% of the final above-the-fold content could be rendered with the full HTML response.

priority - 0Minify JavaScript

Compacting JavaScript code can save many bytes of data and speed up downloading, parsing, and execution time.

Minify JavaScript for the following resources to reduce their size by 2.6KiB (12% reduction).

Minifying http://us.img.e-planning.net/layers/epl-41.js could save 2.6KiB (12% reduction) after compression.

priority - 0Minify HTML

Compacting HTML code, including any inline JavaScript and CSS contained in it, can save many bytes of data and speed up download and parse times.

Minify HTML for the following resources to reduce their size by 2KiB (12% reduction).

Minifying http://www.fincaraiz.com.co/ could save 2KiB (12% reduction) after compression.

fincaraiz.com.co Desktop Resource Breakdown

Total Resources56
Number of Hosts15
Static Resources27
JavaScript Resources22
CSS Resources1

fincaraiz.com.co mobile page speed rank

Last tested: 2019-12-07


Mobile Speed Bad
56/100

fincaraiz.com.co Mobile Speed Test Quick Summary


priority - 59Avoid landing page redirects

Your page has 3 redirects. Redirects introduce additional delays before the page can be loaded.

Avoid landing page redirects for the following chain of redirected URLs.

http://fincaraiz.com.co/
http://www.fincaraiz.com.co/
https://www.fincaraiz.com.co/
https://m.fincaraiz.com.co/

priority - 15Leverage browser caching

Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.

Leverage browser caching for the following cacheable resources:

https://collector.mpianalytics.com/api/v1/track/sd…lient:fincaraiz-com-co (expiration not specified)
https://m.fincaraiz.com.co/App_Theme/css/generated/resultsv2.css (expiration not specified)
https://m.fincaraiz.com.co/App_Theme/fonts/Roboto-Bold.woff (expiration not specified)
https://m.fincaraiz.com.co/App_Theme/fonts/Roboto-Light-Italic.woff (expiration not specified)
https://m.fincaraiz.com.co/App_Theme/fonts/Roboto-Light.woff (expiration not specified)
https://m.fincaraiz.com.co/App_Theme/fonts/Roboto-Medium.woff (expiration not specified)
https://m.fincaraiz.com.co/App_Theme/fonts/Roboto-Regular.woff (expiration not specified)
https://m.fincaraiz.com.co/App_Theme/scripts/generated/resultsv3.js (expiration not specified)
https://m.fincaraiz.com.co/images/blog.svg (expiration not specified)
https://m.fincaraiz.com.co/images/constructoras.svg (expiration not specified)
https://m.fincaraiz.com.co/images/ico_inm.svg (expiration not specified)
https://www.fincaraiz.com.co/App_Theme/scripts/xtcore.js (expiration not specified)
https://static.hotjar.com/c/hotjar-843233.js?sv=6 (60 seconds)
https://cdn.optimizely.com/js/2371960487.js (2 minutes)
https://tags.tiqcdn.com/utag/schibsted/fincaraiz-mobile/prod/utag.js (5 minutes)
https://tags.tiqcdn.com/utag/tiqapp/utag.v.js?a=sc…81341&cb=1575702668494 (10 minutes)
https://connect.facebook.net/en_US/fbevents.js (20 minutes)
https://connect.facebook.net/signals/config/855921…3427?v=2.9.14&r=stable (20 minutes)
https://sdk.pulse.schibsted.com/pulse.min.js (60 minutes)
https://www.googleadservices.com/pagead/conversion_async.js (60 minutes)
https://www.google-analytics.com/analytics.js (2 hours)

priority - 8Eliminate render-blocking JavaScript and CSS in above-the-fold content

Your page has 1 blocking CSS resources. This causes a delay in rendering your page.

Optimize CSS Delivery of the following:

https://m.fincaraiz.com.co/CSSScript.ashx?Version=…ial.min,material.icons

priority - 0Minify HTML

Compacting HTML code, including any inline JavaScript and CSS contained in it, can save many bytes of data and speed up download and parse times.

Minify HTML for the following resources to reduce their size by 1.5KiB (15% reduction).

Minifying https://m.fincaraiz.com.co/ could save 1.5KiB (15% reduction) after compression.

priority - 0Minify CSS

Compacting CSS code can save many bytes of data and speed up download and parse times.

Minify CSS for the following resources to reduce their size by 407B (14% reduction).

Minifying https://m.fincaraiz.com.co/App_Theme/css/generated/resultsv2.css could save 407B (14% reduction) after compression.

fincaraiz.com.co Mobile Resource Breakdown

Total Resources63
Number of Hosts25
Static Resources34
JavaScript Resources28
CSS Resources4

fincaraiz.com.co mobile page usability

Last tested: 2019-12-07


Mobile Usability Good
100/100

fincaraiz.com.co HTML validation

Errors

Using the “meta” element to specify the document-wide default language is obsolete. Consider specifying the language on the root element instead.

Line: 7 Column: 5 - 58
"...ead> <meta http-equiv="content-language" content="es-co" /> <..."

Attribute “httpequiv” not allowed on element “meta” at this point.

Line: 21 Column: 5 - 57
"...s" /> <meta httpequiv="Cache-Control" content="no-cache" /> <..." Line: 22 Column: 5 - 50
"...e" /> <meta httpequiv="Pragma" content="no-cache" /> <..." Line: 23 Column: 5 - 44
"...e" /> <meta httpequiv="Expires" content="0" /> <..." Line: 24 Column: 5 - 60
"...0" /> <meta httpequiv="Date" content="12/4/2017 5:05:06 PM" /> <..." Line: 25 Column: 5 - 76
"...M" /> <meta httpequiv="Content-Type" content="text/html;charset=ISO-8859-1" /> <..."

Element “meta” is missing one or more of the following attributes: “http-equiv”, “itemprop”, “name”, “property”.

Line: 21 Column: 5 - 57
"...s" /> <meta httpequiv="Cache-Control" content="no-cache" /> <..." Line: 22 Column: 5 - 50
"...e" /> <meta httpequiv="Pragma" content="no-cache" /> <..." Line: 23 Column: 5 - 44
"...e" /> <meta httpequiv="Expires" content="0" /> <..." Line: 24 Column: 5 - 60
"...0" /> <meta httpequiv="Date" content="12/4/2017 5:05:06 PM" /> <..." Line: 25 Column: 5 - 76
"...M" /> <meta httpequiv="Content-Type" content="text/html;charset=ISO-8859-1" /> <..."

Duplicate attribute “style”.

Line: 160 Column: - 159
"...ort-down" style='display:none'..."

Bad value “auto” for attribute “width” on element “img”: Expected a digit but saw “a” instead.

Line: 166 Column: 17 - 109
"... <img src='/App_Theme/images/user-shape.png' style='margin: -1pt;' width='auto' height='auto'> ..."

Bad value “auto” for attribute “height” on element “img”: Expected a digit but saw “a” instead.

Line: 166 Column: 17 - 109
"... <img src='/App_Theme/images/user-shape.png' style='margin: -1pt;' width='auto' height='auto'> ..."

An “img” element must have an “alt” attribute, except under certain conditions. For details, consult guidance on providing text alternatives for images.

Line: 166 Column: 17 - 109
"... <img src='/App_Theme/images/user-shape.png' style='margin: -1pt;' width='auto' height='auto'> ..." Line: 1148 Column: 21 - 113
"... <img class="left" src="/ShowImage.ashx?postId=829" width="150" height="112" itemprop="url" /> ..." Line: 1172 Column: 21 - 113
"... <img class="left" src="/ShowImage.ashx?postId=825" width="150" height="112" itemprop="url" /> ..." Line: 1259 Column: 13 - 93
"... <img src="/App_Theme/images/logo_fincaraiz_footer.png" width="361" height="58" /> ..."

Attribute “alt” not allowed on element “a” at this point.

Line: 191 Column: 13 - 183
"... <a class="fincaraiz" href="#" title="Finca Raíz en Colombia, Venta y Arriendo" alt="www.fincaraíz.com: Finca Raíz, Inmuebles y Propiedades en Colombia, Venta y Arriendo" > ..."

Element “ul” not allowed as child of element “ul” in this context. (Suppressing further errors from this subtree.)

Line: 403 Column: 41 - 44
"... <ul> ..." Line: 408 Column: 41 - 44
"... <ul> ..." Line: 413 Column: 41 - 44
"... <ul> ..." Line: 418 Column: 41 - 44
"... <ul> ..." Line: 423 Column: 41 - 44
"... <ul> ..." Line: 428 Column: 41 - 44
"... <ul> ..." Line: 433 Column: 41 - 44
"... <ul> ..." Line: 438 Column: 41 - 44
"... <ul> ..." Line: 443 Column: 41 - 44
"... <ul> ..." Line: 448 Column: 41 - 44
"... <ul> ..." Line: 460 Column: 41 - 44
"... <ul> ..." Line: 465 Column: 41 - 44
"... <ul> ..." Line: 470 Column: 41 - 44
"... <ul> ..." Line: 475 Column: 41 - 44
"... <ul> ..." Line: 480 Column: 41 - 44
"... <ul> ..." Line: 485 Column: 41 - 44
"... <ul> ..." Line: 490 Column: 41 - 44
"... <ul> ..." Line: 495 Column: 41 - 44
"... <ul> ..." Line: 500 Column: 41 - 44
"... <ul> ..." Line: 505 Column: 41 - 44
"... <ul> ..." Line: 510 Column: 41 - 44
"... <ul> ..." Line: 515 Column: 41 - 44
"... <ul> ..." Line: 520 Column: 41 - 44
"... <ul> ..." Line: 532 Column: 41 - 44
"... <ul> ..." Line: 537 Column: 41 - 44
"... <ul> ..." Line: 542 Column: 41 - 44
"... <ul> ..." Line: 547 Column: 41 - 44
"... <ul> ..." Line: 552 Column: 41 - 44
"... <ul> ..." Line: 557 Column: 41 - 44
"... <ul> ..." Line: 562 Column: 41 - 44
"... <ul> ..." Line: 567 Column: 41 - 44
"... <ul> ..." Line: 572 Column: 41 - 44
"... <ul> ..." Line: 577 Column: 41 - 44
"... <ul> ..." Line: 582 Column: 41 - 44
"... <ul> ..." Line: 587 Column: 41 - 44
"... <ul> ..." Line: 592 Column: 41 - 44
"... <ul> ..." Line: 604 Column: 41 - 44
"... <ul> ..." Line: 615 Column: 41 - 44
"... <ul> ..." Line: 635 Column: 41 - 44
"... <ul> ..." Line: 640 Column: 41 - 44
"... <ul> ..." Line: 645 Column: 41 - 44
"... <ul> ..." Line: 650 Column: 41 - 44
"... <ul> ..."

Bad value “/proyectos-vivienda-nueva/quindio-risaralda-caldas/?ad=30|1|||||||||77,78,60|||||||||||||||||1|||1||random_16 asc||2|” for attribute “href” on element “a”: Illegal character in query: “|” is not allowed.

Line: 422 Column: 45 - 172
"... <li><a href='/proyectos-vivienda-nueva/quindio-risaralda-caldas/?ad=30|1|||||||||77,78,60|||||||||||||||||1|||1||random_16 asc||2|'>Eje Ca..."

Attribute “binding” not allowed on element “div” at this point.

Line: 680 Column: 37 - 142
"... <div id= "ddlCategories" Binding="Category1Id" class="drop" style="margin: 2px -7px 6px -7px !important;"> ..."

Attribute “catheader” not allowed on element “li” at this point.

Line: 682 Column: 45 - 90
"... <li style="font-weight:bold" CatHeader="true"> ..." Line: 748 Column: 45 - 90
"... <li style="font-weight:bold" CatHeader="true"> ..."

Bad value “” for attribute “for” on element “label”: An ID must not be the empty string.

Line: 683 Column: 49 - 62
"... <label for="">Vivien..." Line: 749 Column: 49 - 62
"... <label for="">Ofi..."

Attribute “li-selected” not allowed on element “li” at this point.

Line: 687 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 693 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 699 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 705 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 711 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 717 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 723 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 729 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 735 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 741 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 753 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 759 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 765 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 771 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 777 Column: 53 - 126
"... <li li-selected = "False" class="li " onclick="SelectCategoryItem(this);"> ..." Line: 795 Column: 57 - 147
"... <li value="1" onclick="SelectTransactionItem(this, true);" li-selected="False" class="li ">Venta<..." Line: 798 Column: 57 - 147
"... <li value="2" onclick="SelectTransactionItem(this, true);" li-selected="False" class="li ">Arrien..." Line: 801 Column: 57 - 147
"... <li value="3" onclick="SelectTransactionItem(this, true);" li-selected="False" class="li ">Alquil..."

Attribute “binding” not allowed on element “ul” at this point.

Line: 792 Column: 45 - 116
"... <ul id="ddlTransactionType" Binding="TransactionId" class="items offer"> ..."

Attribute “value” not allowed on element “li” at this point.

Line: 795 Column: 57 - 147
"... <li value="1" onclick="SelectTransactionItem(this, true);" li-selected="False" class="li ">Venta<..." Line: 798 Column: 57 - 147
"... <li value="2" onclick="SelectTransactionItem(this, true);" li-selected="False" class="li ">Arrien..." Line: 801 Column: 57 - 147
"... <li value="3" onclick="SelectTransactionItem(this, true);" li-selected="False" class="li ">Alquil..."

Attribute “binding” not allowed on element “map” at this point.

Line: 861 Column: 1 - 47
"... alt=""/> <map id="Map" name="Map" Binding="Location1Id"> ..."

Bad value “/finca-raiz/san-andres-y-providencia/?ad=30|1|||||||||79||||||||||||||||||||1||griddate desc|||||” for attribute “href” on element “area”: Illegal character in query: “|” is not allowed.

Line: 869 Column: 13 - 102
"... <area href="/finca-raiz/san-andres-y-providencia/?ad=30|1|||||||||79||||||||||||||||||||1||griddate desc|||||" text="0 inmuebles en San Andres y Providencia" coords="9,8,45,43" shape="rect" target="" value="79" name="San Andres y Providencia" level="0" group="" groupname=""/> ..."

Attribute “text” not allowed on element “area” at this point.

Line: 869 Column: 13 - 102
"... <area href="/finca-raiz/san-andres-y-providencia/?ad=30|1|||||||||79||||||||||||||||||||1||griddate desc|||||" text="0 inmuebles en San Andres y Providencia" coords="9,8,45,43" shape="rect" target="" value="79" name="San Andres y Providencia" level="0" group="" groupname=""/> ..." Line: 877 Column: 13 - 92
"... <area href="/MapV2.aspx?Id=67" text="0 inmuebles en Bogotá D.C." coords="231,94,229,94,228,95,226,94,224,94,219,94,219,87,218,86,219,85,220,83,219,79,217,77,215,75,215,73,216,72,218,70,220,70,221,69,220,66,221,64,222,64,222,61,225,61,227,57,227,54,230,52,231,51,231,48,237,48,239,49,242,51,242,52,240,53,240,55,241,56,241,60,241,63,241,65,240,66,241,67,241,69,238,70,238,71,239,73,241,73,243,73,243,76,242,77,242,82,240,82,238,86,236,88,234,90,233,93,233,94,235,95,234,96,231,96,231,94" shape="poly" target="Map" value="67" name="Bogotá D.C." level="0" group="" groupname=""/> ..." Line: 885 Column: 13 - 93
"... <area href="/MapV2.aspx?Id=67" text="0 inmuebles en Cundinamarca" coords="100,202,103,199,106,196,109,195,112,194,115,191,115,187,116,185,118,185,120,187,119,189,124,190,129,191,130,186,131,183,130,180,126,180,121,175,121,172,121,168,116,162,113,161,111,164,109,164,104,160,104,158,103,155,100,155,97,156,95,162,94,168,94,175,94,178,92,183,92,187,93,190,96,191,99,192,99,197,99,200,100,202" shape="poly" target="Map" value="67" name="Cundinamarca" level="0" group="" groupname=""/> ..." Line: 893 Column: 13 - 83
"... <area href="/finca-raiz/cesar/?ad=30|1|||||||||64||||||||||||||||||||1||griddate desc|||||" text="0 inmuebles en Cesar" coords="134,49,130,48,129,46,130,44,129,42,126,38,123,37,120,38,118,40,118,45,119,46,115,48,112,49,109,54,109,57,112,60,114,65,115,66,109,67,108,69,108,70,111,72,112,76,114,79,115,84,115,89,116,97,116,101,116,103,118,105,117,108,117,109,120,110,122,111,124,108,125,106,124,103,122,100,123,98,122,97,121,93,121,90,122,88,123,85,123,79,123,77,124,75,127,71,130,67,131,62,132,56,133,52,134,49" shape="poly" target="" value="64" name="Cesar" level="0" group="" groupname=""/> ..." Line: 901 Column: 13 - 96
"... <area href="/finca-raiz/norte-santander/?ad=30|1|||||||||85||||||||||||||||||||1||griddate desc|||||" text="0 inmuebles en Norte de Santander" coords="131,75,128,76,126,77,123,78,122,86,121,88,120,89,121,92,122,95,124,97,124,101,125,104,126,104,124,107,122,111,121,111,122,114,125,114,129,113,131,113,133,115,136,118,135,125,138,127,142,127,143,129,145,129,147,127,150,125,152,125,151,124,150,120,150,119,147,119,144,118,143,117,143,108,143,105,145,104,145,96,139,90,138,84,136,80,135,78,133,79,132,77,131,75" shape="poly" target="" value="85" name="Norte de Santander" level="0" group="" groupname=""/> ..." Line: 909 Column: 13 - 90
"... <area href="/MapV2.aspx?Id=75" text="0 inmuebles en Santander" coords="115,112,114,108,113,106,113,104,115,101,116,104,118,106,117,108,117,110,121,111,122,113,126,114,127,113,132,113,136,118,135,126,142,127,144,129,143,134,142,137,139,139,139,138,137,136,136,138,137,139,138,142,137,145,131,150,129,151,127,152,125,153,123,153,122,149,120,148,119,149,119,152,118,154,117,155,113,155,110,155,108,153,105,152,105,151,104,149,103,149,100,147,99,144,100,143,102,141,102,139,102,138,103,135,106,134,110,132,111,129,113,127,113,125,111,122,111,118,113,115,115,112" shape="poly" target="Map" value="75" name="Santander" level="0" group="" groupname=""/> ..." Line: 917 Column: 13 - 84
"... <area href="/finca-raiz/boyaca/?ad=30|1|||||||||59||||||||||||||||||||1||griddate desc|||||" text="0 inmuebles en Boyacá" coords="154,126,151,125,147,127,144,129,143,134,142,138,140,139,137,137,136,137,137,139,137,145,131,151,128,151,126,152,123,154,123,150,124,149,121,148,119,149,118,153,118,156,115,155,113,156,109,153,105,153,105,149,102,148,100,146,99,144,97,145,97,149,98,151,97,153,97,155,101,156,103,155,104,158,104,160,107,163,110,164,113,162,116,162,119,166,122,169,121,172,120,175,121,176,123,176,124,179,126,180,131,180,131,177,132,174,134,173,134,169,134,167,135,165,137,165,138,167,140,166,143,162,144,161,146,162,147,162,148,158,149,156,146,154,144,154,145,152,145,147,145,144,147,141,149,139,151,136,153,131,154,126" shape="poly" target="" value="59" name="Boyacá" level="0" group="" groupname=""/> ..." Line: 925 Column: 13 - 84
"... <area href="/finca-raiz/arauca/?ad=30|1|||||||||56||||||||||||||||||||1||griddate desc|||||" text="0 inmuebles en Arauca" coords="210,148,200,149,200,147,197,147,196,145,190,143,186,145,182,146,179,145,162,145,158,146,154,147,152,147,150,148,148,147,144,144,147,139,150,138,152,132,154,129,155,127,167,127,175,128,178,126,180,125,184,126,188,128,193,128,194,127,208,145,210,148" shape="poly" target="" value="56" name="Arauca" level="0" group="" groupname=""/> ..." Line: 933 Column: 13 - 86
"... <area href="/finca-raiz/casanare/?ad=30|1|||||||||62||||||||||||||||||||1||griddate desc|||||" text="0 inmuebles en Casanare" coords="130,181,130,176,134,172,134,168,135,165,137,166,139,166,144,160,147,162,148,159,147,156,144,154,145,151,144,146,145,143,148,146,150,149,152,146,160,145,162,145,180,144,182,146,186,145,188,145,190,143,193,144,195,144,197,147,199,147,200,148,202,150,198,154,197,157,189,161,182,166,181,168,179,169,174,175,169,178,167,180,163,181,159,183,154,187,153,188,150,186,147,188,142,189,139,190,137,189,135,187,130,181" shape="poly" target="" value="62" name="Casanare" level="0" group="" groupname=""/> ..." Line: 941 Column: 13 - 85
