BANAK.COM Muebles de madera natural y decoración | Banak

banak.com Website Information

Daily Unique Visits: 745

Daily Page Views: 1,490

Income Per Day: $5

Estimated Value: $1,200

This website is located in Spain and is using following IP address 62.14.251.93. See the complete list of popular websites hosted in Spain.

banak.com is registered under .COM top-level domain. Please check other sites in .COM zone.

Website banak.com is using the following name servers:

  • ns1.banak.com
  • ns2.banak.com

and is probably hosted by Orange Espagne SA. See the full list of other websites hosted by Orange Espagne SA.

The highest website banak.com position in Alexa rank database was 11133 and the lowest rank position was 999754. Current position of banak.com in Alexa rank database is 962628.

Desktop speed score of banak.com (89/100) is better than the results of 87.7% of other sites and shows that the page is performing great on desktop computers.

Mobile usability score of banak.com (96/100) is better than the results of 46.59% of other sites and means that the page is mobile-friendly.

Mobile speed score of banak.com (73/100) is better than the results of 81.47% of other sites and shows that the landing page performance on mobile devices is poor and can be improved.

Advertisement

banak.com Alexa Rank

The traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and is a combined measure of page views and users.


banak.com whois

WHOIS gives you the ability to lookup any generic domains to find out the registered domain holder. WHOIS database are provided for information purposes only. It allows the public to check whether a specific domain name is still available or not and to obtain information related to the registration records of existing domain names.


Domain Name: BANAK.COM
Registry Domain ID: 2454349_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.dinahosting.com
Registrar URL: http://www.dinahosting.com/dominios
Updated Date: 2023-10-18T07:54:10Z
Creation Date: 1998-11-18T05:00:00Z
Registry Expiry Date: 2026-11-17T05:00:00Z
Registrar: Dinahosting s.l.
Registrar IANA ID: 1262
Registrar Abuse Contact Email: abuse-domains@dinahosting.com
Registrar Abuse Contact Phone: +34.981040200
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Name Server: NS1.BANAK.COM
Name Server: NS2.BANAK.COM
Name Server: NS3.BANAK.COM
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2024-10-23T19:25:26Z

banak.com server information

Servers Location

banak.com desktop page speed rank

Last tested: 2019-01-01


Desktop Speed Good
89/100

banak.com Desktop Speed Test Quick Summary


priority - 9Avoid landing page redirects

Your page has 2 redirects. Redirects introduce additional delays before the page can be loaded.

Avoid landing page redirects for the following chain of redirected URLs.

http://banak.com/
https://banak.com/
https://www.banak.com/

priority - 1Leverage browser caching

Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.

Leverage browser caching for the following cacheable resources:

https://www.googletagmanager.com/gtag/js?id=UA-10672799-2 (15 minutes)
https://www.googleadservices.com/pagead/conversion_async.js (60 minutes)
https://www.google-analytics.com/analytics.js (2 hours)

banak.com Desktop Resource Breakdown

Total Resources87
Number of Hosts11
Static Resources71
JavaScript Resources9

banak.com mobile page speed rank

Last tested: 2019-01-01


Mobile Speed Medium
73/100

banak.com Mobile Speed Test Quick Summary


priority - 34Avoid landing page redirects

Your page has 2 redirects. Redirects introduce additional delays before the page can be loaded.

Avoid landing page redirects for the following chain of redirected URLs.

http://banak.com/
https://banak.com/
https://www.banak.com/

priority - 2Leverage browser caching

Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network.

Leverage browser caching for the following cacheable resources:

https://www.googletagmanager.com/gtag/js?id=UA-10672799-2 (15 minutes)
https://www.googleadservices.com/pagead/conversion_async.js (60 minutes)
https://www.google-analytics.com/analytics.js (2 hours)

banak.com Mobile Resource Breakdown

Total Resources87
Number of Hosts11
Static Resources71
JavaScript Resources9

banak.com mobile page usability

Last tested: 2019-01-01


Mobile Usability Good
96/100

banak.com Mobile Usability Test Quick Summary


priority - 3Size tap targets appropriately

Some of the links/buttons on your webpage may be too small for a user to easily tap on a touchscreen. Consider making these tap targets larger to provide a better user experience.

The following tap targets are close to other nearby tap targets and may need additional spacing around them.

The tap target <div class="option_cat current">Top VentasVer todos</div> and 61 others are close to other tap targets.
The tap target <a href="https://www.ba….com/topventas" class="viewall">Ver todos</a> and 17 others are close to other tap targets.
The tap target <a href="https://tiendas.banak.com/" class="list_link">Extranet para distribuidores</a> is close to 1 other tap targets.
The tap target <div class="go_top_button…-pagina_go_top"> is close to 1 other tap targets.

banak.com HTML validation

Errors

Attribute “itemprop” not allowed on element “meta” at this point.

Line: 2 Column: 3933 - 4056
"..."website"><meta property="og:image" itemprop="image primaryImageOfPage" content="https://cdn.banak.com/pub6/images/logo_facebook.png"><meta ..."

Attribute “link” not allowed on element “link” at this point.

Line: 2 Column: 27104 - 27248
"....min.css"><link link rel="stylesheet" type="text/css" media="all" href="https://fonts.googleapis.com/css?family=Roboto:400,900&amp;subset=latin,latin-ext"><link ..." Line: 2 Column: 27249 - 27384
"...atin-ext"><link link rel="stylesheet" type="text/css" media="all" href="https://fonts.googleapis.com/css?family=Kameron:400,700&amp;subset=latin"><scrip..."

Bad start tag in “img” in “head”.

Line: 4 Column: 427 - 558
"...<noscript><img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1611917385687985&amp;ev=PageView&amp;noscript=1"></nosc..."

An “img” element must have an “alt” attribute, except under certain conditions. For details, consult guidance on providing text alternatives for images.

Line: 4 Column: 427 - 558
"...<noscript><img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1611917385687985&amp;ev=PageView&amp;noscript=1"></nosc..."

Stray end tag “noscript”.

Line: 4 Column: 559 - 569
"...script=1"></noscript><scrip..."

Stray end tag “head”.

Line: 9 Column: 10 - 16
"... </script></head><body>..."

Start tag “body” seen but an element of the same type was already open.

Line: 9 Column: 17 - 22
"...pt></head><body> <div ..."

Stray end tag “source”.

Line: 11 Column: 4651 - 4659
"...ght="382"></source></sour..." Line: 11 Column: 4660 - 4668
"...></source></source></pict..." Line: 11 Column: 7621 - 7629
"...ght="382"></source></sour..." Line: 11 Column: 7630 - 7638
"...></source></source></pict..." Line: 11 Column: 11205 - 11213
"...ght="382"></source></sour..." Line: 11 Column: 11214 - 11222
"...></source></source></pict..." Line: 11 Column: 13421 - 13429
"...ght="382"></source></sour..." Line: 11 Column: 13430 - 13438
"...></source></source></pict..." Line: 11 Column: 17420 - 17428
"...ght="382"></source></sour..." Line: 11 Column: 17429 - 17437
"...></source></source></pict..." Line: 11 Column: 23171 - 23179
"...ght="382"></source></sour..." Line: 11 Column: 23180 - 23188
"...></source></source></pict..." Line: 11 Column: 25418 - 25426
"...ght="382"></source></sour..." Line: 11 Column: 25427 - 25435
"...></source></source></pict..." Line: 11 Column: 27938 - 27946
"...ght="382"></source></sour..." Line: 11 Column: 27947 - 27955
"...></source></source></pict..." Line: 14 Column: 3943 - 3951
"...ght="382"></source></sour..." Line: 14 Column: 3952 - 3960
"...></source></source></pict..." Line: 14 Column: 5576 - 5584
"...ght="382"></source></sour..." Line: 14 Column: 5585 - 5593
"...></source></source></pict..." Line: 14 Column: 7325 - 7333
"...ght="382"></source></sour..." Line: 14 Column: 7334 - 7342
"...></source></source></pict..." Line: 14 Column: 9049 - 9057
"...ght="382"></source></sour..." Line: 14 Column: 9058 - 9066
"...></source></source></pict..." Line: 14 Column: 10694 - 10702
"...ght="382"></source></sour..." Line: 14 Column: 10703 - 10711
"...></source></source></pict..." Line: 14 Column: 12250 - 12258
"...ght="382"></source></sour..." Line: 14 Column: 12259 - 12267
"...></source></source></pict..." Line: 14 Column: 13808 - 13816
"...ght="382"></source></sour..." Line: 14 Column: 13817 - 13825
"...></source></source></pict..." Line: 14 Column: 15359 - 15367
"...ght="382"></source></sour..." Line: 14 Column: 15368 - 15376
"...></source></source></pict..." Line: 14 Column: 17042 - 17050
"...ght="382"></source></sour..." Line: 14 Column: 17051 - 17059
"...></source></source></pict..." Line: 14 Column: 18673 - 18681
"...ght="382"></source></sour..." Line: 14 Column: 18682 - 18690
"...></source></source></pict..." Line: 14 Column: 20271 - 20279
"...ght="382"></source></sour..." Line: 14 Column: 20280 - 20288
"...></source></source></pict..." Line: 14 Column: 21871 - 21879
"...ght="382"></source></sour..." Line: 14 Column: 21880 - 21888
"...></source></source></pict..." Line: 14 Column: 23438 - 23446
"...ght="382"></source></sour..." Line: 14 Column: 23447 - 23455
"...></source></source></pict..." Line: 14 Column: 24998 - 25006
"...ght="382"></source></sour..." Line: 14 Column: 25007 - 25015
"...></source></source></pict..." Line: 14 Column: 26553 - 26561
"...ght="382"></source></sour..." Line: 14 Column: 26562 - 26570
"...></source></source></pict..." Line: 14 Column: 28109 - 28117
"...ght="382"></source></sour..." Line: 14 Column: 28118 - 28126
"...></source></source></pict..." Line: 14 Column: 29781 - 29789
"...ght="382"></source></sour..." Line: 14 Column: 29790 - 29798
"...></source></source></pict..." Line: 14 Column: 31409 - 31417
"...ght="382"></source></sour..." Line: 14 Column: 31418 - 31426
"...></source></source></pict..." Line: 14 Column: 32975 - 32983
"...ght="382"></source></sour..." Line: 14 Column: 32984 - 32992
"...></source></source></pict..." Line: 14 Column: 34580 - 34588
"...ght="382"></source></sour..." Line: 14 Column: 34589 - 34597
"...></source></source></pict..." Line: 14 Column: 36262 - 36270
"...ght="382"></source></sour..." Line: 14 Column: 36271 - 36279
"...></source></source></pict..." Line: 14 Column: 37847 - 37855
"...ght="382"></source></sour..." Line: 14 Column: 37856 - 37864
"...></source></source></pict..." Line: 14 Column: 39473 - 39481
"...ght="382"></source></sour..." Line: 14 Column: 39482 - 39490
"...></source></source></pict..." Line: 14 Column: 41095 - 41103
"...ght="382"></source></sour..." Line: 14 Column: 41104 - 41112
"...></source></source></pict..." Line: 14 Column: 42763 - 42771
"...ght="382"></source></sour..." Line: 14 Column: 42772 - 42780
"...></source></source></pict..." Line: 14 Column: 44531 - 44539
"...ght="382"></source></sour..." Line: 14 Column: 44540 - 44548
"...></source></source></pict..." Line: 14 Column: 46165 - 46173
"...ght="382"></source></sour..." Line: 14 Column: 46174 - 46182
"...></source></source></pict..." Line: 14 Column: 47843 - 47851
"...ght="382"></source></sour..." Line: 14 Column: 47852 - 47860
"...></source></source></pict..." Line: 14 Column: 49519 - 49527
"...ght="382"></source></sour..." Line: 14 Column: 49528 - 49536
"...></source></source></pict..." Line: 14 Column: 51206 - 51214
"...ght="382"></source></sour..." Line: 14 Column: 51215 - 51223
"...></source></source></pict..." Line: 14 Column: 52909 - 52917
"...ght="382"></source></sour..." Line: 14 Column: 52918 - 52926
"...></source></source></pict..." Line: 14 Column: 54671 - 54679
"...ght="382"></source></sour..." Line: 14 Column: 54680 - 54688
"...></source></source></pict..." Line: 14 Column: 57676 - 57684
"...ght="382"></source></sour..." Line: 14 Column: 57685 - 57693
"...></source></source></pict..." Line: 14 Column: 59319 - 59327
"...ght="382"></source></sour..." Line: 14 Column: 59328 - 59336
"...></source></source></pict..." Line: 14 Column: 60934 - 60942
"...ght="382"></source></sour..." Line: 14 Column: 60943 - 60951
"...></source></source></pict..." Line: 14 Column: 62570 - 62578
"...ght="382"></source></sour..." Line: 14 Column: 62579 - 62587
"...></source></source></pict..." Line: 14 Column: 64190 - 64198
"...ght="382"></source></sour..." Line: 14 Column: 64199 - 64207
"...></source></source></pict..." Line: 14 Column: 65785 - 65793
"...ght="382"></source></sour..." Line: 14 Column: 65794 - 65802
"...></source></source></pict..." Line: 14 Column: 67474 - 67482
"...ght="382"></source></sour..." Line: 14 Column: 67483 - 67491
"...></source></source></pict..." Line: 14 Column: 69157 - 69165
"...ght="382"></source></sour..." Line: 14 Column: 69166 - 69174
"...></source></source></pict..." Line: 14 Column: 70974 - 70982
"...ght="382"></source></sour..." Line: 14 Column: 70983 - 70991
"...></source></source></pict..." Line: 14 Column: 72586 - 72594
"...ght="382"></source></sour..." Line: 14 Column: 72595 - 72603
"...></source></source></pict..." Line: 14 Column: 74153 - 74161
"...ght="382"></source></sour..." Line: 14 Column: 74162 - 74170
"...></source></source></pict..." Line: 14 Column: 75713 - 75721
"...ght="382"></source></sour..." Line: 14 Column: 75722 - 75730
"...></source></source></pict..." Line: 14 Column: 77268 - 77276
"...ght="382"></source></sour..." Line: 14 Column: 77277 - 77285
"...></source></source></pict..." Line: 14 Column: 78824 - 78832
"...ght="382"></source></sour..." Line: 14 Column: 78833 - 78841
"...></source></source></pict..." Line: 14 Column: 80424 - 80432
"...ght="382"></source></sour..." Line: 14 Column: 80433 - 80441
"...></source></source></pict..." Line: 14 Column: 82047 - 82055
"...ght="382"></source></sour..." Line: 14 Column: 82056 - 82064
"...></source></source></pict..." Line: 14 Column: 84434 - 84442
"...ght="382"></source></sour..." Line: 14 Column: 84443 - 84451
"...></source></source></pict..." Line: 14 Column: 86025 - 86033
"...ght="382"></source></sour..." Line: 14 Column: 86034 - 86042
"...></source></source></pict..." Line: 14 Column: 87645 - 87653
"...ght="382"></source></sour..." Line: 14 Column: 87654 - 87662
"...></source></source></pict..." Line: 14 Column: 89167 - 89175
"...ght="382"></source></sour..." Line: 14 Column: 89176 - 89184
"...></source></source></pict..." Line: 14 Column: 90693 - 90701
"...ght="382"></source></sour..." Line: 14 Column: 90702 - 90710
"...></source></source></pict..." Line: 14 Column: 92178 - 92186
"...ght="382"></source></sour..." Line: 14 Column: 92187 - 92195
"...></source></source></pict..." Line: 14 Column: 93785 - 93793
"...ght="382"></source></sour..." Line: 14 Column: 93794 - 93802
"...></source></source></pict..." Line: 14 Column: 95379 - 95387
"...ght="382"></source></sour..." Line: 14 Column: 95388 - 95396
"...></source></source></pict..."

Attribute “alt” not allowed on element “div” at this point.

Line: 19 Column: 1 - 77
"...v> </div> <div class="go_top_button sprite_banak sprite-pagina_go_top" alt="Ir arriba"></div>..."

The “itemprop” attribute was specified, but the element is not a property of any item.

Line: 2 Column: 3933 - 4056
"..."website"><meta property="og:image" itemprop="image primaryImageOfPage" content="https://cdn.banak.com/pub6/images/logo_facebook.png"><meta ..."

banak.com similar domains

Similar domains:
www.banak.com
www.banak.net
www.banak.org
www.banak.info
www.banak.biz
www.banak.us
www.banak.mobi
www.anak.com
www.banak.com
www.vanak.com
www.bvanak.com
www.vbanak.com
www.ganak.com
www.bganak.com
www.gbanak.com
www.hanak.com
www.bhanak.com
www.hbanak.com
www.nanak.com
www.bnanak.com
www.nbanak.com
www.bnak.com
www.bqnak.com
www.baqnak.com
www.bqanak.com
www.bwnak.com
www.bawnak.com
www.bwanak.com
www.bsnak.com
www.basnak.com
www.bsanak.com
www.bznak.com
www.baznak.com
www.bzanak.com
www.baak.com
www.babak.com
www.banbak.com
www.babnak.com
www.bahak.com
www.banhak.com
www.bahnak.com
www.bajak.com
www.banjak.com
www.bajnak.com
www.bamak.com
www.banmak.com
www.bamnak.com
www.bank.com
www.banqk.com
www.banaqk.com
www.banqak.com
www.banwk.com
www.banawk.com
www.banwak.com
www.bansk.com
www.banask.com
www.bansak.com
www.banzk.com
www.banazk.com
www.banzak.com
www.bana.com
www.banaj.com
www.banakj.com
www.banajk.com
www.banai.com
www.banaki.com
www.banaik.com
www.banam.com
www.banakm.com
www.banamk.com
www.banal.com
www.banakl.com
www.banalk.com
www.banao.com
www.banako.com
www.banaok.com
www.banak.con

banak.com Ping

Ping is a computer network administration software utility used to test the reachability of a host on an Internet Protocol (IP) network. It measures the round-trip time for messages sent from the originating host to a destination computer that are echoed back to the source.


banak.com TRACEROUTE

Traceroute is a computer network diagnostic tool for displaying the route (path) and measuring transit delays of packets across an Internet Protocol (IP) network. The history of the route is recorded as the round-trip times of the packets received from each successive host (remote node) in the route (path); the sum of the mean times in each hop is a measure of the total time spent to establish the connection. Traceroute proceeds unless all (three) sent packets are lost more than twice, then the connection is lost and the route cannot be evaluated.